cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue The Applegarth, Earby On 13th June 2009 (45-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Earby Second XI won by 6 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
M Bhada c D Cockell b R Cockell 0 2 0 0 0.00
K Bhuriya b R Cockell 3 27 0 0 11.11
R Kerosinwala run out (Martindale) 38 28 6 0 135.71
S Mirza b R Cockell 2 4 0 0 50.00
F Saleh b Thurston 0 7 0 0 0.00
M Kudiya b Thurston 5 35 0 0 14.29
H Rekhad c Sumner b R Cockell 0 9 0 0 0.00
S Bhada c Thurston b Alex Yates 21 45 1 0 46.67
A Rekhad st Sumner b Alex Yates 1 5 0 0 20.00
Z Patel c Thurston b Adam Yates 8 8 1 0 100.00
N Vaid not out 0 1 0 0 0.00
Extras (0 B, 6 Lb, 1 NB, 0 Pr, 5 W) 12
Total (10 Wickets, 29.3 Overs) 90
Fall Of Wickets 1-1 (M Bhada, Ov), 2-14 (Bhuriya, Ov), 3-47 (Mirza, Ov), 4-48 (Saleh, Ov), 5-52 (Kerosinwala, Ov), 6-52 (H Rekhad, Ov), 7-71 (Kudiya, Ov),
Earby Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Cockell 10 1 23 4 3 1 2.30
J Thurston 13 3 42 2 0 0 3.23
A Yates 5 1 17 2 2 0 3.40
A Yates 1.3 0 2 1 0 0 1.33
Runs Balls 4s 6s Dots S-Rate
R Robinson c&b Saleh 35 36 6 0 97.22
G Skocki b H Rekhad 4 16 0 0 25.00
A Yates c unknown b M Bhada 34 29 5 1 117.24
R Cockell c Bhuriya b M Bhada 3 12 0 0 25.00
R Wiseman not out 6 7 1 0 85.71
R Sumner not out 5 8 1 0 62.50
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 5 W) 5
Total (4 Wickets, 18.1 Overs) 92
Fall Of Wickets 1-39 (Skocki, Ov), 2-57 (Robinson, Ov), 3-81 (Adam Yates, Ov), 4-81 (R Cockell, Ov),
Blackburn Northern Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
F Saleh 9.1 2 37 1 0 0 4.04
N Vaid 2 0 19 0 0 0 9.50
H Rekhad 5 0 28 1 0 0 5.60
M Bhada 2 0 8 2 0 0 4.00