Venue | Evolve Document Solutions Cliffe Park, Great Harwood On 02nd May 2009 (45-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Salesbury won by 4 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Kenyon | c Campbell b Grogan | 2 | 6 | 0 | 0 | 33.33 | |
L Noon | c Rawson b Blackman | 23 | 35 | 1 | 0 | 65.71 | |
R Swanney | c Rawson b Chadwick | 2 | 13 | 0 | 0 | 15.38 | |
R Shovelton | b Blackman | 33 | 49 | 3 | 0 | 67.35 | |
Sohail Ali | c Watson b Blackman | 23 | 33 | 1 | 0 | 69.70 | |
G Allen | c Campbell b Grogan | 8 | 35 | 1 | 0 | 22.86 | |
T Holden | b Grogan | 9 | 27 | 0 | 0 | 33.33 | |
A Steele | b Grogan | 2 | 11 | 0 | 0 | 18.18 | |
SA Khan | lbw b Grogan | 4 | 8 | 1 | 0 | 50.00 | |
S Schofield | b Blackman | 1 | 8 | 0 | 0 | 12.50 | |
S Welsh | not out | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 5 W) | 7 | |||||
Total | (10 Wickets, 40.2 Overs) | 115 | |||||
Fall Of Wickets |
Salesbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Grogan | 10 | 2 | 27 | 5 | 1 | 0 | 2.70 | |||
D Chadwick | 5 | 0 | 15 | 1 | 0 | 0 | 3.00 | |||
A Burtonwood | 4 | 0 | 21 | 0 | 1 | 0 | 5.25 | |||
P Blackman | 14.2 | 1 | 34 | 4 | 2 | 0 | 2.37 | |||
J Watson | 7 | 2 | 16 | 0 | 1 | 0 | 2.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
I Riley | c Steele b Shovelton | 31 | 21 | 3 | 1 | 147.62 | |
B Rigby | b Welsh | 2 | 4 | 0 | 0 | 50.00 | |
J Watson | c Steele b Welsh | 0 | 3 | 0 | 0 | 0.00 | |
P Blackman | c Allen b Shovelton | 18 | 32 | 4 | 0 | 56.25 | |
I Rabagliati | not out | 28 | 72 | 2 | 0 | 38.89 | |
D Chadwick | c Welsh b Shovelton | 4 | 5 | 1 | 0 | 80.00 | |
J Rawlinson | lbw b Shovelton | 0 | 2 | 0 | 0 | 0.00 | |
J Rawson | not out | 22 | 56 | 2 | 0 | 39.29 | |
Extras | (7 B, 2 Lb, 3 NB, 0 Pr, 2 W) | 14 | |||||
Total | (6 Wickets, 35.2 Overs) | 119 | |||||
Fall Of Wickets |
Great Harwood Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SA Khan | 2 | 0 | 22 | 0 | 0 | 2 | 11.00 | |||
S Welsh | 11 | 4 | 20 | 2 | 2 | 0 | 1.82 | |||
R Shovelton | 13 | 3 | 35 | 4 | 0 | 0 | 2.69 | |||
G Allen | 6.2 | 3 | 10 | 0 | 0 | 0 | 1.58 | |||
R Swanney | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |