cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Park Avenue, Dublin On 25th May 1968 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Railway Union won by 241 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
BA O'Brien c Hatchett b Halliday 31 -1 0 0
DF Byrne c Murphy b Hewson 40 -1 0 0
GS Guthrie lbw b Murphy 66 -1 8 0
JA O'Meara c Neill b Hewson 56 -1 7 3
A Amoroso c Murphy b Bryce 48 -1 0 0
J McKenzie b Bryce 38 -1 0 0
GW Connolly b Bryce 0 -1 0 0
LA Behan b Bryce 0 -1 0 0
NF McConnell c Watson b Bryce 12 -1 0 0
B Donnelly c Pook b Bryce 0 -1 0 0
J Donnelly not out 5 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 315
Fall Of Wickets
Dublin University Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M Hatchett -1 -1 37 0 0 0
R Pook -1 -1 30 0 0 0
GF Murphy -1 -1 94 1 0 0
M Halliday -1 -1 56 1 0 0
S Hewson -1 -1 50 2 0 0
TV Neill -1 -1 3 0 0 0
MAG Bryce -1 -1 26 6 0 0
Runs Balls 4s 6s Dots S-Rate
M Hatchett c Behan b McConnell 9 -1 0 0
M Halliday c O'Meara b McConnell 9 -1 0 0
GF Murphy b J Donnelly 6 -1 0 0
R Pook c O'Meara b McConnell 0 -1 0 0
S Hewson c O'Meara b McConnell 2 -1 0 0
TV Neill b O'Meara 14 -1 0 0
CCJ Harte not out 13 -1 0 0
MAG Bryce st Byrne b McConnell 9 -1 0 0
M Talbot b McConnell 1 -1 0 0
D Watson c Connolly b Guthrie 11 -1 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (9 Wickets, -1 Overs) 74
Fall Of Wickets
Railway Union Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Donnelly -1 -1 13 1 0 0
NF McConnell -1 -1 36 6 0 0
JA O'Meara -1 -1 15 1 0 0
GS Guthrie -1 -1 10 1 0 0

Details