Venue | Guilsborough Playing Field, Guilsborough On 16th May 2009 (50-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Guilsborough won by 100 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Tipler | c Howard b Azahr | 15 | -1 | 0 | 0 | ||
J Forrest | c Hingston b Azahr | 10 | -1 | 0 | 0 | ||
R Collins | c Hillsdon b MA Milner | 25 | -1 | 0 | 0 | ||
B Coyne | b Hingston | 27 | -1 | 0 | 0 | ||
G Cottle | c CDA Milner b Abdurahman | 47 | -1 | 0 | 0 | ||
O Wilkinsons | st CDA Milner b MA Milner | 7 | -1 | 0 | 0 | ||
M Edge | st CDA Milner b Kashaf Hussain | 45 | -1 | 0 | 0 | ||
J Burdett | st CDA Milner b Kashaf Hussain | 7 | -1 | 0 | 0 | ||
MJ Powell | c Hillsdon b Abdurahman | 4 | -1 | 0 | 0 | ||
J Pye | b Abdurahman | 1 | -1 | 0 | 0 | ||
S Cottle | not out | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 5 W) | 9 | |||||
Total | (10 Wickets, 49.5 Overs) | 222 | |||||
Fall Of Wickets | 1-32 (Tipler, Ov), 2-35 (Forrest, Ov), 3-84 (Collins, Ov), 4-112 (Coyne, Ov), |
Peterborough Town Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kashaf Hussain | 9.5 | 0 | 30 | 2 | 0 | 0 | 3.05 | |||
MFSM Abdurahman | 8 | 0 | 34 | 3 | 0 | 0 | 4.25 | |||
H Azahr | 5 | 0 | 24 | 2 | 0 | 0 | 4.80 | |||
RJ Hingston | 15 | 1 | 61 | 1 | 0 | 0 | 4.07 | |||
MA Milner | 12 | 1 | 58 | 2 | 0 | 0 | 4.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, 38.5 Overs) | 122 | |||||
Fall Of Wickets |
Guilsborough Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Cottle | 6.5 | 2 | 10 | 4 | 0 | 0 | 1.46 | |||
M Edge | 11 | 3 | 33 | 3 | 0 | 0 | 3.00 | |||
MJ Powell | 9 | 2 | 26 | 2 | 0 | 0 | 2.89 | |||
J Burdett | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 | |||
R Collins | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | |||
S Cottle | 2 | 1 | 1 | 1 | 0 | 0 | 0.50 |