Venue | Pen Basson Field, Wellington On 06th December 1949 (0-Over Match) |
Balls Per Over | 6 |
Toss | Australians Won The Toss And Decided to Bat |
Result | Australians won by an innings and 54 runs |
Umpires | DV Collins, G Clark |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Morris | c Kennedy b Powell | 146 | -1 | 0 | 0 | ||
IWG Johnson | c Riemer b Wood | 40 | -1 | 0 | 0 | ||
KR Miller | c Frost b Keen | 49 | -1 | 0 | 0 | ||
KA Archer | b Powell | 16 | -1 | 0 | 0 | ||
RA Saggers | not out | 27 | -1 | 0 | 0 | ||
RN Harvey | b Keen | 12 | -1 | 0 | 0 | ||
GRA Langley | not out | 18 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (5 Wickets, 43 Overs) | 313 | |||||
Fall Of Wickets |
Western Province Country Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AS Powell | 16 | 0 | 104 | 2 | 0 | 0 | 6.50 | |||
M Frost | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 | |||
AC Kennedy | 6 | 0 | 42 | 0 | 0 | 0 | 7.00 | |||
E Wood | 6 | 0 | 56 | 1 | 0 | 0 | 9.33 | |||
AD Keen | 10 | 0 | 76 | 2 | 0 | 0 | 7.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AD Keen | b Walker | 5 | -1 | 0 | 0 | ||
C Luyt | lbw b Noblet | 4 | -1 | 0 | 0 | ||
R Tennant | b Johnson | 31 | -1 | 0 | 0 | ||
AC Kennedy | b Miller | 2 | -1 | 0 | 0 | ||
D Walker | b Johnson | 3 | -1 | 0 | 0 | ||
H Matthew | st Saggers b Johnson | 0 | -1 | 0 | 0 | ||
J McNaught-Davies | st Saggers b McCool | 0 | -1 | 0 | 0 | ||
M Frost | lbw b McCool | 10 | -1 | 0 | 0 | ||
J Riemer | st Saggers b McCool | 9 | -1 | 0 | 0 | ||
E Wood | not out | 19 | -1 | 0 | 0 | ||
AS Powell | lbw b Noblet | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 33 Overs) | 96 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AK Walker | 5 | 1 | 10 | 1 | 0 | 0 | 2.00 | |||
G Noblet | 6 | 2 | 6 | 2 | 0 | 0 | 1.00 | |||
CL McCool | 12 | 1 | 54 | 3 | 0 | 0 | 4.50 | |||
KR Miller | 3 | 0 | 4 | 1 | 0 | 0 | 1.33 | |||
IWG Johnson | 3 | 0 | 10 | 3 | 0 | 0 | 3.33 | |||
RN Harvey | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
E Wood | c Harvey b Noblet | 11 | -1 | 0 | 0 | ||
AS Powell | c Langley b Walker | 1 | -1 | 0 | 0 | ||
D Walker | st Saggers b Morris | 25 | -1 | 0 | 0 | ||
AC Kennedy | c Morris b McCool | 14 | -1 | 0 | 0 | ||
R Tennant | lbw b Walker | 30 | -1 | 0 | 0 | ||
H Matthew | b Walker | 9 | -1 | 0 | 0 | ||
C Luyt | b Noblet | 11 | -1 | 0 | 0 | ||
AD Keen | c Saggers b Walker | 10 | -1 | 0 | 0 | ||
J McNaught-Davies | not out | 20 | -1 | 0 | 0 | ||
M Frost | b Noblet | 4 | -1 | 0 | 0 | ||
J Riemer | lbw b Miller | 16 | -1 | 0 | 0 | ||
Extras | (9 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 46.5 Overs) | 163 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AK Walker | 12 | 2 | 28 | 4 | 0 | 0 | 2.33 | |||
KR Miller | 4.5 | 3 | 3 | 1 | 0 | 0 | 0.65 | |||
CL McCool | 15 | 1 | 54 | 1 | 0 | 0 | 3.60 | |||
G Noblet | 7 | 1 | 18 | 3 | 0 | 0 | 2.57 | |||
AR Morris | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 | |||
KA Archer | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
J Moroney | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
GRA Langley | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |