Venue | Raby Oval No 3, Sydney On 02nd December 2014 (40-Over Match) |
Balls Per Over | 6 |
Toss | Australian Capital Territory and New South Wales Country Under-15s Women Won The Toss And Decided to Field |
Result | Australian Capital Territory and New South Wales Country Under-15s Women won by 10 wickets |
Umpires | B Ferguson, CJ King |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Z Lowry | c Beaumont b Goode | 20 | 104 | 1 | 0 | 19.23 | |
E Manix-Geeves | c Beaumont b Lennon | 3 | 12 | 0 | 0 | 25.00 | |
CA Webb | c Trenaman b Murray | 64 | 80 | 11 | 0 | 80.00 | |
K Marshall | run out (Trenaman) | 1 | 14 | 0 | 0 | 7.14 | |
HR Mann | c&b Murray | 0 | 2 | 0 | 0 | 0.00 | |
J Els | c Lennon b Goode | 1 | 21 | 0 | 0 | 4.76 | |
PA Barnett | b Hore | 0 | 2 | 0 | 0 | 0.00 | |
S Norton-Smith | run out (Glennie) | 2 | 4 | 0 | 0 | 50.00 | |
S Parkin | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 30 W) | 38 | |||||
Total | (8 Wickets, 40 Overs) | 129 | |||||
Fall Of Wickets | 1-9 (Manix-Geeves, Ov), 2-111 (Webb, Ov), 3-117 (Marshall, Ov), 4-118 (Mann, Ov), 5-127 (Lowry, Ov), 6-127 (Barnett, Ov), 7-129 (Els, Ov), 8-129 (Norton-Smith, 40Ov), |
Australian Capital Territory and New South Wales Country Under-15s Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Murray | 7 | 1 | 17 | 2 | 9 | 0 | 2.43 | |||
C Lennon | 8 | 0 | 17 | 1 | 6 | 0 | 2.12 | |||
J Goode | 7 | 1 | 18 | 2 | 8 | 0 | 2.57 | |||
RC Trenaman | 8 | 1 | 36 | 0 | 1 | 0 | 4.50 | |||
C Hore | 5 | 1 | 9 | 1 | 1 | 0 | 1.80 | |||
K Beaumont | 2 | 0 | 14 | 0 | 2 | 0 | 7.00 | |||
L Tassell | 3 | 1 | 10 | 0 | 3 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Beaumont | not out | 50 | 75 | 4 | 0 | 66.67 | |
MB Lugg | not out | 60 | 73 | 5 | 0 | 82.19 | |
Extras | (0 B, 2 Lb, 2 NB, 0 Pr, 16 W) | 20 | |||||
Total | (0 Wickets, 24.2 Overs) | 130 | |||||
Fall Of Wickets |
Tasmania Under-15s Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Parkin | 4 | 0 | 13 | 0 | 1 | 0 | 3.25 | |||
E Dick | 4 | 0 | 22 | 0 | 1 | 1 | 5.50 | |||
CA Webb | 3 | 0 | 27 | 0 | 5 | 0 | 9.00 | |||
HR Mann | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 | |||
Z Lowry | 4 | 0 | 18 | 0 | 4 | 0 | 4.50 | |||
S Norton-Smith | 2 | 0 | 15 | 0 | 4 | 0 | 7.50 | |||
EH Magor | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
K Marshall | 3 | 0 | 12 | 0 | 1 | 0 | 4.00 | |||
BH Davies | 0.2 | 0 | 1 | 0 | 0 | 0 | 3.00 |