Venue | Osborne Street, Wolverton On 17th May 2014 (53-Over Match) |
Balls Per Over | 6 |
Toss | Cumnor Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | B Chamberlain, P Irvin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Lampard | st Grainger b Thompson | 16 | -1 | 2 | 0 | ||
A Akhlaq | lbw b Ingram | 0 | -1 | 0 | 0 | ||
N Shahzad | c Grainger b Ingram | 8 | -1 | 2 | 0 | ||
B Raja | b Ingram | 20 | -1 | 3 | 0 | ||
Aky Hussain | c Morteza b Kirsten | 19 | -1 | 3 | 0 | ||
Z Malik | lbw b Morteza | 73 | -1 | 5 | 1 | ||
J Ramanadanpulle | c Morteza b Jones | 42 | -1 | 4 | 0 | ||
Zulfiqar Ahmed | not out | 10 | -1 | 1 | 0 | ||
Shahzad Mohammad | b Jones | 9 | -1 | 2 | 0 | ||
I Butt | b Jones | 2 | -1 | 0 | 0 | ||
Zaheer Khan | b Jones | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 3 Lb, 2 NB, 0 Pr, 11 W) | 24 | |||||
Total | (10 Wickets, 52 Overs) | 223 | |||||
Fall Of Wickets |
Cumnor Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Thompson | 13 | 2 | 45 | 1 | -1 | -1 | 3.46 | |||
T Ingram | 8 | 0 | 30 | 3 | -1 | -1 | 3.75 | |||
DPE Warner | 14 | 1 | 53 | 0 | -1 | -1 | 3.79 | |||
M Kirsten | 8 | 2 | 35 | 1 | -1 | -1 | 4.38 | |||
A Morteza | 5 | 0 | 34 | 1 | -1 | -1 | 6.80 | |||
S Jones | 4 | 0 | 15 | 4 | -1 | -1 | 3.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Dale | c Aky Hussain b Shahzad Mohammad | 14 | -1 | 2 | 0 | ||
M Lake | lbw b Butt | 0 | -1 | 0 | 0 | ||
A Morteza | c Lampard b Shahzad Mohammad | 0 | -1 | 0 | 0 | ||
S Jones | c Lampard b Shahzad Mohammad | 16 | -1 | 3 | 0 | ||
J Williams | c Malik b Shahzad Mohammad | 5 | -1 | 1 | 0 | ||
CR Grainger | c N Shahzad b Ramanadanpulle | 25 | -1 | 3 | 0 | ||
J Douglas | lbw b Zaheer Khan | 1 | -1 | 0 | 0 | ||
M Kirsten | c N Shahzad b Ramanadanpulle | 11 | -1 | 1 | 0 | ||
T Ingram | not out | 52 | -1 | 3 | 2 | ||
DPE Warner | c Zaheer Khan b Malik | 15 | -1 | 0 | 1 | ||
C Thompson | not out | 13 | -1 | 3 | 0 | ||
Extras | (16 B, 5 Lb, 5 NB, 0 Pr, 15 W) | 41 | |||||
Total | (9 Wickets, 48 Overs) | 193 | |||||
Fall Of Wickets |
Wolverton Town Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shahzad Mohammad | 11 | 3 | 35 | 4 | -1 | -1 | 3.18 | |||
I Butt | 13 | 4 | 33 | 1 | -1 | -1 | 2.54 | |||
Zaheer Khan | 4 | 2 | 12 | 1 | -1 | -1 | 3.00 | |||
J Ramanadanpulle | 10 | 1 | 43 | 2 | -1 | -1 | 4.30 | |||
Zulfiqar Ahmed | 3 | 1 | 8 | 0 | -1 | -1 | 2.67 | |||
N Shahzad | 5 | 0 | 30 | 0 | -1 | -1 | 6.00 | |||
Z Malik | -1 | -1 | -1 | 1 | -1 | -1 |