cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Niaz Stadium, Hyderabad On 11th September 2014 (50-Over Match)
Balls Per Over 6
Toss Hyderabad Under-19s Won The Toss And Decided to Field
Result Quetta Under-19s won by 26 runs
Umpires Shameem Ansari, Sultan Mahmood
TV Umpire
Referee Ali Gauhar
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Nawab Khan c Behram Khan b Abid Jan 30 44 3 0 68.18
Abdul Salam c&b Abid Jan 35 41 3 0 85.37
Ghulam Haider lbw b Daniyal Hussain 4 18 0 0 22.22
Shehzad c Asad Malik b Mukhtiar Ali 10 35 0 0 28.57
Mohammad Imran run out (Behram Khan) 14 32 0 0 43.75
Jamal Khan b Asad Malik 13 18 0 0 72.22
Nizamuddin c Mohammad Fawad b Abid Jan 0 5 0 0 0.00
Sagheer Ahmed b Asad Malik 45 53 5 0 84.91
Samiullah c Daniyal Hussain b Asif Mehmood 37 48 3 1 77.08
Mukhtar Ahmed not out 5 6 0 0 83.33
Ghulam Mohammad not out 0 0 0 0
Extras (0 B, 2 Lb, 0 NB, 0 Pr, 9 W) 11
Total (9 Wickets, 50 Overs) 204
Fall Of Wickets
Hyderabad Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Asif Mehmood 6 0 32 1 1 0 5.33
Irfan Ali Memon 4 0 24 0 0 0 6.00
Daniyal Hussain 10 1 41 1 4 0 4.10
Kamran Rehmani 1 0 7 0 0 0 7.00
Abid Jan 10 1 18 3 0 0 1.80
Mukhtiar Ali 10 0 34 1 1 0 3.40
Asad Malik 9 0 46 2 3 0 5.11
Runs Balls 4s 6s Dots S-Rate
Kamran Rehmani c Sagheer Ahmed b Jamal Khan 19 30 2 1 63.33
Khizar Hayat b Jamal Khan 0 3 0 0 0.00
Fayyaz Hussain b Mukhtar Ahmed 19 28 2 0 67.86
Daniyal Hussain c Ghulam Mohammad b Mohammad Imran 31 48 2 0 64.58
Mohammad Fawad c Jamal Khan b Mukhtar Ahmed 17 29 2 0 58.62
Behram Khan lbw b Mohammad Imran 19 24 2 1 79.17
Asad Malik b Ghulam Mohammad 1 11 0 0 9.09
Irfan Ali Memon c Ghulam Mohammad b Jamal Khan 19 58 1 0 32.76
Abid Jan lbw b Mohammad Imran 0 7 0 0 0.00
Asif Mehmood lbw b Mohammad Imran 33 32 3 2 103.12
Mukhtiar Ali not out 5 7 1 0 71.43
Extras (0 B, 7 Lb, 0 NB, 0 Pr, 8 W) 15
Total (10 Wickets, 46.1 Overs) 178
Fall Of Wickets
Quetta Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Jamal Khan 6.1 0 19 3 0 0 3.08
Sagheer Ahmed 6 1 22 0 2 0 3.67
Nizamuddin 3 0 18 0 0 0 6.00
Mukhtar Ahmed 10 1 41 2 3 0 4.10
Ghulam Mohammad 10 1 29 1 0 0 2.90
Mohammad Imran 9 2 34 4 3 0 3.78
Samiullah 2 0 8 0 0 0 4.00

Details