Venue | Cape Town Cricket Club Ground, Cape Town On 28th January 2006 (0-Over Match) |
Balls Per Over | 6 |
Toss | Cape Town Won The Toss And Decided to Bat |
Result | Claremont won by 10 wickets |
Umpires | MW Brown, D Barnes, MS Meyer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Ritchie | c Wyley b Main | 26 | 67 | 2 | 0 | 38.81 | |
CB Cooke | c Wyley b Bishop | 6 | 21 | 0 | 0 | 28.57 | |
LR Moore | run out (van Duiker) | 0 | 4 | 0 | 0 | 0.00 | |
JS Holgate | run out (Adams) | 17 | 33 | 2 | 0 | 51.52 | |
DR Thornton | c Barham b Main | 25 | 77 | 3 | 0 | 32.47 | |
ND Palmer | c Stoffberg b Barham | 4 | 18 | 0 | 0 | 22.22 | |
SP Coetzer | c Wyley b Love | 21 | 43 | 4 | 0 | 48.84 | |
SA Martin | b Main | 7 | 11 | 0 | 0 | 63.64 | |
DG Holman | b Love | 25 | 27 | 3 | 1 | 92.59 | |
CR Gie | b Love | 1 | 6 | 0 | 0 | 16.67 | |
LC Keyser | not out | 0 | 7 | 0 | 0 | 0.00 | |
Extras | (10 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 52.1 Overs) | 145 | |||||
Fall Of Wickets | 1-11 (Cooke, Ov), 2-13 (Moore, Ov), 3-44 (Holgate, Ov), 4-66 (Ritchie, Ov), 5-87 (Palmer, Ov), 6-92 (Thornton, Ov), 7-100 (Martin, Ov), 8-134 (Coetzer, Ov), 9-138 (Gie, Ov), 10-145 (Holman, 52.1Ov), |
Claremont Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Bishop | 7 | 1 | 18 | 1 | 0 | 1 | 2.57 | |||
S van Duiker | 6 | 1 | 16 | 0 | 0 | 0 | 2.67 | |||
AJ Sinclair | 5 | 1 | 10 | 0 | 0 | 0 | 2.00 | |||
G Love | 12.1 | 6 | 17 | 3 | 0 | 0 | 1.40 | |||
TA Main | 13 | 4 | 35 | 3 | 0 | 0 | 2.69 | |||
MJ Barham | 9 | 1 | 37 | 1 | 0 | 0 | 4.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GG Fearon | c Cooke b Palmer | 46 | 68 | 5 | 0 | 67.65 | |
G Stoffberg | st Cooke b Holman | 84 | 131 | 11 | 1 | 64.12 | |
G Wyley | c sub (KJ Coetzer) b Palmer | 26 | 92 | 2 | 0 | 28.26 | |
J Bishop | lbw b Palmer | 5 | 13 | 0 | 0 | 38.46 | |
M Adams | b Keyser | 42 | 68 | 3 | 0 | 61.76 | |
MJ Barham | not out | 43 | 52 | 3 | 0 | 82.69 | |
Extras | (10 B, 9 Lb, 6 NB, 0 Pr, 0 W) | 25 | |||||
Total | (5 Wickets, 69.4 Overs) | 271 | |||||
Fall Of Wickets | 1-77 (Fearon, Ov), 2-170 (Stoffberg, Ov), 3-172 (Wyley, Ov), 4-189 (Bishop, Ov), 5-271 (Adams, 69.4Ov), |
Cape Town Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CR Gie | 14 | 1 | 55 | 0 | 0 | 6 | 3.93 | |||
LC Keyser | 6.4 | 1 | 37 | 1 | 0 | 0 | 5.55 | |||
DG Holman | 15 | 3 | 57 | 1 | 0 | 0 | 3.80 | |||
ND Palmer | 18 | 2 | 59 | 3 | 0 | 0 | 3.28 | |||
SA Martin | 13 | 4 | 31 | 0 | 0 | 0 | 2.38 | |||
JS Holgate | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |||
LR Moore | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Ritchie | c Wyley b Bishop | 0 | 3 | 0 | 0 | 0.00 | |
JS Holgate | c Adams b van Duiker | 0 | 4 | 0 | 0 | 0.00 | |
LR Moore | b Bishop | 3 | 23 | 0 | 0 | 13.04 | |
ND Palmer | c Fearon b van Duiker | 1 | 12 | 0 | 0 | 8.33 | |
DR Thornton | c Barham b Bishop | 70 | 142 | 5 | 0 | 49.30 | |
CB Cooke | b Bishop | 2 | 6 | 0 | 0 | 33.33 | |
SP Coetzer | c Barham b Main | 28 | 44 | 3 | 0 | 63.64 | |
SA Martin | run out (Chase/Wyley) | 22 | 41 | 2 | 1 | 53.66 | |
DG Holman | b Love | 15 | 35 | 0 | 1 | 42.86 | |
CR Gie | not out | 0 | 8 | 0 | 0 | 0.00 | |
LC Keyser | lbw b Love | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (1 B, 5 Lb, 9 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 52.1 Overs) | 156 | |||||
Fall Of Wickets | 1-0 (Ritchie, Ov), 2-8 (Holgate, Ov), 3-10 (Palmer, Ov), 4-11 (Moore, Ov), 5-17 (Cooke, Ov), 6-67 (Coetzer, Ov), 7-110 (Martin, Ov), 8-155 (Thornton, Ov), 9-156 (Holman, Ov), 10-156 (Keyser, 52.1Ov), |
Claremont Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Bishop | 13 | 3 | 46 | 4 | 0 | 7 | 3.54 | |||
S van Duiker | 13 | 5 | 25 | 2 | 0 | 1 | 1.92 | |||
G Love | 16.1 | 4 | 35 | 2 | 0 | 0 | 2.16 | |||
AJ Sinclair | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 | |||
TA Main | 3 | 1 | 9 | 1 | 0 | 0 | 3.00 | |||
MJ Barham | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GG Fearon | not out | 14 | 32 | 3 | 0 | 43.75 | |
G Stoffberg | not out | 16 | 26 | 3 | 0 | 61.54 | |
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 2 | |||||
Total | (0 Wickets, 9.2 Overs) | 32 | |||||
Fall Of Wickets |
Cape Town Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CR Gie | 3 | 0 | 17 | 0 | 0 | 2 | 5.67 | |||
LC Keyser | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
DG Holman | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
LR Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
SP Coetzer | 0.2 | 0 | 4 | 0 | 0 | 0 | 12.00 |