Venue | Sheikhupura Stadium, Sheikhupura On 15th March 1998 (50-Over Match) |
Balls Per Over | 6 |
Toss | Water and Power Development Authority Won The Toss And Decided to Field |
Result | Water and Power Development Authority won by 4 wickets |
Umpires | Mohammad Nazir, Javed Iqbal |
TV Umpire | |
Referee | Naseer Malik |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Saeed Anwar | c Tariq Aziz b Shabbir Ahmed | 1 | 4 | 0 | 0 | 25.00 | |
Mohammad Rizwan | c Shahid Mansoor b Naseer Shaukat | 1 | 2 | 0 | 0 | 50.00 | |
Ali Rafi | not out | 80 | 150 | 10 | 0 | 53.33 | |
Arshad Hayat | b Shahid Aslam | 5 | 21 | 0 | 0 | 23.81 | |
Majid Inayat | lbw b Naseer Shaukat | 4 | 14 | 0 | 0 | 28.57 | |
Mohammad Shafiq | lbw b Shahid Aslam | 15 | 22 | 3 | 0 | 68.18 | |
Arshad Ahmed | st Zahid Umar b Imran Tahir | 53 | 61 | 6 | 1 | 86.89 | |
Wasim Shah | st Zahid Umar b Imran Tahir | 1 | 8 | 0 | 0 | 12.50 | |
Usman Ali | run out | 0 | 2 | 0 | 0 | 0.00 | |
Rehan Adil | c Adil Nisar b Najeeb Aamer | 1 | 4 | 0 | 0 | 25.00 | |
Liaqat Ali | not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras | (15 B, 9 Lb, 0 NB, 0 Pr, 11 W) | 35 | |||||
Total | (9 Wickets, 50 Overs) | 198 | |||||
Fall Of Wickets |
Water and Power Development Authority Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shabbir Ahmed | 10 | 1 | 43 | 1 | 0 | 0 | 4.30 | |||
Naseer Shaukat | 10 | 4 | 23 | 2 | 0 | 0 | 2.30 | |||
Shahid Aslam | 10 | 3 | 20 | 2 | 0 | 0 | 2.00 | |||
Ijaz Mahmood | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
Imran Tahir | 10 | 0 | 39 | 2 | 0 | 0 | 3.90 | |||
Najeeb Aamer | 8 | 0 | 38 | 1 | 0 | 0 | 4.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ijaz Mahmood | c Majid Inayat b Arshad Ahmed | 66 | 97 | 10 | 1 | 68.04 | |
Adil Nisar | b Rehan Adil | 4 | 5 | 1 | 0 | 80.00 | |
Tariq Aziz | c Mohammad Shafiq b Rehan Adil | 6 | 33 | 1 | 0 | 18.18 | |
Hasan Adnan | lbw b Rehan Adil | 6 | 10 | 1 | 0 | 60.00 | |
Shahid Mansoor | c Mohammad Shafiq b Arshad Hayat | 42 | 68 | 3 | 0 | 61.76 | |
Zahid Umar | c Mohammad Shafiq b Saeed Anwar | 17 | 32 | 0 | 0 | 53.12 | |
Naseer Shaukat | not out | 29 | 29 | 3 | 0 | 100.00 | |
Shahid Aslam | not out | 10 | 18 | 0 | 0 | 55.56 | |
Extras | (0 B, 2 Lb, 10 NB, 0 Pr, 8 W) | 20 | |||||
Total | (6 Wickets, 47.5 Overs) | 200 | |||||
Fall Of Wickets |
Multan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rehan Adil | 10 | 3 | 33 | 3 | 0 | 0 | 3.30 | |||
Usman Ali | 7 | 0 | 43 | 0 | 0 | 0 | 6.14 | |||
Arshad Hayat | 9 | 0 | 32 | 1 | 0 | 0 | 3.56 | |||
Liaqat Ali | 9.5 | 1 | 45 | 0 | 0 | 0 | 4.58 | |||
Saeed Anwar | 10 | 0 | 28 | 1 | 0 | 0 | 2.80 | |||
Arshad Ahmed | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |