Venue | Diamond Club Ground, Islamabad On 30th November 2014 (0-Over Match) |
Balls Per Over | 6 |
Toss | Karachi Dolphins Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Jamil Kamran, Naushad Khan |
TV Umpire | |
Referee | Zaigham Burki |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Umar Abid | c Mohammad Hasan b Babar Rehman | 25 | 47 | 2 | 1 | 53.19 | |
Naeem Anjum | b Mir Hamza | 0 | 5 | 0 | 0 | 0.00 | |
Ali Sarfraz | c Rameez Raja b Mir Hamza | 20 | 40 | 3 | 0 | 50.00 | |
Mohammad Irfan | lbw b Mir Hamza | 131 | 271 | 17 | 1 | 48.34 | |
Faizan Riaz | c Rameez Raja b Shahzaib Ahmed | 34 | 27 | 4 | 1 | 125.93 | |
Imad Wasim | c Mohammad Hasan b Mir Hamza | 76 | 150 | 9 | 0 | 50.67 | |
Zohaib Ahmed | st Mohammad Hasan b Shahzaib Ahmed | 57 | 77 | 8 | 1 | 74.03 | |
Sarmad Bhatti | lbw b Mir Hamza | 1 | 7 | 0 | 0 | 14.29 | |
Sohail Khan | lbw b Shahzaib Ahmed | 3 | 18 | 0 | 0 | 16.67 | |
Shehzad Azam | run out (Saad Ali) | 9 | 41 | 1 | 0 | 21.95 | |
Hamza Nadeem | not out | 2 | 4 | 0 | 0 | 50.00 | |
Extras | (10 B, 10 Lb, 1 NB, 0 Pr, 5 W) | 26 | |||||
Total | (10 Wickets, 114.2 Overs) | 384 | |||||
Fall Of Wickets |
Karachi Dolphins Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Adeel Malik | 20 | 6 | 46 | 0 | 0 | 1 | 2.30 | |||
Mir Hamza | 33 | 10 | 91 | 5 | 5 | 0 | 2.76 | |||
Babar Rehman | 19.2 | 4 | 75 | 1 | 0 | 0 | 3.88 | |||
Shahzaib Ahmed | 28 | 2 | 94 | 3 | 0 | 0 | 3.36 | |||
Yasir Hussain | 14 | 1 | 58 | 0 | 0 | 0 | 4.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Majid Khan | lbw b Hamza Nadeem | 65 | 160 | 9 | 0 | 40.62 | |
Rameez Raja | c Sarmad Bhatti b Shehzad Azam | 12 | 9 | 3 | 0 | 133.33 | |
Yasir Mushtaq | c sub (Sarwar Khan) b Imad Wasim | 17 | 41 | 3 | 0 | 41.46 | |
Saad Ali | c Naeem Anjum b Hamza Nadeem | 29 | 94 | 6 | 0 | 30.85 | |
Mohammad Waqas | c Naeem Anjum b Hamza Nadeem | 0 | 1 | 0 | 0 | 0.00 | |
Mohammad Hasan | c Sarmad Bhatti b Hamza Nadeem | 0 | 15 | 0 | 0 | 0.00 | |
Babar Rehman | lbw b Shehzad Azam | 1 | 6 | 0 | 0 | 16.67 | |
Yasir Hussain | c sub (Sarwar Khan) b Shehzad Azam | 0 | 2 | 0 | 0 | 0.00 | |
Shahzaib Ahmed | b Imad Wasim | 11 | 45 | 2 | 0 | 24.44 | |
Adeel Malik | not out | 27 | 25 | 6 | 0 | 108.00 | |
Mir Hamza | c Sarmad Bhatti b Imad Wasim | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (8 B, 1 Lb, 13 NB, 0 Pr, 1 W) | 23 | |||||
Total | (10 Wickets, 64.5 Overs) | 185 | |||||
Fall Of Wickets |
Islamabad Leopards Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shehzad Azam | 17 | 3 | 52 | 3 | 0 | 13 | 3.06 | |||
Zohaib Ahmed | 6 | 2 | 19 | 0 | 0 | 0 | 3.17 | |||
Hamza Nadeem | 17 | 8 | 22 | 4 | 1 | 0 | 1.29 | |||
Sohail Khan | 11 | 2 | 44 | 0 | 0 | 0 | 4.00 | |||
Imad Wasim | 13.5 | 2 | 39 | 3 | 0 | 0 | 2.82 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Majid Khan | c Naeem Anjum b Mohammad Irfan | 21 | 52 | 2 | 0 | 40.38 | |
Rameez Raja | b Hamza Nadeem | 4 | 5 | 1 | 0 | 80.00 | |
Yasir Mushtaq | c Umar Abid b Hamza Nadeem | 10 | 38 | 1 | 0 | 26.32 | |
Mohammad Waqas | not out | 205 | 365 | 25 | 1 | 56.16 | |
Saad Ali | c Sarmad Bhatti b Hamza Nadeem | 59 | 180 | 6 | 0 | 32.78 | |
Mohammad Hasan | c Naeem Anjum b Shehzad Azam | 0 | 14 | 0 | 0 | 0.00 | |
Yasir Hussain | lbw b Hamza Nadeem | 4 | 16 | 1 | 0 | 25.00 | |
Babar Rehman | c Naeem Anjum b Hamza Nadeem | 14 | 23 | 2 | 0 | 60.87 | |
Adeel Malik | c Ali Sarfraz b Imad Wasim | 1 | 26 | 0 | 0 | 3.85 | |
Shahzaib Ahmed | c Sarmad Bhatti b Umar Abid | 23 | 94 | 5 | 0 | 24.47 | |
Mir Hamza | c sub (Asadullah Sumari) b Umar Abid | 18 | 24 | 1 | 2 | 75.00 | |
Extras | (8 B, 9 Lb, 5 NB, 0 Pr, 2 W) | 24 | |||||
Total | (10 Wickets, 138.4 Overs) | 383 | |||||
Fall Of Wickets |
Islamabad Leopards Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shehzad Azam | 31 | 5 | 88 | 1 | 0 | 5 | 2.84 | |||
Hamza Nadeem | 28 | 12 | 48 | 5 | 0 | 0 | 1.71 | |||
Sohail Khan | 33 | 8 | 98 | 0 | 0 | 0 | 2.97 | |||
Imad Wasim | 16 | 2 | 43 | 1 | 1 | 0 | 2.69 | |||
Mohammad Irfan | 5 | 1 | 16 | 1 | 1 | 0 | 3.20 | |||
Faizan Riaz | 5 | 1 | 22 | 0 | 0 | 0 | 4.40 | |||
Sarmad Bhatti | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 | |||
Umar Abid | 16.4 | 3 | 37 | 2 | 0 | 0 | 2.22 |