Venue | Rawalpindi Cricket Stadium, Rawalpindi On 24th November 2014 (0-Over Match) |
Balls Per Over | 6 |
Toss | Multan Tigers Won The Toss And Decided to Field |
Result | Rawalpindi Rams won by 72 runs |
Umpires | Sajid Afridi, Saqib Khan |
TV Umpire | |
Referee | Mussadaq Rasool |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shoaib Nasir | c Mohammad Asif b Majid Ali | 0 | 14 | 0 | 0 | 0.00 | |
Babar Naeem | c Gulraiz Sadaf b Mohammad Irfan | 10 | 32 | 1 | 0 | 31.25 | |
Najam Nisar | c Ammar Ali b Mohammad Irfan | 2 | 20 | 0 | 0 | 10.00 | |
Zahid Mansoor | c Gulraiz Sadaf b Majid Ali | 40 | 86 | 6 | 0 | 46.51 | |
Usman Saeed | c Gulraiz Sadaf b Mohammad Asif | 29 | 32 | 7 | 0 | 90.62 | |
Naved Malik | b Mohammad Asif | 15 | 26 | 2 | 0 | 57.69 | |
Yasim Murtaza | lbw b Majid Ali | 0 | 4 | 0 | 0 | 0.00 | |
Haseeb Azam | c Gulraiz Sadaf b Mohammad Asif | 8 | 36 | 1 | 0 | 22.22 | |
Talha Qureshi | b Majid Ali | 0 | 3 | 0 | 0 | 0.00 | |
Rashid Latif | lbw b Majid Ali | 14 | 19 | 2 | 0 | 73.68 | |
Rizwan Akbar | not out | 1 | 3 | 0 | 0 | 33.33 | |
Extras | (1 B, 5 Lb, 11 NB, 0 Pr, 1 W) | 18 | |||||
Total | (10 Wickets, 44.1 Overs) | 137 | |||||
Fall Of Wickets |
Multan Tigers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Majid Ali | 15 | 2 | 46 | 5 | 0 | 10 | 3.07 | |||
Mohammad Irfan | 14 | 2 | 44 | 2 | 0 | 0 | 3.14 | |||
Mohammad Asif | 15.1 | 4 | 41 | 3 | 1 | 0 | 2.70 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Usman Liaqat | b Rizwan Akbar | 0 | 3 | 0 | 0 | 0.00 | |
Ammar Ali | c Talha Qureshi b Rashid Latif | 23 | 61 | 2 | 0 | 37.70 | |
Babar Ali | c Talha Qureshi b Haseeb Azam | 3 | 5 | 0 | 0 | 60.00 | |
Mohammad Ashfaq | c Talha Qureshi b Haseeb Azam | 1 | 22 | 0 | 0 | 4.55 | |
Haziq Habibullah | lbw b Babar Naeem | 12 | 78 | 0 | 0 | 15.38 | |
Abdul Rehman Muzammil | run out (Usman Saeed) | 12 | 49 | 1 | 0 | 24.49 | |
Kashif Naved | lbw b Rashid Latif | 7 | 21 | 1 | 0 | 33.33 | |
Gulraiz Sadaf | c Rashid Latif b Rizwan Akbar | 2 | 19 | 0 | 0 | 10.53 | |
Mohammad Irfan | b Rashid Latif | 0 | 2 | 0 | 0 | 0.00 | |
Mohammad Asif | b Rashid Latif | 0 | 10 | 0 | 0 | 0.00 | |
Majid Ali | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (0 B, 3 Lb, 3 NB, 0 Pr, 4 W) | 10 | |||||
Total | (10 Wickets, 45 Overs) | 70 | |||||
Fall Of Wickets |
Rawalpindi Rams Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rizwan Akbar | 18 | 9 | 25 | 2 | 1 | 0 | 1.39 | |||
Haseeb Azam | 11 | 3 | 16 | 2 | 0 | 3 | 1.45 | |||
Rashid Latif | 13 | 4 | 22 | 4 | 3 | 0 | 1.69 | |||
Babar Naeem | 3 | 2 | 4 | 1 | 0 | 0 | 1.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shoaib Nasir | b Mohammad Irfan | 8 | 15 | 1 | 0 | 53.33 | |
Babar Naeem | lbw b Mohammad Asif | 20 | 27 | 4 | 0 | 74.07 | |
Najam Nisar | b Mohammad Irfan | 8 | 22 | 0 | 0 | 36.36 | |
Zahid Mansoor | lbw b Mohammad Asif | 4 | 19 | 0 | 0 | 21.05 | |
Haseeb Azam | lbw b Usman Liaqat | 5 | 24 | 0 | 0 | 20.83 | |
Usman Saeed | lbw b Mohammad Asif | 67 | 107 | 6 | 0 | 62.62 | |
Naved Malik | c Gulraiz Sadaf b Mohammad Asif | 17 | 20 | 3 | 0 | 85.00 | |
Yasim Murtaza | c Gulraiz Sadaf b Majid Ali | 16 | 23 | 3 | 0 | 69.57 | |
Talha Qureshi | c Gulraiz Sadaf b Mohammad Irfan | 23 | 34 | 3 | 0 | 67.65 | |
Rashid Latif | c Babar Ali b Haziq Habibullah | 11 | 21 | 1 | 0 | 52.38 | |
Rizwan Akbar | not out | 4 | 8 | 1 | 0 | 50.00 | |
Extras | (0 B, 8 Lb, 2 NB, 0 Pr, 4 W) | 14 | |||||
Total | (10 Wickets, 53 Overs) | 197 | |||||
Fall Of Wickets |
Multan Tigers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Majid Ali | 8 | 0 | 39 | 1 | 1 | 2 | 4.88 | |||
Mohammad Irfan | 16 | 1 | 45 | 3 | 1 | 0 | 2.81 | |||
Mohammad Asif | 16 | 1 | 60 | 4 | 2 | 0 | 3.75 | |||
Usman Liaqat | 5 | 0 | 23 | 1 | 0 | 0 | 4.60 | |||
Haziq Habibullah | 8 | 0 | 22 | 1 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Usman Liaqat | lbw b Haseeb Azam | 3 | 11 | 0 | 0 | 27.27 | |
Ammar Ali | c Talha Qureshi b Haseeb Azam | 18 | 42 | 2 | 0 | 42.86 | |
Babar Ali | c Yasim Murtaza b Rashid Latif | 13 | 38 | 1 | 0 | 34.21 | |
Mohammad Ashfaq | c Babar Naeem b Haseeb Azam | 0 | 9 | 0 | 0 | 0.00 | |
Abdul Rehman Muzammil | lbw b Rashid Latif | 22 | 50 | 4 | 0 | 44.00 | |
Kashif Naved | c Najam Nisar b Babar Naeem | 62 | 57 | 11 | 2 | 108.77 | |
Gulraiz Sadaf | c Haseeb Azam b Rashid Latif | 34 | 59 | 4 | 1 | 57.63 | |
Haziq Habibullah | c Talha Qureshi b Rashid Latif | 2 | 18 | 0 | 0 | 11.11 | |
Mohammad Irfan | c Babar Naeem b Rashid Latif | 1 | 4 | 0 | 0 | 25.00 | |
Majid Ali | b Haseeb Azam | 26 | 31 | 4 | 0 | 83.87 | |
Mohammad Asif | not out | 2 | 7 | 0 | 0 | 28.57 | |
Extras | (0 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 54.2 Overs) | 192 | |||||
Fall Of Wickets |
Rawalpindi Rams Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rizwan Akbar | 12 | 4 | 35 | 0 | 0 | 0 | 2.92 | |||
Haseeb Azam | 21.2 | 5 | 70 | 4 | 0 | 0 | 3.28 | |||
Rashid Latif | 18 | 4 | 67 | 5 | 0 | 0 | 3.72 | |||
Babar Naeem | 3 | 1 | 11 | 1 | 0 | 0 | 3.67 |