Venue | Aitchison College Ground, Lahore On 29th October 1997 (45-Over Match) |
Balls Per Over | 6 |
Toss | National Bank of Pakistan Won The Toss And Decided to Field |
Result | West Indians won by 22 runs |
Umpires | Mohammad Nazir, Siddiq Khan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SC Williams | c Akhtar Sarfraz b Salman Fazal | 67 | -1 | 0 | 0 | ||
S Chanderpaul | c Naeem Khan b Naeem Ashraf | 40 | -1 | 0 | 0 | ||
BC Lara | run out | 38 | -1 | 0 | 0 | ||
CL Hooper | b Mohammad Javed | 35 | -1 | 0 | 0 | ||
PV Simmons | c Shahid Anwar b Salman Fazal | 13 | -1 | 0 | 0 | ||
RIC Holder | lbw b Mohammad Javed | 2 | -1 | 0 | 0 | ||
D Williams | not out | 10 | -1 | 0 | 0 | ||
RN Lewis | c Salman Fazal b Mohammad Javed | 5 | -1 | 0 | 0 | ||
IR Bishop | not out | 8 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 2 NB, 0 Pr, 7 W) | 16 | |||||
Total | (7 Wickets, 45 Overs) | 234 | |||||
Fall Of Wickets |
National Bank of Pakistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zafar Iqbal | 7 | 0 | 37 | 0 | 0 | 0 | 5.29 | |||
Naeem Ashraf | 9 | 1 | 40 | 1 | 0 | 0 | 4.44 | |||
Mohammad Javed | 9 | 0 | 46 | 3 | 0 | 0 | 5.11 | |||
Naeem Tayyab | 9 | 0 | 65 | 0 | 0 | 0 | 7.22 | |||
Salman Fazal | 9 | 0 | 28 | 2 | 0 | 0 | 3.11 | |||
Hanif-ur-Rehman | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahid Anwar | c Bishop b Walsh | 27 | -1 | 0 | 0 | ||
Hanif-ur-Rehman | c&b Hooper | 35 | -1 | 0 | 0 | ||
Saeed Azad | not out | 73 | -1 | 0 | 0 | ||
Tahir Shah | run out | 22 | -1 | 0 | 0 | ||
Akhtar Sarfraz | b Lewis | 3 | -1 | 0 | 0 | ||
Mohammad Javed | b Bishop | 2 | -1 | 0 | 0 | ||
Naeem Ashraf | lbw b Simmons | 6 | -1 | 0 | 0 | ||
Zafar Iqbal | c Lara b Lewis | 5 | -1 | 0 | 0 | ||
Naeem Tayyab | lbw b Hooper | 9 | -1 | 0 | 0 | ||
Naeem Khan | not out | 2 | -1 | 0 | 0 | ||
Extras | (5 B, 8 Lb, 4 NB, 0 Pr, 11 W) | 28 | |||||
Total | (8 Wickets, 45 Overs) | 212 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IR Bishop | 9 | 0 | 45 | 1 | 0 | 0 | 5.00 | |||
M Dillon | 7 | 1 | 40 | 0 | 0 | 0 | 5.71 | |||
CA Walsh | 5 | 1 | 14 | 1 | 0 | 0 | 2.80 | |||
CL Hooper | 9 | 0 | 27 | 2 | 0 | 0 | 3.00 | |||
PV Simmons | 6 | 1 | 28 | 1 | 0 | 0 | 4.67 | |||
RN Lewis | 9 | 0 | 45 | 2 | 0 | 0 | 5.00 |