Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane On 03rd December 1921 (0-Over Match) |
Balls Per Over | 6 |
Toss | New South Wales Won The Toss And Decided to Field |
Result | Queensland won by 165 runs |
Umpires | JP Orr, AE Wyeth |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Redgrave | c Russell b Everett | 0 | -1 | 0 | 0 | ||
TH Smith | lbw b Wall | 17 | -1 | 0 | 0 | ||
JF Sheppard | b Forssberg | 6 | -1 | 0 | 0 | ||
EH Hutcheon | c Wall b Forssberg | 6 | -1 | 0 | 0 | ||
CB Page | c Trenerry b Wall | 30 | -1 | 0 | 0 | ||
LPD O'Connor | b Everett | 52 | -1 | 0 | 0 | ||
JK Farquhar | run out (Scanes) | 5 | -1 | 0 | 0 | ||
W Rowe | b Russell | 25 | -1 | 0 | 0 | ||
WC Browne | st Gostelow b Asher | 6 | -1 | 0 | 0 | ||
SW Ayres | not out | 3 | -1 | 0 | 0 | ||
PM Hornibrook | c Trenerry b Asher | 1 | -1 | 0 | 0 | ||
Extras | (11 B, 5 Lb, 4 NB, 0 Pr, 0 W) | 20 | |||||
Total | (10 Wickets, 46 Overs) | 171 | |||||
Fall Of Wickets |
Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Cranney | c Hutcheon b Redgrave | 5 | -1 | 0 | 0 | ||
WL Trenerry | c Sheppard b Redgrave | 8 | -1 | 0 | 0 | ||
AE Scanes | c O'Connor b Ayres | 8 | -1 | 0 | 0 | ||
EEB Forssberg | lbw b Redgrave | 9 | -1 | 0 | 0 | ||
CS Achurch | c Redgrave b Hornibrook | 37 | -1 | 0 | 0 | ||
RCM Boyce | c Sheppard b Ayres | 50 | -1 | 0 | 0 | ||
OP Asher | lbw b Hornibrook | 2 | -1 | 0 | 0 | ||
CS Everett | c O'Connor b Ayres | 0 | -1 | 0 | 0 | ||
REP Gostelow | c b Ayres | 3 | -1 | 0 | 0 | ||
BL Russell | b Hornibrook | 4 | -1 | 0 | 0 | ||
JCLS Wall | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 49.4 Overs) | 134 | |||||
Fall Of Wickets |
Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TH Smith | run out | 21 | -1 | 0 | 0 | ||
JS Redgrave | b Asher | 2 | -1 | 0 | 0 | ||
JF Sheppard | not out | 101 | -1 | 3 | 0 | ||
W Rowe | c Gostelow b Wall | 13 | -1 | 0 | 0 | ||
LPD O'Connor | c Russell b Asher | 28 | -1 | 0 | 0 | ||
CB Page | c Russell b Asher | 35 | -1 | 0 | 0 | ||
EH Hutcheon | b Forssberg | 19 | -1 | 0 | 0 | ||
SW Ayres | lbw b Wall | 2 | -1 | 0 | 0 | ||
WC Browne | c Scanes b Forssberg | 1 | -1 | 0 | 0 | ||
PM Hornibrook | b Wall | 4 | -1 | 0 | 0 | ||
JK Farquhar | not out | 4 | -1 | 0 | 0 | ||
Extras | (7 B, 14 Lb, 1 NB, 0 Pr, 0 W) | 22 | |||||
Total | (9 Wickets, 78 Overs) | 252 | |||||
Fall Of Wickets |
New South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CS Everett | 10 | 0 | 23 | 0 | 0 | 1 | 2.30 | |||
BL Russell | 14 | 3 | 38 | 0 | 0 | 0 | 2.71 | |||
JCLS Wall | 17 | 6 | 21 | 3 | 0 | 0 | 1.24 | |||
OP Asher | 23 | 1 | 81 | 3 | 0 | 0 | 3.52 | |||
EEB Forssberg | 10 | 0 | 48 | 2 | 0 | 0 | 4.80 | |||
WL Trenerry | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Cranney | st O'Connor b Ayres | 40 | -1 | 0 | 0 | ||
OP Asher | c Rowe b Hornibrook | 7 | -1 | 0 | 0 | ||
EEB Forssberg | b Hornibrook | 46 | -1 | 0 | 0 | ||
AE Scanes | b Hornibrook | 4 | -1 | 0 | 0 | ||
WL Trenerry | b Hornibrook | 9 | -1 | 0 | 0 | ||
CS Achurch | b Hornibrook | 1 | -1 | 0 | 0 | ||
RCM Boyce | c Page b Hornibrook | 8 | -1 | 0 | 0 | ||
JCLS Wall | st O'Connor b Hornibrook | 1 | -1 | 0 | 0 | ||
CS Everett | b Ayres | 5 | -1 | 0 | 0 | ||
BL Russell | c&b Hornibrook | 0 | -1 | 0 | 0 | ||
REP Gostelow | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 39.1 Overs) | 124 | |||||
Fall Of Wickets |
Queensland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PM Hornibrook | 20 | 1 | 60 | 8 | 0 | 0 | 3.00 | |||
JS Redgrave | 6 | 0 | 18 | 0 | 0 | 0 | 3.00 | |||
SW Ayres | 11.1 | 3 | 43 | 2 | 0 | 0 | 3.87 | |||
W Rowe | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |