cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Willingdon Pavilion, Delhi On 28th December 2014 (0-Over Match)
Balls Per Over 6
Toss Delhi Won The Toss And Decided to Bat
Result Delhi won by an innings and 109 runs
Umpires T Sharma, S Das
TV Umpire
Referee S Vishnuvardhan
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
U Chand c Kalaria b KD Patel 105 227 13 4 46.26
G Gambhir b Karia 66 143 5 2 46.15
V Sehwag c Merai b Sutaria 105 148 14 0 70.95
M Manhas b Chaudhary 44 62 8 0 70.97
R Bhatia c Bhatt b Sutaria 7 34 1 0 20.59
P Bisht not out 20 40 1 0 50.00
S Narwal c KD Patel b Karia 37 28 3 3 132.14
P Awana not out 18 14 0 2 128.57
Extras (11 B, 6 Lb, 6 NB, 0 Pr, 0 W) 23
Total (6 Wickets, 115 Overs) 425
Fall Of Wickets 1-171 (Gambhir, 49.4Ov), 2-210 (Chand, 69.6Ov), 3-316 (Manhas, 90.2Ov), 4-349 (Sehwag, 100.6Ov), 5-352 (Bhatia, 102.5Ov), 6-401 (Narwal, 111.3Ov),
Gujarat Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RB Kalaria 23 12 33 0 0 0 1.43
KD Patel 20 5 80 1 0 2 4.00
IH Chaudhary 24 3 86 1 0 4 3.58
JB Karia 24 0 81 2 0 0 3.38
PA Sutaria 18 0 103 2 0 0 5.72
RH Bhatt 6 0 25 0 0 0 4.17
Runs Balls 4s 6s Dots S-Rate
SB Gohel lbw b Sharma 15 38 3 0 39.47
PK Panchal b Saini 22 43 4 0 51.16
PA Sutaria b Bhatia 21 89 2 0 23.60
BH Merai c Sehwag b Awana 13 31 1 0 41.94
RH Bhatt lbw b Sharma 14 61 0 0 22.95
SK Patel c Chand b Narwal 0 10 0 0 0.00
CJ Gandhi c Sharma b Sood 19 51 2 0 37.25
JB Karia c Sehwag b Sood 5 4 1 0 125.00
RB Kalaria not out 15 29 3 0 51.72
KD Patel lbw b Sood 0 2 0 0 0.00
IH Chaudhary c&b Sood 10 8 1 1 125.00
Extras (6 B, 10 Lb, 0 NB, 0 Pr, 0 W) 16
Total (10 Wickets, 61 Overs) 150
Fall Of Wickets 1-33 (Gohel, 11.4Ov), 2-43 (Panchal, 14.6Ov), 3-67 (Merai, 24.6Ov), 4-95 (Sutaria, 39.6Ov), 5-97 (SK Patel, 43.4Ov), 6-110 (Bhatt, 49.1Ov), 7-117 (Karia, 50.4Ov), 8-138 (Gandhi, 58.2Ov), 9-138 (KD Patel, 58.4Ov), 10-150 (Chaudhary, 61Ov),
Delhi Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
N Saini 6 3 14 1 0 0 2.33
S Narwal 11 4 17 1 0 0 1.55
S Sharma 12 1 39 2 0 0 3.25
V Sood 23 8 50 4 0 0 2.17
P Awana 6 3 10 1 0 0 1.67
R Bhatia 3 0 4 1 0 0 1.33
Runs Balls 4s 6s Dots S-Rate
SB Gohel b Sharma 37 41 5 1 90.24
PK Panchal c Bisht b Sood 16 21 2 0 76.19
BH Merai b Sood 1 5 0 0 20.00
RH Bhatt b Sharma 1 12 0 0 8.33
SK Patel c Gambhir b Sood 13 46 2 0 28.26
CJ Gandhi c Manhas b Sood 15 48 2 0 31.25
JB Karia c Narwal b Sharma 37 93 4 0 39.78
RB Kalaria lbw b Sood 23 29 3 0 79.31
PA Sutaria lbw b Sharma 8 50 0 0 16.00
KD Patel lbw b Sood 4 6 1 0 66.67
IH Chaudhary not out 0 1 0 0 0.00
Extras (4 B, 2 Lb, 0 NB, 5 Pr, 0 W) 11
Total (10 Wickets, 58.4 Overs) 166
Fall Of Wickets 1-58 (Gohel, 9.3Ov), 2-59 (Merai, 10.2Ov), 3-60 (Panchal, 12.2Ov), 4-60 (Bhatt, 13.5Ov), 5-88 (SK Patel, 26.5Ov), 6-93 (Gandhi, 30.5Ov), 7-139 (Kalaria, 40.5Ov), 8-161 (Karia, 57.2Ov), 9-162 (Sutaria, 57.5Ov), 10-166 (KD Patel, 58.4Ov),
Delhi Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
N Saini 5 0 17 0 0 0 3.40
P Awana 2 0 14 0 0 0 7.00
S Sharma 20 8 52 4 0 0 2.60
V Sood 23.4 10 43 6 0 0 1.82
R Bhatia 3 0 21 0 0 0 7.00
M Manhas 5 2 8 0 0 0 1.60

Details