Venue | Dr AQ Khan Ground, Rawalpindi On 21st December 2002 (0-Over Match) |
Balls Per Over | 6 |
Toss | Khan Research Laboratories Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Iqbal Butt, Mohammad Nazir |
TV Umpire | |
Referee | Khatib Rizwan |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kamran Sajid | c Zulfiqar Jan b Ali Naqvi | 52 | 102 | 0 | 0 | 50.98 | |
Ghulam Ali | c Mohammad Ramzan b Jaffar Nazir | 0 | 16 | 0 | 0 | 0.00 | |
Yasir Hameed | b Faisal Afridi | 8 | 44 | 0 | 0 | 18.18 | |
Bazid Khan | c Zulfiqar Jan b Jaffar Nazir | 45 | 96 | 0 | 0 | 46.88 | |
Asif Mujtaba | c Zulfiqar Jan b Mohammad Asif | 16 | 38 | 0 | 0 | 42.11 | |
Mahmood Hamid | c Mohammad Ramzan b Jaffar Nazir | 32 | 78 | 0 | 0 | 41.03 | |
Moin Khan | c Zulfiqar Jan b Jaffar Nazir | 9 | 20 | 0 | 0 | 45.00 | |
Shoaib Malik | c Zulfiqar Jan b Mohammad Asif | 9 | 35 | 0 | 0 | 25.71 | |
Umar Gul | lbw b Jaffar Nazir | 7 | 26 | 0 | 0 | 26.92 | |
Najaf Shah | c Mohammad Ramzan b Yasir Arafat | 6 | 17 | 0 | 0 | 35.29 | |
Aizaz Cheema | not out | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (0 B, 5 Lb, 7 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 78.2 Overs) | 196 | |||||
Fall Of Wickets |
Khan Research Laboratories Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Jaffar Nazir | 28 | 11 | 44 | 5 | 0 | 1 | 1.57 | |||
Mohammad Asif | 19 | 3 | 44 | 2 | 0 | 3 | 2.32 | |||
Yasir Arafat | 12.2 | 1 | 55 | 1 | 0 | 3 | 4.46 | |||
Faisal Afridi | 13 | 4 | 41 | 1 | 0 | 0 | 3.15 | |||
Ali Naqvi | 6 | 3 | 7 | 1 | 0 | 0 | 1.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ali Naqvi | c Mahmood Hamid b Najaf Shah | 1 | 7 | 0 | 0 | 14.29 | |
Mohammad Ramzan | lbw b Umar Gul | 6 | 20 | 0 | 0 | 30.00 | |
Naved Ashraf | lbw b Umar Gul | 0 | 1 | 0 | 0 | 0.00 | |
Intikhab Alam | c Moin Khan b Aizaz Cheema | 42 | 105 | 0 | 0 | 40.00 | |
Saeed Bin Nasir | c Ghulam Ali b Najaf Shah | 0 | 6 | 0 | 0 | 0.00 | |
Saeed Anwar | c Moin Khan b Aizaz Cheema | 93 | 174 | 0 | 0 | 53.45 | |
Yasir Arafat | c Moin Khan b Umar Gul | 29 | 47 | 0 | 0 | 61.70 | |
Zulfiqar Jan | c Moin Khan b Umar Gul | 11 | 24 | 0 | 0 | 45.83 | |
Jaffar Nazir | c Kamran Sajid b Umar Gul | 26 | 61 | 0 | 0 | 42.62 | |
Faisal Afridi | c Moin Khan b Umar Gul | 16 | 15 | 0 | 0 | 106.67 | |
Mohammad Asif | not out | 3 | 31 | 0 | 0 | 9.68 | |
Extras | (5 B, 3 Lb, 1 NB, 0 Pr, 2 W) | 11 | |||||
Total | (10 Wickets, 81.4 Overs) | 238 | |||||
Fall Of Wickets |
Pakistan International Airlines Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Umar Gul | 31.4 | 8 | 97 | 6 | 2 | 1 | 3.06 | |||
Najaf Shah | 23 | 5 | 60 | 2 | 0 | 0 | 2.61 | |||
Aizaz Cheema | 19 | 10 | 54 | 2 | 0 | 0 | 2.84 | |||
Kamran Sajid | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 | |||
Asif Mujtaba | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kamran Sajid | not out | 1 | 10 | 0 | 0 | 10.00 | |
Ghulam Ali | not out | 0 | 10 | 0 | 0 | 0.00 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 3.2 Overs) | 1 | |||||
Fall Of Wickets |
Khan Research Laboratories Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Jaffar Nazir | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
Yasir Arafat | 1.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |