Venue | Dring Stadium, Bahawalpur On 01st February 2002 (0-Over Match) |
Balls Per Over | 6 |
Toss | Bahawalpur Won The Toss And Decided to Field |
Result | Bahawalpur won by an innings and 2 runs |
Umpires | Athar Zaidi, Nadeem Ghauri |
TV Umpire | |
Referee | Raees Ahmed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ghulam Ali | lbw b Maqbool Hussain | 50 | 96 | 0 | 0 | 52.08 | |
Saif Ashraf | b Murtaza Hussain | 5 | 32 | 0 | 0 | 15.62 | |
Saeed Bin Nasir | b Murtaza Hussain | 16 | 24 | 0 | 0 | 66.67 | |
Hasan Raza | b Maqbool Hussain | 40 | 64 | 0 | 0 | 62.50 | |
Mohammad Masroor | c Aamer Aziz b Murtaza Hussain | 14 | 10 | 0 | 0 | 140.00 | |
Imran Javed | c Usman Tariq b Maqbool Hussain | 41 | 56 | 0 | 0 | 73.21 | |
Arif Mahmood | c Rehan Rafiq b Murtaza Hussain | 1 | 20 | 0 | 0 | 5.00 | |
Ahmed Zeeshan | c Rehan Rafiq b Maqbool Hussain | 7 | 23 | 0 | 0 | 30.43 | |
Tanvir Ahmed | c Rehan Rafiq b Murtaza Hussain | 3 | 29 | 0 | 0 | 10.34 | |
Adnan Malik | c Inam-ul-Haq Rashid b Maqbool Hussain | 0 | 3 | 0 | 0 | 0.00 | |
Atif Maqbool | not out | 4 | 4 | 0 | 0 | 100.00 | |
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (10 Wickets, 60.1 Overs) | 184 | |||||
Fall Of Wickets |
Bahawalpur Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tahir Maqsood | 8 | 1 | 15 | 0 | 0 | 0 | 1.88 | |||
Bilal Khilji | 5 | 3 | 11 | 0 | 0 | 0 | 2.20 | |||
Murtaza Hussain | 25 | 4 | 80 | 5 | 0 | 0 | 3.20 | |||
Faisal Elahi | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 | |||
Maqbool Hussain | 16.1 | 2 | 52 | 5 | 0 | 0 | 3.22 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hammad Tariq | b Arif Mahmood | 43 | 34 | 0 | 0 | 126.47 | |
Mohammad Rashid | c Saeed Bin Nasir b Atif Maqbool | 9 | 29 | 0 | 0 | 31.03 | |
Usman Tariq | c Mohammad Masroor b Atif Maqbool | 82 | 96 | 0 | 0 | 85.42 | |
Bilal Khilji | c Saif Ashraf b Adnan Malik | 22 | 38 | 0 | 0 | 57.89 | |
Maqbool Hussain | c Hasan Raza b Adnan Malik | 8 | 38 | 0 | 0 | 21.05 | |
Rehan Rafiq | not out | 162 | 317 | 0 | 0 | 51.10 | |
Inam-ul-Haq Rashid | lbw b Adnan Malik | 3 | 3 | 0 | 0 | 100.00 | |
Aamer Aziz | b Adnan Malik | 5 | 28 | 0 | 0 | 17.86 | |
Murtaza Hussain | c Ahmed Zeeshan b Arif Mahmood | 23 | 57 | 0 | 0 | 40.35 | |
Faisal Elahi | c Ahmed Zeeshan b Tanvir Ahmed | 96 | 182 | 0 | 0 | 52.75 | |
Tahir Maqsood | not out | 16 | 36 | 0 | 0 | 44.44 | |
Extras | (6 B, 3 Lb, 6 NB, 0 Pr, 0 W) | 15 | |||||
Total | (9 Wickets, 143 Overs) | 484 | |||||
Fall Of Wickets |
Karachi Whites Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tanvir Ahmed | 15 | 1 | 75 | 1 | 0 | 0 | 5.00 | |||
Imran Javed | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
Arif Mahmood | 40 | 5 | 110 | 2 | 0 | 0 | 2.75 | |||
Atif Maqbool | 35 | 2 | 129 | 2 | 0 | 0 | 3.69 | |||
Ghulam Ali | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
Adnan Malik | 36 | 6 | 103 | 4 | 0 | 0 | 2.86 | |||
Mohammad Masroor | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 | |||
Hasan Raza | 9 | 1 | 43 | 0 | 0 | 0 | 4.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ghulam Ali | c Maqbool Hussain b Bilal Khilji | 5 | 9 | 0 | 0 | 55.56 | |
Saif Ashraf | c Hammad Tariq b Faisal Elahi | 61 | 156 | 0 | 0 | 39.10 | |
Saeed Bin Nasir | lbw b Faisal Elahi | 43 | 61 | 0 | 0 | 70.49 | |
Hasan Raza | c Inam-ul-Haq Rashid b Usman Tariq | 38 | 47 | 0 | 0 | 80.85 | |
Mohammad Masroor | c Aamer Aziz b Usman Tariq | 68 | 95 | 0 | 0 | 71.58 | |
Imran Javed | lbw b Usman Tariq | 15 | 46 | 0 | 0 | 32.61 | |
Ahmed Zeeshan | b Tahir Maqsood | 27 | 61 | 0 | 0 | 44.26 | |
Arif Mahmood | c Maqbool Hussain b Tahir Maqsood | 26 | 35 | 0 | 0 | 74.29 | |
Tanvir Ahmed | c Murtaza Hussain b Tahir Maqsood | 1 | 10 | 0 | 0 | 10.00 | |
Adnan Malik | c Inam-ul-Haq Rashid b Murtaza Hussain | 2 | 8 | 0 | 0 | 25.00 | |
Atif Maqbool | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (10 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 90.3 Overs) | 298 | |||||
Fall Of Wickets |
Bahawalpur Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tahir Maqsood | 15.3 | 2 | 57 | 3 | 0 | 0 | 3.68 | |||
Bilal Khilji | 7 | 2 | 16 | 1 | 0 | 0 | 2.29 | |||
Murtaza Hussain | 24 | 3 | 76 | 1 | 0 | 0 | 3.17 | |||
Faisal Elahi | 19 | 3 | 60 | 2 | 0 | 0 | 3.16 | |||
Maqbool Hussain | 13 | 5 | 27 | 0 | 0 | 0 | 2.08 | |||
Usman Tariq | 12 | 1 | 50 | 3 | 0 | 0 | 4.17 |