Venue | Gymkhana Ground, Okara On 11th September 2014 (83-Over Match) |
Balls Per Over | 6 |
Toss | Rawalpindi Under-19s Won The Toss And Decided to Bat |
Result | Rawalpindi Under-19s won by an innings and 64 runs |
Umpires | Javed Iqbal, Ghulam Sarwar |
TV Umpire | |
Referee | Ghulam Mustafa |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zeeshan Malik | c Talha Mumtaz b Mohammad Shahid | 23 | 20 | 4 | 0 | 115.00 | |
Noman Ali | c Ahmer Ashfaq b Abdul Quddos | 14 | 35 | 3 | 0 | 40.00 | |
Umair Masood | c Hasan Mushtaq b Abdul Quddos | 96 | 143 | 11 | 0 | 67.13 | |
Mir Waiz | c Yousuf Babar b Hasan Mushtaq | 31 | 56 | 5 | 0 | 55.36 | |
Aqib Shah | c Hasan Mushtaq b Awais Siddique | 30 | 51 | 3 | 0 | 58.82 | |
Awais Iqbal | c Mohammad Basit Ali b Mohammad Shahid | 25 | 52 | 1 | 0 | 48.08 | |
Aamir Sohail | c Imran Rafiq b Mohammad Shahid | 1 | 13 | 0 | 0 | 7.69 | |
Shadab Khan | c Awais Siddique b Hasan Mushtaq | 31 | 41 | 5 | 0 | 75.61 | |
Mohammad Farhan | c Saif-ur-Rehman b Hasan Mushtaq | 1 | 7 | 0 | 0 | 14.29 | |
Mohammad Ismail | lbw b Mohammad Shahid | 0 | 1 | 0 | 0 | 0.00 | |
Mohammad Shahrukh Fazal | not out | 0 | 6 | 0 | 0 | 0.00 | |
Extras | (8 B, 8 Lb, 1 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 70.4 Overs) | 269 | |||||
Fall Of Wickets |
Multan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Awais Siddique | 7 | 0 | 45 | 1 | 0 | 0 | 6.43 | |||
Mohammad Shahid | 24 | 5 | 67 | 4 | 0 | 0 | 2.79 | |||
Abdul Quddos | 22 | 1 | 75 | 2 | 0 | 0 | 3.41 | |||
Imran Rafiq | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
Ahmer Ashfaq | 6 | 0 | 28 | 0 | 0 | 1 | 4.67 | |||
Hasan Mushtaq | 8.4 | 0 | 28 | 3 | 0 | 0 | 3.23 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Yousuf Babar | c Aamir Sohail b Mohammad Shahrukh Fazal | 4 | 15 | 1 | 0 | 26.67 | |
Talha Mumtaz | lbw b Mohammad Ismail | 4 | 11 | 1 | 0 | 36.36 | |
Hasan Mushtaq | b Awais Iqbal | 16 | 45 | 3 | 0 | 35.56 | |
Imran Rafiq | b Mohammad Ismail | 8 | 8 | 2 | 0 | 100.00 | |
Shahbaz Sharif Wahla | b Mohammad Ismail | 0 | 8 | 0 | 0 | 0.00 | |
Ahmer Ashfaq | c Aqib Shah b Awais Iqbal | 10 | 29 | 1 | 0 | 34.48 | |
Mohammad Basit Ali | lbw b Awais Iqbal | 0 | 1 | 0 | 0 | 0.00 | |
Saif-ur-Rehman | c Mir Waiz b Mohammad Farhan | 6 | 19 | 1 | 0 | 31.58 | |
Mohammad Shahid | c Umair Masood b Mohammad Farhan | 0 | 10 | 0 | 0 | 0.00 | |
Abdul Quddos | c Zeeshan Malik b Awais Iqbal | 1 | 5 | 0 | 0 | 20.00 | |
Awais Siddique | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (10 Wickets, 25.2 Overs) | 51 | |||||
Fall Of Wickets |
Rawalpindi Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Ismail | 9 | 2 | 22 | 3 | 1 | 0 | 2.44 | |||
Mohammad Shahrukh Fazal | 6 | 4 | 10 | 1 | 0 | 0 | 1.67 | |||
Awais Iqbal | 6 | 2 | 11 | 4 | 0 | 0 | 1.83 | |||
Mohammad Farhan | 4.2 | 2 | 7 | 2 | 0 | 0 | 1.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Talha Mumtaz | run out (Aamir Sohail) | 11 | 17 | 1 | 0 | 64.71 | |
Yousuf Babar | c Aamir Sohail b Awais Iqbal | 36 | 114 | 6 | 0 | 31.58 | |
Hasan Mushtaq | b Mir Waiz | 11 | 45 | 1 | 0 | 24.44 | |
Imran Rafiq | c Mohammad Shahrukh Fazal b Awais Iqbal | 17 | 50 | 2 | 0 | 34.00 | |
Shahbaz Sharif Wahla | c&b Shadab Khan | 16 | 39 | 3 | 0 | 41.03 | |
Ahmer Ashfaq | c Noman Ali b Shadab Khan | 14 | 37 | 1 | 0 | 37.84 | |
Mohammad Basit Ali | b Mir Waiz | 18 | 35 | 2 | 1 | 51.43 | |
Saif-ur-Rehman | b Awais Iqbal | 3 | 14 | 0 | 0 | 21.43 | |
Mohammad Shahid | c Mohammad Shahrukh Fazal b Awais Iqbal | 15 | 46 | 2 | 0 | 32.61 | |
Abdul Quddos | lbw b Awais Iqbal | 2 | 13 | 0 | 0 | 15.38 | |
Awais Siddique | not out | 3 | 16 | 0 | 0 | 18.75 | |
Extras | (4 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 70.4 Overs) | 154 | |||||
Fall Of Wickets |
Rawalpindi Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mir Waiz | 9 | 2 | 23 | 2 | 0 | 0 | 2.56 | |||
Mohammad Shahrukh Fazal | 6 | 2 | 10 | 0 | 0 | 0 | 1.67 | |||
Mohammad Ismail | 4 | 1 | 14 | 0 | 0 | 2 | 3.50 | |||
Awais Iqbal | 27.4 | 10 | 53 | 5 | 0 | 0 | 1.92 | |||
Mohammad Farhan | 6 | 2 | 7 | 0 | 0 | 0 | 1.17 | |||
Shadab Khan | 18 | 6 | 41 | 2 | 0 | 0 | 2.28 |