Venue | Gaddafi Stadium, Lahore On 13th November 1999 (0-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan Reserves Won The Toss And Decided to Field |
Result | Habib Bank Limited won by 67 runs |
Umpires | Iftikhar Malik, ZI Pasha |
TV Umpire | |
Referee | Shafiq Ahmed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asadullah Butt | c Asif Mahmood b Shabbir Ahmed | 80 | 144 | 0 | 0 | 55.56 | |
Saleem Elahi | c Bazid Khan b Shabbir Ahmed | 5 | 18 | 0 | 0 | 27.78 | |
Mujahid Jamshed | c&b Shabbir Ahmed | 54 | 73 | 0 | 0 | 73.97 | |
Younis Khan | c Atiq-uz-Zaman b Kashif Raza | 11 | 24 | 0 | 0 | 45.83 | |
Hasan Raza | c Taimur Khan b Fazl-e-Akbar | 85 | 126 | 0 | 0 | 67.46 | |
Shahid Afridi | b Shabbir Ahmed | 0 | 1 | 0 | 0 | 0.00 | |
Tahir Rasheed | b Ahmer Saeed | 19 | 25 | 0 | 0 | 76.00 | |
Sajid Shah | c Atiq-uz-Zaman b Fazl-e-Akbar | 26 | 91 | 0 | 0 | 28.57 | |
Kabir Khan | not out | 1 | 11 | 0 | 0 | 9.09 | |
Akram Raza | b Fazl-e-Akbar | 1 | 5 | 0 | 0 | 20.00 | |
Shahid Nazir | c Atiq-uz-Zaman b Fazl-e-Akbar | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (0 B, 1 Lb, 24 NB, 0 Pr, 1 W) | 26 | |||||
Total | (10 Wickets, 82.5 Overs) | 308 | |||||
Fall Of Wickets |
Pakistan Reserves Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shabbir Ahmed | 22 | 2 | 106 | 4 | 0 | 0 | 4.82 | |||
Fazl-e-Akbar | 14.5 | 2 | 60 | 4 | 0 | 0 | 4.04 | |||
Taimur Khan | 14 | 3 | 40 | 0 | 0 | 0 | 2.86 | |||
Kashif Raza | 22 | 4 | 60 | 1 | 0 | 0 | 2.73 | |||
Qaiser Abbas | 8 | 2 | 30 | 0 | 0 | 0 | 3.75 | |||
Ahmer Saeed | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Qaiser Abbas | c Tahir Rasheed b Kabir Khan | 4 | 11 | 0 | 0 | 36.36 | |
Kamran Ali | c Kabir Khan b Akram Raza | 21 | 74 | 0 | 0 | 28.38 | |
Taimur Khan | b Kabir Khan | 9 | 34 | 0 | 0 | 26.47 | |
Bazid Khan | c Tahir Rasheed b Shahid Nazir | 22 | 19 | 0 | 0 | 115.79 | |
Ahmer Saeed | lbw b Sajid Shah | 5 | 30 | 0 | 0 | 16.67 | |
Asif Mahmood | c Hasan Raza b Sajid Shah | 1 | 4 | 0 | 0 | 25.00 | |
Atiq-uz-Zaman | lbw b Shahid Nazir | 22 | 58 | 0 | 0 | 37.93 | |
Rashid Ali | c Saleem Elahi b Akram Raza | 8 | 50 | 0 | 0 | 16.00 | |
Kashif Raza | c&b Sajid Shah | 12 | 26 | 0 | 0 | 46.15 | |
Shabbir Ahmed | c Tahir Rasheed b Sajid Shah | 4 | 10 | 0 | 0 | 40.00 | |
Fazl-e-Akbar | not out | 17 | 30 | 0 | 0 | 56.67 | |
Extras | (5 B, 7 Lb, 10 NB, 0 Pr, 15 W) | 37 | |||||
Total | (10 Wickets, 56 Overs) | 162 | |||||
Fall Of Wickets |
Habib Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kabir Khan | 9 | 2 | 35 | 2 | 0 | 0 | 3.89 | |||
Sajid Shah | 17 | 3 | 46 | 4 | 0 | 0 | 2.71 | |||
Shahid Nazir | 14 | 1 | 40 | 2 | 0 | 0 | 2.86 | |||
Asadullah Butt | 5 | 3 | 12 | 0 | 0 | 0 | 2.40 | |||
Akram Raza | 10 | 3 | 14 | 2 | 0 | 0 | 1.40 | |||
Shahid Afridi | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asadullah Butt | c Ahmer Saeed b Shabbir Ahmed | 8 | 40 | 0 | 0 | 20.00 | |
Saleem Elahi | c Atiq-uz-Zaman b Fazl-e-Akbar | 8 | 29 | 0 | 0 | 27.59 | |
Mujahid Jamshed | run out | 3 | 3 | 0 | 0 | 100.00 | |
Younis Khan | run out | 48 | 85 | 0 | 0 | 56.47 | |
Hasan Raza | c Asif Mahmood b Shabbir Ahmed | 0 | 1 | 0 | 0 | 0.00 | |
Shahid Afridi | c Atiq-uz-Zaman b Kashif Raza | 39 | 31 | 0 | 0 | 125.81 | |
Tahir Rasheed | b Fazl-e-Akbar | 16 | 45 | 0 | 0 | 35.56 | |
Sajid Shah | c Kashif Raza b Fazl-e-Akbar | 19 | 25 | 0 | 0 | 76.00 | |
Akram Raza | b Shabbir Ahmed | 13 | 10 | 0 | 0 | 130.00 | |
Kabir Khan | c Kashif Raza b Shabbir Ahmed | 4 | 6 | 0 | 0 | 66.67 | |
Shahid Nazir | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (4 B, 1 Lb, 4 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 45.2 Overs) | 168 | |||||
Fall Of Wickets |
Pakistan Reserves Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fazl-e-Akbar | 20 | 5 | 73 | 3 | 0 | 0 | 3.65 | |||
Shabbir Ahmed | 15.2 | 3 | 61 | 4 | 0 | 0 | 3.98 | |||
Kashif Raza | 6 | 1 | 20 | 1 | 0 | 0 | 3.33 | |||
Ahmer Saeed | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Qaiser Abbas | c Tahir Rasheed b Sajid Shah | 31 | 57 | 0 | 0 | 54.39 | |
Kamran Ali | lbw b Sajid Shah | 15 | 28 | 0 | 0 | 53.57 | |
Asif Mahmood | c Shahid Afridi b Sajid Shah | 65 | 144 | 0 | 0 | 45.14 | |
Bazid Khan | lbw b Kabir Khan | 68 | 135 | 0 | 0 | 50.37 | |
Taimur Khan | c Hasan Raza b Sajid Shah | 9 | 42 | 0 | 0 | 21.43 | |
Ahmer Saeed | lbw b Kabir Khan | 2 | 10 | 0 | 0 | 20.00 | |
Atiq-uz-Zaman | lbw b Sajid Shah | 0 | 4 | 0 | 0 | 0.00 | |
Rashid Ali | lbw b Sajid Shah | 0 | 1 | 0 | 0 | 0.00 | |
Kashif Raza | b Kabir Khan | 1 | 13 | 0 | 0 | 7.69 | |
Shabbir Ahmed | lbw b Kabir Khan | 9 | 32 | 0 | 0 | 28.12 | |
Fazl-e-Akbar | not out | 12 | 13 | 0 | 0 | 92.31 | |
Extras | (3 B, 19 Lb, 13 NB, 0 Pr, 0 W) | 35 | |||||
Total | (10 Wickets, 77.4 Overs) | 247 | |||||
Fall Of Wickets |
Habib Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kabir Khan | 23.4 | 5 | 70 | 4 | 0 | 0 | 2.96 | |||
Shahid Nazir | 14 | 0 | 47 | 0 | 0 | 0 | 3.36 | |||
Sajid Shah | 22 | 2 | 55 | 6 | 0 | 0 | 2.50 | |||
Akram Raza | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 | |||
Asadullah Butt | 7 | 1 | 10 | 0 | 0 | 0 | 1.43 | |||
Shahid Afridi | 6 | 2 | 22 | 0 | 0 | 0 | 3.67 |