Venue | United Bank Limited Sports Complex, Karachi On 23rd October 1999 (0-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan National Shipping Corporation Won The Toss And Decided to Field |
Result | National Bank of Pakistan won by 222 runs |
Umpires | Riazuddin, Feroz Butt |
TV Umpire | |
Referee | Iqbal Sikander |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahid Anwar | c Nasir Wasti b Sajjad Ali | 26 | 68 | 0 | 0 | 38.24 | |
Tariq Mohammad | c Shahid Qambrani b Umar Rasheed | 0 | 3 | 0 | 0 | 0.00 | |
Saeed Azad | c Mutahir Shah b Umar Rasheed | 6 | 13 | 0 | 0 | 46.15 | |
Akhtar Sarfraz | c Kashif Ahmed b Sajjad Ali | 50 | 75 | 0 | 0 | 66.67 | |
Sajid Ali | c Faisal Athar b Sajjad Ali | 2 | 3 | 0 | 0 | 66.67 | |
Kamran Akmal | c Mutahir Shah b Umar Rasheed | 1 | 11 | 0 | 0 | 9.09 | |
Naeem Khan | c Shahid Qambrani b Sajjad Ali | 0 | 9 | 0 | 0 | 0.00 | |
Naeem Ashraf | lbw b Sajjad Ali | 0 | 4 | 0 | 0 | 0.00 | |
Naeem Tayyab | not out | 32 | 57 | 0 | 0 | 56.14 | |
Athar Laeeq | c Mutahir Shah b Umar Rasheed | 6 | 32 | 0 | 0 | 18.75 | |
Aleem Moosa | c Mutahir Shah b Kashif Ibrahim | 11 | 28 | 0 | 0 | 39.29 | |
Extras | (4 B, 3 Lb, 18 NB, 0 Pr, 0 W) | 25 | |||||
Total | (10 Wickets, 47.1 Overs) | 159 | |||||
Fall Of Wickets |
Pakistan National Shipping Corporation Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ali Raza | 9 | 2 | 25 | 0 | 0 | 0 | 2.78 | |||
Umar Rasheed | 16 | 3 | 45 | 4 | 0 | 0 | 2.81 | |||
Sajjad Ali | 11 | 1 | 40 | 5 | 0 | 0 | 3.64 | |||
Kashif Ibrahim | 9.1 | 1 | 32 | 1 | 0 | 0 | 3.49 | |||
Iqbal Imam | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Ramzan | c Kamran Akmal b Naeem Ashraf | 0 | 5 | 0 | 0 | 0.00 | |
Kashif Ahmed | c Naeem Ashraf b Athar Laeeq | 8 | 22 | 0 | 0 | 36.36 | |
Shahid Qambrani | b Athar Laeeq | 0 | 3 | 0 | 0 | 0.00 | |
Faisal Athar | lbw b Athar Laeeq | 0 | 2 | 0 | 0 | 0.00 | |
Iqbal Imam | c sub (Fahadullah Khan) b Athar Laeeq | 22 | 44 | 0 | 0 | 50.00 | |
Umar Rasheed | lbw b Athar Laeeq | 0 | 2 | 0 | 0 | 0.00 | |
Nasir Wasti | c Naeem Khan b Naeem Ashraf | 3 | 15 | 0 | 0 | 20.00 | |
Mutahir Shah | not out | 23 | 52 | 0 | 0 | 44.23 | |
Sajjad Ali | lbw b Athar Laeeq | 0 | 2 | 0 | 0 | 0.00 | |
Kashif Ibrahim | c Kamran Akmal b Aleem Moosa | 3 | 22 | 0 | 0 | 13.64 | |
Ali Raza | b Naeem Tayyab | 6 | 9 | 0 | 0 | 66.67 | |
Extras | (2 B, 5 Lb, 8 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 30.3 Overs) | 80 | |||||
Fall Of Wickets |
National Bank of Pakistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Naeem Ashraf | 10 | 2 | 28 | 2 | 0 | 0 | 2.80 | |||
Athar Laeeq | 10 | 4 | 18 | 6 | 0 | 0 | 1.80 | |||
Aleem Moosa | 8 | 3 | 17 | 1 | 0 | 0 | 2.12 | |||
Naeem Tayyab | 2.3 | 0 | 10 | 1 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Tariq Mohammad | b Iqbal Imam | 43 | 113 | 0 | 0 | 38.05 | |
Kamran Akmal | b Umar Rasheed | 25 | 38 | 0 | 0 | 65.79 | |
Saeed Azad | c Mutahir Shah b Kashif Ibrahim | 6 | 35 | 0 | 0 | 17.14 | |
Akhtar Sarfraz | b Sajjad Ali | 5 | 29 | 0 | 0 | 17.24 | |
Sajid Ali | c Mutahir Shah b Sajjad Ali | 1 | 16 | 0 | 0 | 6.25 | |
Shahid Anwar | c Mutahir Shah b Kashif Ibrahim | 93 | 184 | 0 | 0 | 50.54 | |
Naeem Ashraf | c Mutahir Shah b Umar Rasheed | 11 | 13 | 0 | 0 | 84.62 | |
Naeem Khan | lbw b Sajjad Ali | 5 | 36 | 0 | 0 | 13.89 | |
Naeem Tayyab | lbw b Sajjad Ali | 0 | 2 | 0 | 0 | 0.00 | |
Athar Laeeq | c Faisal Athar b Kashif Ibrahim | 36 | 72 | 0 | 0 | 50.00 | |
Aleem Moosa | not out | 5 | 5 | 0 | 0 | 100.00 | |
Extras | (13 B, 15 Lb, 20 NB, 0 Pr, 0 W) | 48 | |||||
Total | (10 Wickets, 86.3 Overs) | 278 | |||||
Fall Of Wickets |
Pakistan National Shipping Corporation Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Umar Rasheed | 16 | 7 | 33 | 2 | 0 | 0 | 2.06 | |||
Sajjad Ali | 22 | 2 | 80 | 4 | 0 | 0 | 3.64 | |||
Kashif Ibrahim | 21.3 | 9 | 66 | 3 | 0 | 0 | 3.07 | |||
Ali Raza | 17 | 5 | 39 | 0 | 0 | 0 | 2.29 | |||
Iqbal Imam | 8 | 1 | 30 | 1 | 0 | 0 | 3.75 | |||
Kashif Ahmed | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kashif Ahmed | c Kamran Akmal b Athar Laeeq | 2 | 11 | 0 | 0 | 18.18 | |
Mohammad Ramzan | lbw b Athar Laeeq | 11 | 36 | 0 | 0 | 30.56 | |
Shahid Qambrani | b Athar Laeeq | 24 | 65 | 0 | 0 | 36.92 | |
Faisal Athar | lbw b Athar Laeeq | 13 | 36 | 0 | 0 | 36.11 | |
Iqbal Imam | c Naeem Tayyab b Athar Laeeq | 3 | 18 | 0 | 0 | 16.67 | |
Mutahir Shah | c Kamran Akmal b Naeem Khan | 19 | 63 | 0 | 0 | 30.16 | |
Umar Rasheed | c Tariq Mohammad b Aleem Moosa | 9 | 34 | 0 | 0 | 26.47 | |
Nasir Wasti | c Tariq Mohammad b Naeem Ashraf | 4 | 10 | 0 | 0 | 40.00 | |
Sajjad Ali | c sub (Fahadullah Khan) b Naeem Tayyab | 11 | 57 | 0 | 0 | 19.30 | |
Kashif Ibrahim | b Naeem Khan | 5 | 45 | 0 | 0 | 11.11 | |
Ali Raza | not out | 1 | 6 | 0 | 0 | 16.67 | |
Extras | (11 B, 6 Lb, 16 NB, 0 Pr, 0 W) | 33 | |||||
Total | (10 Wickets, 61.2 Overs) | 135 | |||||
Fall Of Wickets |
National Bank of Pakistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Naeem Ashraf | 19 | 3 | 48 | 1 | 0 | 0 | 2.53 | |||
Athar Laeeq | 16 | 5 | 39 | 5 | 0 | 0 | 2.44 | |||
Aleem Moosa | 10 | 2 | 14 | 1 | 0 | 0 | 1.40 | |||
Naeem Khan | 9.2 | 3 | 10 | 2 | 0 | 0 | 1.07 | |||
Naeem Tayyab | 7 | 2 | 7 | 1 | 0 | 0 | 1.00 |