Venue | Gymkhana Ground, Peshawar On 07th November 1997 (0-Over Match) |
Balls Per Over | 6 |
Toss | Peshawar Won The Toss And Decided to Field |
Result | Peshawar won by 8 wickets |
Umpires | Said Shah, Sajjad Asghar |
TV Umpire | |
Referee | Farrukh Zaman |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shakeel Ahmed | c Abdus Salam b Sajid Shah | 12 | 27 | 0 | 0 | 44.44 | |
Inam-ul-Haq | c Wasim Yousufi b Taimur Khan | 16 | 102 | 0 | 0 | 15.69 | |
Nasir Shafiq | b Fazl-e-Akbar | 0 | 8 | 0 | 0 | 0.00 | |
Mujahid Jamshed | c Taimur Khan b Fazl-e-Akbar | 0 | 1 | 0 | 0 | 0.00 | |
Majid Saeed | c Akhtar Sarfraz b Sajid Shah | 1 | 9 | 0 | 0 | 11.11 | |
Qayyum-ul-Hasan | b Fazl-e-Akbar | 24 | 48 | 0 | 0 | 50.00 | |
Khalid Mahmood | lbw b Fazl-e-Akbar | 0 | 2 | 0 | 0 | 0.00 | |
Shoaib Malik | c Wajahatullah Wasti b Fazl-e-Akbar | 16 | 36 | 0 | 0 | 44.44 | |
Tahir Mughal | c Taimur Khan b Arshad Khan | 14 | 26 | 0 | 0 | 53.85 | |
Ameem Abbas | lbw b Arshad Khan | 0 | 1 | 0 | 0 | 0.00 | |
Zahid Saeed | not out | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (5 B, 4 Lb, 10 NB, 0 Pr, 8 W) | 27 | |||||
Total | (10 Wickets, 43.1 Overs) | 110 | |||||
Fall Of Wickets |
Peshawar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fazl-e-Akbar | 18 | 4 | 44 | 5 | 0 | 0 | 2.44 | |||
Jannisar Khan | 4 | 1 | 17 | 0 | 0 | 0 | 4.25 | |||
Sajid Shah | 13 | 5 | 25 | 2 | 0 | 0 | 1.92 | |||
Arshad Khan | 5.1 | 1 | 13 | 2 | 0 | 0 | 2.52 | |||
Taimur Khan | 3 | 1 | 2 | 1 | 0 | 0 | 0.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jahangir Khan | lbw b Ameem Abbas | 0 | 6 | 0 | 0 | 0.00 | |
Abdus Salam | c Khalid Mahmood b Zahid Saeed | 29 | 42 | 0 | 0 | 69.05 | |
Jannisar Khan | c Khalid Mahmood b Ameem Abbas | 0 | 2 | 0 | 0 | 0.00 | |
Wajahatullah Wasti | c Zahid Saeed b Tahir Mughal | 4 | 13 | 0 | 0 | 30.77 | |
Akhtar Sarfraz | c Shoaib Malik b Zahid Saeed | 20 | 30 | 0 | 0 | 66.67 | |
Taimur Khan | c Khalid Mahmood b Zahid Saeed | 5 | 17 | 0 | 0 | 29.41 | |
Wasim Yousufi | c Majid Saeed b Shoaib Malik | 103 | 116 | 0 | 0 | 88.79 | |
Shahid Hussain | c&b Majid Saeed | 66 | 106 | 0 | 0 | 62.26 | |
Arshad Khan | c Qayyum-ul-Hasan b Shoaib Malik | 0 | 2 | 0 | 0 | 0.00 | |
Sajid Shah | c Qayyum-ul-Hasan b Shoaib Malik | 6 | 28 | 0 | 0 | 21.43 | |
Fazl-e-Akbar | not out | 7 | 10 | 0 | 0 | 70.00 | |
Extras | (13 B, 7 Lb, 14 NB, 0 Pr, 6 W) | 40 | |||||
Total | (10 Wickets, 60.5 Overs) | 280 | |||||
Fall Of Wickets |
Gujranwala Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ameem Abbas | 16 | 4 | 80 | 2 | 0 | 0 | 5.00 | |||
Tahir Mughal | 16 | 2 | 72 | 1 | 0 | 0 | 4.50 | |||
Zahid Saeed | 10 | 1 | 51 | 3 | 0 | 0 | 5.10 | |||
Shoaib Malik | 10 | 1 | 28 | 3 | 0 | 0 | 2.80 | |||
Majid Saeed | 7.5 | 2 | 26 | 1 | 0 | 0 | 3.32 | |||
Mujahid Jamshed | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shakeel Ahmed | lbw b Sajid Shah | 56 | 81 | 0 | 0 | 69.14 | |
Inam-ul-Haq | c Wasim Yousufi b Fazl-e-Akbar | 25 | 53 | 0 | 0 | 47.17 | |
Qayyum-ul-Hasan | lbw b Sajid Shah | 18 | 38 | 0 | 0 | 47.37 | |
Shoaib Malik | c Wasim Yousufi b Sajid Shah | 1 | 8 | 0 | 0 | 12.50 | |
Ameem Abbas | b Fazl-e-Akbar | 35 | 57 | 0 | 0 | 61.40 | |
Mujahid Jamshed | lbw b Sajid Shah | 17 | 31 | 0 | 0 | 54.84 | |
Majid Saeed | c Arshad Khan b Sajid Shah | 0 | 3 | 0 | 0 | 0.00 | |
Nasir Shafiq | lbw b Sajid Shah | 0 | 2 | 0 | 0 | 0.00 | |
Khalid Mahmood | not out | 41 | 44 | 0 | 0 | 93.18 | |
Tahir Mughal | b Fazl-e-Akbar | 17 | 8 | 0 | 0 | 212.50 | |
Zahid Saeed | run out (Wasim Yousufi) | 0 | 12 | 0 | 0 | 0.00 | |
Extras | (8 B, 3 Lb, 10 NB, 0 Pr, 0 W) | 21 | |||||
Total | (10 Wickets, 55.2 Overs) | 231 | |||||
Fall Of Wickets |
Peshawar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fazl-e-Akbar | 18.2 | 3 | 85 | 3 | 0 | 0 | 4.64 | |||
Sajid Shah | 17 | 2 | 85 | 6 | 0 | 0 | 5.00 | |||
Arshad Khan | 17 | 3 | 30 | 0 | 0 | 0 | 1.76 | |||
Taimur Khan | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
Shahid Hussain | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jahangir Khan | c b Shoaib Malik | 16 | 17 | 0 | 0 | 94.12 | |
Abdus Salam | c Khalid Mahmood b Zahid Saeed | 14 | 30 | 0 | 0 | 46.67 | |
Taimur Khan | not out | 8 | 18 | 0 | 0 | 44.44 | |
Sajid Shah | not out | 9 | 16 | 0 | 0 | 56.25 | |
Extras | (6 B, 0 Lb, 4 NB, 0 Pr, 5 W) | 15 | |||||
Total | (2 Wickets, 13.1 Overs) | 62 | |||||
Fall Of Wickets |
Gujranwala Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ameem Abbas | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |||
Tahir Mughal | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
Zahid Saeed | 6 | 0 | 17 | 1 | 0 | 0 | 2.83 | |||
Shoaib Malik | 4.1 | 0 | 19 | 1 | 0 | 0 | 4.56 |