Venue | Asghar Ali Shah Stadium, Karachi On 14th November 1995 (0-Over Match) |
Balls Per Over | 6 |
Toss | Karachi Blues Won The Toss And Decided to Field |
Result | Karachi Blues won by 8 wickets |
Umpires | Feroz Butt, Afzaal Ahmed |
TV Umpire | |
Referee | Tehsin Javed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shakeel Ahmed | c Aamer Iqbal b Zafar Iqbal | 33 | 42 | 0 | 0 | 78.57 | |
Naved Ashraf | st Aamer Iqbal b Ali Rizvi | 18 | 42 | 0 | 0 | 42.86 | |
R Crosse | run out | 6 | 27 | 0 | 0 | 22.22 | |
Tasawwar Hussain | c Moin-ul-Atiq b Manzoor Akhtar | 87 | 184 | 0 | 0 | 47.28 | |
Iqbal Saleem | b Ali Rizvi | 25 | 72 | 0 | 0 | 34.72 | |
Zia-ul-Haq Chaudhry | b Ali Rizvi | 1 | 21 | 0 | 0 | 4.76 | |
Sabih Azhar | b Manzoor Akhtar | 35 | 79 | 0 | 0 | 44.30 | |
Naeem Akhtar | b Manzoor Akhtar | 8 | 31 | 0 | 0 | 25.81 | |
Tauqeer Hussain | lbw b Manzoor Akhtar | 14 | 79 | 0 | 0 | 17.72 | |
Pervez Iqbal | c Sajid Ali b Manzoor Akhtar | 33 | 75 | 0 | 0 | 44.00 | |
Alamgir Khan | not out | 4 | 33 | 0 | 0 | 12.12 | |
Extras | (3 B, 6 Lb, 15 NB, 0 Pr, 0 W) | 24 | |||||
Total | (10 Wickets, 110 Overs) | 288 | |||||
Fall Of Wickets |
Karachi Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zafar Iqbal | 21 | 0 | 85 | 1 | 0 | 0 | 4.05 | |||
Haider Ali | 8 | 1 | 33 | 0 | 0 | 0 | 4.12 | |||
Ali Rizvi | 43 | 16 | 81 | 3 | 0 | 0 | 1.88 | |||
Tariq Hussain | 10 | 3 | 27 | 0 | 0 | 0 | 2.70 | |||
Ghulam Ali | 3 | 1 | 13 | 0 | 0 | 0 | 4.33 | |||
Manzoor Akhtar | 23 | 6 | 38 | 5 | 0 | 0 | 1.65 | |||
Munir-ul-Haq | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ghulam Ali | c Iqbal Saleem b Pervez Iqbal | 5 | 31 | 0 | 0 | 16.13 | |
Moin-ul-Atiq | c Iqbal Saleem b Naeem Akhtar | 120 | 272 | 0 | 0 | 44.12 | |
Sajid Ali | c Tauqeer Hussain b Pervez Iqbal | 21 | 53 | 0 | 0 | 39.62 | |
Manzoor Akhtar | c Zia-ul-Haq Chaudhry b Tauqeer Hussain | 24 | 38 | 0 | 0 | 63.16 | |
Mahmood Hamid | st Iqbal Saleem b Alamgir Khan | 162 | 310 | 0 | 0 | 52.26 | |
Munir-ul-Haq | c b Tauqeer Hussain | 40 | 96 | 0 | 0 | 41.67 | |
Aamer Iqbal | c Crosse b Alamgir Khan | 34 | 53 | 0 | 0 | 64.15 | |
Zafar Iqbal | not out | 5 | 7 | 0 | 0 | 71.43 | |
Extras | (2 B, 7 Lb, 4 NB, 0 Pr, 3 W) | 16 | |||||
Total | (7 Wickets, 137.4 Overs) | 427 | |||||
Fall Of Wickets |
Rawalpindi B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Naeem Akhtar | 27 | 3 | 94 | 1 | 0 | 0 | 3.48 | |||
Pervez Iqbal | 18 | 6 | 40 | 2 | 0 | 0 | 2.22 | |||
Alamgir Khan | 41.4 | 5 | 123 | 2 | 0 | 0 | 2.95 | |||
Tauqeer Hussain | 45 | 5 | 144 | 2 | 0 | 0 | 3.20 | |||
Sabih Azhar | 5 | 2 | 11 | 0 | 0 | 0 | 2.20 | |||
Tasawwar Hussain | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shakeel Ahmed | lbw b Manzoor Akhtar | 42 | 52 | 0 | 0 | 80.77 | |
Naved Ashraf | c&b Ali Rizvi | 26 | 42 | 0 | 0 | 61.90 | |
R Crosse | lbw b Haider Ali | 17 | 84 | 0 | 0 | 20.24 | |
Tasawwar Hussain | run out | 14 | 32 | 0 | 0 | 43.75 | |
Iqbal Saleem | c Zafar Iqbal b Manzoor Akhtar | 28 | 73 | 0 | 0 | 38.36 | |
Zia-ul-Haq Chaudhry | c Aamer Iqbal b Manzoor Akhtar | 19 | 69 | 0 | 0 | 27.54 | |
Pervez Iqbal | lbw b Manzoor Akhtar | 32 | 83 | 0 | 0 | 38.55 | |
Sabih Azhar | c Ali Rizvi b Manzoor Akhtar | 0 | 3 | 0 | 0 | 0.00 | |
Naeem Akhtar | c Mahmood Hamid b Ali Rizvi | 25 | 54 | 0 | 0 | 46.30 | |
Tauqeer Hussain | c Mahmood Hamid b Manzoor Akhtar | 2 | 26 | 0 | 0 | 7.69 | |
Alamgir Khan | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 3 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 86.4 Overs) | 215 | |||||
Fall Of Wickets |
Karachi Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zafar Iqbal | 7 | 0 | 30 | 0 | 0 | 0 | 4.29 | |||
Haider Ali | 16 | 5 | 39 | 1 | 0 | 0 | 2.44 | |||
Ali Rizvi | 29.4 | 8 | 59 | 2 | 0 | 0 | 1.99 | |||
Tariq Hussain | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |||
Manzoor Akhtar | 32 | 7 | 72 | 6 | 0 | 0 | 2.25 | |||
Mahmood Hamid | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ghulam Ali | c Naved Ashraf b Naeem Akhtar | 15 | 22 | 0 | 0 | 68.18 | |
Sajid Ali | c Alamgir Khan b Tauqeer Hussain | 35 | 32 | 0 | 0 | 109.38 | |
Moin-ul-Atiq | not out | 17 | 36 | 0 | 0 | 47.22 | |
Manzoor Akhtar | not out | 6 | 7 | 0 | 0 | 85.71 | |
Extras | (2 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (2 Wickets, 16.2 Overs) | 77 | |||||
Fall Of Wickets |
Rawalpindi B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Naeem Akhtar | 5 | 0 | 23 | 1 | 0 | 0 | 4.60 | |||
Pervez Iqbal | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
Alamgir Khan | 4 | 1 | 11 | 0 | 0 | 0 | 2.75 | |||
Tauqeer Hussain | 6.2 | 0 | 34 | 1 | 0 | 0 | 5.37 |