Venue | Dring Stadium, Bahawalpur On 26th October 1991 (85-Over Match) |
Balls Per Over | 6 |
Toss | Rawalpindi Won The Toss And Decided to Field |
Result | Bahawalpur won by 116 runs |
Umpires | Afzaal Ahmed, Feroz Butt |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shakeel Ahmed | c&b Raja Sarfraz | 55 | 89 | 0 | 0 | 61.80 | |
Shahid Anwar | b Raja Sarfraz | 54 | 107 | 0 | 0 | 50.47 | |
Imran Zia | c&b Raja Sarfraz | 10 | 20 | 0 | 0 | 50.00 | |
Mohammad Tayyab | c Raja Sarfraz b Shahid Javed | 43 | 63 | 0 | 0 | 68.25 | |
Umar Rasheed | c Masood Anwar b Mohammad Riaz | 1 | 16 | 0 | 0 | 6.25 | |
Abdur Rahim | c Mohammad Riaz b Raja Sarfraz | 17 | 28 | 0 | 0 | 60.71 | |
Bilal Rana | c Mohammad Riaz b Shakeel Ahmed | 3 | 28 | 0 | 0 | 10.71 | |
Shahzad Arshad | c&b Raja Sarfraz | 2 | 6 | 0 | 0 | 33.33 | |
Murtaza Hussain | c Mujahid Hameed b Raja Sarfraz | 2 | 10 | 0 | 0 | 20.00 | |
Mohammad Altaf | not out | 1 | 4 | 0 | 0 | 25.00 | |
Mohammad Zahid | c Saleem Taj b Raja Sarfraz | 4 | 4 | 0 | 0 | 100.00 | |
Extras | (4 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 62.2 Overs) | 199 | |||||
Fall Of Wickets |
Rawalpindi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sabih Azhar | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
Naeem Akhtar | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |||
Raja Sarfraz | 28.2 | 6 | 64 | 7 | 0 | 0 | 2.26 | |||
Mohammad Riaz | 12 | 2 | 48 | 1 | 0 | 0 | 4.00 | |||
Shakeel Ahmed | 13 | 1 | 47 | 1 | 0 | 0 | 3.62 | |||
Shahid Javed | 4 | 1 | 11 | 1 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Masood Anwar | b Shahzad Arshad | 3 | 18 | 0 | 0 | 16.67 | |
Saleem Taj | c Bilal Rana b Shahzad Arshad | 5 | 22 | 0 | 0 | 22.73 | |
Mujahid Hameed | c Imran Zia b Mohammad Altaf | 4 | 18 | 0 | 0 | 22.22 | |
Mohammad Riaz | c Shakeel Ahmed b Shahzad Arshad | 0 | 5 | 0 | 0 | 0.00 | |
Shahid Javed | c Mohammad Zahid b Shahzad Arshad | 2 | 15 | 0 | 0 | 13.33 | |
Nadeem Abbasi | not out | 32 | 63 | 0 | 0 | 50.79 | |
Sabih Azhar | b Shahzad Arshad | 0 | 7 | 0 | 0 | 0.00 | |
Naseer Ahmed | c Imran Zia b Shahzad Arshad | 0 | 6 | 0 | 0 | 0.00 | |
Shakeel Ahmed | b Murtaza Hussain | 1 | 28 | 0 | 0 | 3.57 | |
Naeem Akhtar | c Imran Zia b Mohammad Zahid | 2 | 6 | 0 | 0 | 33.33 | |
Raja Sarfraz | c Mohammad Tayyab b Mohammad Altaf | 17 | 50 | 0 | 0 | 34.00 | |
Extras | (4 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 39.3 Overs) | 74 | |||||
Fall Of Wickets |
Bahawalpur Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shahzad Arshad | 9 | 2 | 14 | 6 | 0 | 0 | 1.56 | |||
Umar Rasheed | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
Mohammad Altaf | 6.3 | 1 | 15 | 2 | 0 | 0 | 2.31 | |||
Murtaza Hussain | 9 | 4 | 14 | 1 | 0 | 0 | 1.56 | |||
Mohammad Zahid | 9 | 4 | 10 | 1 | 0 | 0 | 1.11 | |||
Abdur Rahim | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shakeel Ahmed | c Masood Anwar b Sabih Azhar | 2 | 6 | 0 | 0 | 33.33 | |
Shahid Anwar | lbw b Naeem Akhtar | 6 | 7 | 0 | 0 | 85.71 | |
Imran Zia | c&b Naeem Akhtar | 14 | 33 | 0 | 0 | 42.42 | |
Mohammad Tayyab | c Saleem Taj b Sabih Azhar | 0 | 2 | 0 | 0 | 0.00 | |
Umar Rasheed | run out | 4 | 9 | 0 | 0 | 44.44 | |
Bilal Rana | c&b Naeem Akhtar | 14 | 22 | 0 | 0 | 63.64 | |
Shahzad Arshad | st Nadeem Abbasi b Raja Sarfraz | 14 | 15 | 0 | 0 | 93.33 | |
Abdur Rahim | c Nadeem Abbasi b Raja Sarfraz | 1 | 4 | 0 | 0 | 25.00 | |
Murtaza Hussain | c b Mohammad Riaz | 36 | 53 | 0 | 0 | 67.92 | |
Mohammad Altaf | not out | 21 | 55 | 0 | 0 | 38.18 | |
Mohammad Zahid | b Mohammad Riaz | 12 | 10 | 0 | 0 | 120.00 | |
Extras | (1 B, 5 Lb, 3 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 35.3 Overs) | 133 | |||||
Fall Of Wickets |
Rawalpindi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sabih Azhar | 10 | 1 | 31 | 2 | 0 | 0 | 3.10 | |||
Naeem Akhtar | 10 | 0 | 41 | 3 | 0 | 0 | 4.10 | |||
Raja Sarfraz | 9 | 1 | 28 | 2 | 0 | 0 | 3.11 | |||
Mohammad Riaz | 4.3 | 1 | 20 | 2 | 0 | 0 | 4.44 | |||
Shakeel Ahmed | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Masood Anwar | lbw b Umar Rasheed | 15 | 23 | 0 | 0 | 65.22 | |
Saleem Taj | c Abdur Rahim b Mohammad Altaf | 41 | 188 | 0 | 0 | 21.81 | |
Mujahid Hameed | c Mohammad Tayyab b Umar Rasheed | 0 | 1 | 0 | 0 | 0.00 | |
Shahid Javed | c Bilal Rana b Mohammad Zahid | 8 | 25 | 0 | 0 | 32.00 | |
Nadeem Abbasi | c Shahid Anwar b Mohammad Zahid | 5 | 22 | 0 | 0 | 22.73 | |
Mohammad Riaz | c&b Mohammad Zahid | 0 | 1 | 0 | 0 | 0.00 | |
Naseer Ahmed | b Mohammad Zahid | 2 | 6 | 0 | 0 | 33.33 | |
Sabih Azhar | c Mohammad Zahid b Umar Rasheed | 3 | 11 | 0 | 0 | 27.27 | |
Shakeel Ahmed | c Umar Rasheed b Mohammad Altaf | 37 | 118 | 0 | 0 | 31.36 | |
Raja Sarfraz | not out | 11 | 23 | 0 | 0 | 47.83 | |
Naeem Akhtar | c Mohammad Zahid b Mohammad Altaf | 2 | 6 | 0 | 0 | 33.33 | |
Extras | (7 B, 7 Lb, 3 NB, 0 Pr, 1 W) | 18 | |||||
Total | (10 Wickets, 70 Overs) | 142 | |||||
Fall Of Wickets |
Bahawalpur Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shahzad Arshad | 7 | 1 | 18 | 0 | 0 | 0 | 2.57 | |||
Umar Rasheed | 15 | 3 | 34 | 3 | 0 | 0 | 2.27 | |||
Mohammad Altaf | 13 | 3 | 29 | 3 | 0 | 0 | 2.23 | |||
Murtaza Hussain | 13 | 4 | 18 | 0 | 0 | 0 | 1.38 | |||
Mohammad Zahid | 13 | 5 | 20 | 4 | 0 | 0 | 1.54 | |||
Bilal Rana | 9 | 5 | 9 | 0 | 0 | 0 | 1.00 |