Venue | City Stadium, Faisalabad On 25th January 1989 (85-Over Match) |
Balls Per Over | 6 |
Toss | Agriculture Development Bank of Pakistan Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Javed Qamar, Haji Nawaz |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Masood Anwar | c Shujaat Ali b Ilyas Khan | 47 | -1 | 0 | 0 | ||
Bilal Ahmed | c Shujaat Ali b Ijaz Faqih | 37 | -1 | 0 | 0 | ||
Ghaffar Kazmi | run out | 9 | -1 | 0 | 0 | ||
Mansoor Rana | c Salahuddin Rana b Ijaz Faqih | 50 | -1 | 0 | 0 | ||
Manzoor Elahi | c Farrukh Zaman b Ijaz Faqih | 50 | -1 | 0 | 0 | ||
Atif Rauf | not out | 50 | -1 | 0 | 0 | ||
Sabih Azhar | not out | 60 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 5 NB, 0 Pr, 4 W) | 17 | |||||
Total | (5 Wickets, 85 Overs) | 320 | |||||
Fall Of Wickets |
Muslim Commercial Bank Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Pervez Shah | 4 | 0 | 5 | 0 | 0 | 0 | 1.25 | |||
Zain-ul-Abedin | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 | |||
Farrukh Zaman | 27 | 5 | 119 | 0 | 0 | 0 | 4.41 | |||
Ijaz Faqih | 32 | 9 | 102 | 3 | 0 | 0 | 3.19 | |||
Ilyas Khan | 19 | 2 | 66 | 1 | 0 | 0 | 3.47 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Anwar-ul-Haq | lbw b Manzoor Elahi | 10 | -1 | 0 | 0 | ||
Saleemullah Khan | c Bilal Ahmed b Khatib Rizwan | 34 | -1 | 0 | 0 | ||
Shujaat Ali | b Raja Afaq | 20 | -1 | 0 | 0 | ||
Babar Basharat | c Raja Afaq b Khatib Rizwan | 90 | -1 | 0 | 0 | ||
Ijaz Faqih | b Mohammad Asif | 1 | -1 | 0 | 0 | ||
Salahuddin Rana | b Mohammad Asif | 15 | -1 | 0 | 0 | ||
Pervez Shah | c Masood Anwar b Mohammad Asif | 15 | -1 | 0 | 0 | ||
Rifaqat Ali | c Khatib Rizwan b Raja Afaq | 2 | -1 | 0 | 0 | ||
Ilyas Khan | not out | 17 | -1 | 0 | 0 | ||
Zain-ul-Abedin | c Manzoor Elahi b Raja Afaq | 17 | -1 | 0 | 0 | ||
Farrukh Zaman | not out | 1 | -1 | 0 | 0 | ||
Extras | (18 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 26 | |||||
Total | (9 Wickets, 85 Overs) | 248 | |||||
Fall Of Wickets |
Agriculture Development Bank of Pakistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zakir Khan | 4 | 1 | 25 | 0 | 0 | 0 | 6.25 | |||
Manzoor Elahi | 11 | 2 | 17 | 1 | 0 | 0 | 1.55 | |||
Raja Afaq | 21 | 3 | 67 | 3 | 0 | 0 | 3.19 | |||
Khatib Rizwan | 25 | 2 | 56 | 2 | 0 | 0 | 2.24 | |||
Mohammad Asif | 24 | 7 | 57 | 3 | 0 | 0 | 2.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Masood Anwar | c Rifaqat Ali b Pervez Shah | 13 | -1 | 0 | 0 | ||
Bilal Ahmed | lbw b Ilyas Khan | 29 | -1 | 0 | 0 | ||
Ghaffar Kazmi | c Rifaqat Ali b Ijaz Faqih | 76 | -1 | 0 | 0 | ||
Mansoor Rana | c Farrukh Zaman b Ijaz Faqih | 66 | -1 | 0 | 0 | ||
Manzoor Elahi | lbw b Farrukh Zaman | 49 | -1 | 0 | 0 | ||
Atif Rauf | not out | 50 | -1 | 0 | 0 | ||
Sabih Azhar | c Shujaat Ali b Farrukh Zaman | 29 | -1 | 0 | 0 | ||
Raja Afaq | c Ijaz Faqih b Farrukh Zaman | 0 | -1 | 0 | 0 | ||
Mohammad Asif | not out | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 12 Lb, 0 NB, 0 Pr, 0 W) | 23 | |||||
Total | (7 Wickets, 83 Overs) | 335 | |||||
Fall Of Wickets |
Muslim Commercial Bank Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Pervez Shah | 15 | 2 | 75 | 1 | 0 | 0 | 5.00 | |||
Zain-ul-Abedin | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | |||
Farrukh Zaman | 23 | 1 | 90 | 3 | 0 | 0 | 3.91 | |||
Ijaz Faqih | 29 | 4 | 79 | 2 | 0 | 0 | 2.72 | |||
Ilyas Khan | 11 | 1 | 37 | 1 | 0 | 0 | 3.36 | |||
Salahuddin Rana | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Anwar-ul-Haq | b Zakir Khan | 15 | -1 | 0 | 0 | ||
Saleemullah Khan | lbw b Sabih Azhar | 18 | -1 | 0 | 0 | ||
Shujaat Ali | b Raja Afaq | 14 | -1 | 0 | 0 | ||
Babar Basharat | not out | 101 | -1 | 0 | 0 | ||
Ijaz Faqih | not out | 101 | -1 | 0 | 0 | ||
Pervez Shah | c Ghaffar Kazmi b Khatib Rizwan | 8 | -1 | 0 | 0 | ||
Ilyas Khan | c Masood Anwar b Raja Afaq | 5 | -1 | 0 | 0 | ||
Extras | (14 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 22 | |||||
Total | (5 Wickets, 105.3 Overs) | 284 | |||||
Fall Of Wickets |
Agriculture Development Bank of Pakistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zakir Khan | 12 | 2 | 30 | 1 | 0 | 0 | 2.50 | |||
Manzoor Elahi | 7 | 0 | 33 | 0 | 0 | 0 | 4.71 | |||
Raja Afaq | 28 | 6 | 70 | 2 | 0 | 0 | 2.50 | |||
Khatib Rizwan | 22 | 9 | 34 | 1 | 0 | 0 | 1.55 | |||
Mohammad Asif | 23 | 7 | 44 | 0 | 0 | 0 | 1.91 | |||
Sabih Azhar | 9 | 3 | 15 | 1 | 0 | 0 | 1.67 | |||
Mansoor Rana | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |||
Ghaffar Kazmi | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |||
Atif Rauf | 0.3 | 0 | 6 | 0 | 0 | 0 | 12.00 |