Venue | City Stadium, Faisalabad On 18th January 1986 (85-Over Match) |
Balls Per Over | 6 |
Toss | Railways Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Mian Mohammad Aslam, Mushtaq Ahmed |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Talat Mirza | c Sajid Bashir b Wasim Haider | 2 | -1 | 0 | 0 | ||
Shahid Saeed | not out | 129 | -1 | 0 | 0 | ||
Abdus Sami | b Wasim Haider | 0 | -1 | 0 | 0 | ||
Hammad Butt | c Shakir Javed b Aamer Wasim | 47 | -1 | 0 | 0 | ||
Ijaz Ahmed | c Sajid Bashir b Tanvir Afzal | 0 | -1 | 0 | 0 | ||
Iqbal Saeed | c Anwar Awais b Tanvir Afzal | 3 | -1 | 0 | 0 | ||
Pervez Shah | lbw b Aamer Wasim | 4 | -1 | 0 | 0 | ||
Muslehuddin | b Wasim Haider | 81 | -1 | 0 | 0 | ||
Mohammad Nazir | st Mohammad Ashraf b Aamer Wasim | 1 | -1 | 0 | 0 | ||
Shahid Pervez | b Wasim Haider | 3 | -1 | 0 | 0 | ||
Nadeem Ghauri | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 18 NB, 0 Pr, 0 W) | 28 | |||||
Total | (9 Wickets, 85 Overs) | 302 | |||||
Fall Of Wickets |
Zone C Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wasim Haider | 13 | 0 | 45 | 4 | 0 | 0 | 3.46 | |||
Tanvir Shaukat | 9 | 0 | 41 | 0 | 0 | 0 | 4.56 | |||
Tanvir Afzal | 27 | 4 | 75 | 2 | 0 | 0 | 2.78 | |||
Farhat Masood | 8 | 1 | 37 | 0 | 0 | 0 | 4.62 | |||
Aamer Wasim | 26 | 6 | 75 | 3 | 0 | 0 | 2.88 | |||
Sajid Bashir | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Ashraf | lbw b Mohammad Nazir | 42 | -1 | 0 | 0 | ||
Mohammad Nawaz | c Nadeem Ghauri b Shahid Pervez | 4 | -1 | 0 | 0 | ||
Anwar Awais | lbw b Muslehuddin | 9 | -1 | 0 | 0 | ||
Sajid Bashir | c Mohammad Nazir b Nadeem Ghauri | 11 | -1 | 0 | 0 | ||
Mansoor Khan | b Nadeem Ghauri | 16 | -1 | 0 | 0 | ||
Shakir Javed | c Abdus Sami b Nadeem Ghauri | 60 | -1 | 0 | 0 | ||
Farhat Masood | lbw b Mohammad Nazir | 28 | -1 | 0 | 0 | ||
Wasim Haider | c Shahid Pervez b Pervez Shah | 61 | -1 | 0 | 0 | ||
Tanvir Afzal | c Shahid Pervez b Nadeem Ghauri | 11 | -1 | 0 | 0 | ||
Tanvir Shaukat | not out | 8 | -1 | 0 | 0 | ||
Aamer Wasim | c Muslehuddin b Mohammad Nazir | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 6 NB, 0 Pr, 3 W) | 12 | |||||
Total | (10 Wickets, 85 Overs) | 269 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Muslehuddin | 6 | 1 | 16 | 1 | 0 | 0 | 2.67 | |||
Shahid Pervez | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 | |||
Pervez Shah | 4 | 0 | 10 | 1 | 0 | 0 | 2.50 | |||
Mohammad Nazir | 37 | 4 | 118 | 3 | 0 | 0 | 3.19 | |||
Nadeem Ghauri | 35 | 8 | 104 | 4 | 0 | 0 | 2.97 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Talat Mirza | c Wasim Haider b Aamer Wasim | 36 | -1 | 0 | 0 | ||
Muslehuddin | lbw b Tanvir Shaukat | 22 | -1 | 0 | 0 | ||
Abdus Sami | lbw b Tanvir Shaukat | 3 | -1 | 0 | 0 | ||
Hammad Butt | run out | 43 | -1 | 0 | 0 | ||
Shahid Saeed | lbw b Tanvir Afzal | 45 | -1 | 0 | 0 | ||
Ijaz Ahmed | c b Aamer Wasim | 4 | -1 | 0 | 0 | ||
Iqbal Saeed | lbw b Aamer Wasim | 0 | -1 | 0 | 0 | ||
Pervez Shah | c Mohammad Ashraf b Aamer Wasim | 0 | -1 | 0 | 0 | ||
Mohammad Nazir | lbw b Aamer Wasim | 46 | -1 | 0 | 0 | ||
Shahid Pervez | st Mohammad Ashraf b Aamer Wasim | 88 | -1 | 0 | 0 | ||
Nadeem Ghauri | not out | 14 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 14 NB, 0 Pr, 0 W) | 22 | |||||
Total | (10 Wickets, 83.2 Overs) | 323 | |||||
Fall Of Wickets |
Zone C Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wasim Haider | 9 | 0 | 60 | 0 | 0 | 0 | 6.67 | |||
Tanvir Shaukat | 17 | 3 | 56 | 2 | 0 | 0 | 3.29 | |||
Tanvir Afzal | 22 | 2 | 70 | 1 | 0 | 0 | 3.18 | |||
Farhat Masood | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
Aamer Wasim | 33.2 | 3 | 121 | 6 | 0 | 0 | 3.63 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Ashraf | lbw b Nadeem Ghauri | 57 | -1 | 0 | 0 | ||
Mohammad Nawaz | c&b Mohammad Nazir | 65 | -1 | 0 | 0 | ||
Sajid Bashir | c b Mohammad Nazir | 24 | -1 | 0 | 0 | ||
Anwar Awais | c Talat Mirza b Nadeem Ghauri | 23 | -1 | 0 | 0 | ||
Shakir Javed | b Mohammad Nazir | 11 | -1 | 0 | 0 | ||
Mansoor Khan | b Hammad Butt | 14 | -1 | 0 | 0 | ||
Wasim Haider | c Pervez Shah b Mohammad Nazir | 0 | -1 | 0 | 0 | ||
Farhat Masood | lbw b Mohammad Nazir | 3 | -1 | 0 | 0 | ||
Tanvir Afzal | c Pervez Shah b Nadeem Ghauri | 1 | -1 | 0 | 0 | ||
Aamer Wasim | not out | 3 | -1 | 0 | 0 | ||
Tanvir Shaukat | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (9 Wickets, 92 Overs) | 208 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Muslehuddin | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 | |||
Shahid Pervez | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 | |||
Pervez Shah | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 | |||
Mohammad Nazir | 37 | 15 | 58 | 5 | 0 | 0 | 1.57 | |||
Nadeem Ghauri | 42 | 11 | 71 | 3 | 0 | 0 | 1.69 | |||
Abdus Sami | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
Hammad Butt | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |