Venue | Lahore City Cricket Association Ground, Lahore On 04th January 1985 (85-Over Match) |
Balls Per Over | 6 |
Toss | Lahore City Won The Toss And Decided to Bat |
Result | Railways won by an innings and 21 runs |
Umpires | Agha Saadat Ali, Saleem Khan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahid Anwar | b Shahid Pervez | 21 | -1 | 0 | 0 | ||
Mohammad Ishaq | lbw b Pervez Shah | 5 | -1 | 0 | 0 | ||
Maqsood Raza | c Zulqarnain b Pervez Shah | 4 | -1 | 0 | 0 | ||
Parvez Mir | c Abdus Sami b Nadeem Ghauri | 50 | -1 | 0 | 0 | ||
Aamer Sohail | c Zulqarnain b Mohammad Nazir | 25 | -1 | 0 | 0 | ||
Shahzad Khan | b Mohammad Nazir | 16 | -1 | 0 | 0 | ||
Mazhar Hussain | c Zulqarnain b Nadeem Ghauri | 0 | -1 | 0 | 0 | ||
Javed Qayyum | not out | 10 | -1 | 0 | 0 | ||
Sajid Latif | c Tahir Shah b Mohammad Nazir | 7 | -1 | 0 | 0 | ||
Asim Butt | c Zulqarnain b Mohammad Nazir | 9 | -1 | 0 | 0 | ||
Nasir Javed | c Tahir Shah b Mohammad Nazir | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 7 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 65.5 Overs) | 157 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Manzoor Elahi | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |||
Pervez Shah | 7 | 1 | 22 | 2 | 0 | 0 | 3.14 | |||
Shahid Pervez | 7 | 1 | 10 | 1 | 0 | 0 | 1.43 | |||
Mohammad Nazir | 25.5 | 11 | 52 | 5 | 0 | 0 | 2.01 | |||
Nadeem Ghauri | 22 | 6 | 51 | 2 | 0 | 0 | 2.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahid Saeed | lbw b Shahzad Khan | 0 | -1 | 0 | 0 | ||
Talat Mirza | c Asim Butt b Shahzad Khan | 17 | -1 | 0 | 0 | ||
Abdus Sami | b Shahzad Khan | 21 | -1 | 0 | 0 | ||
Ameer Akbar | b Parvez Mir | 107 | -1 | 0 | 0 | ||
Tahir Shah | lbw b Parvez Mir | 60 | -1 | 0 | 0 | ||
Pervez Shah | c Sajid Latif b Parvez Mir | 11 | -1 | 0 | 0 | ||
Manzoor Elahi | b Parvez Mir | 9 | -1 | 0 | 0 | ||
Shahid Pervez | c Aamer Sohail b Parvez Mir | 0 | -1 | 0 | 0 | ||
Mohammad Nazir | run out | 0 | -1 | 0 | 0 | ||
Zulqarnain | b Parvez Mir | 2 | -1 | 0 | 0 | ||
Nadeem Ghauri | not out | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 12 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 84.5 Overs) | 247 | |||||
Fall Of Wickets |
Lahore City Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Parvez Mir | 31.5 | 7 | 65 | 6 | 0 | 0 | 2.04 | |||
Shahzad Khan | 18 | 7 | 45 | 3 | 0 | 0 | 2.50 | |||
Asim Butt | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 | |||
Sajid Latif | 18 | 5 | 61 | 0 | 0 | 0 | 3.39 | |||
Nasir Javed | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 | |||
Aamer Sohail | 8 | 0 | 30 | 0 | 0 | 0 | 3.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Ishaq | c Zulqarnain b Pervez Shah | 16 | -1 | 0 | 0 | ||
Shahid Anwar | run out | 0 | -1 | 0 | 0 | ||
Maqsood Raza | b Nadeem Ghauri | 5 | -1 | 0 | 0 | ||
Aamer Sohail | run out | 0 | -1 | 0 | 0 | ||
Shahzad Khan | c Ameer Akbar b Mohammad Nazir | 9 | -1 | 0 | 0 | ||
Parvez Mir | b Nadeem Ghauri | 7 | -1 | 0 | 0 | ||
Mazhar Hussain | c Pervez Shah b Nadeem Ghauri | 0 | -1 | 0 | 0 | ||
Sajid Latif | not out | 22 | -1 | 0 | 0 | ||
Asim Butt | c Zulqarnain b Nadeem Ghauri | 0 | -1 | 0 | 0 | ||
Javed Qayyum | c Pervez Shah b Nadeem Ghauri | 6 | -1 | 0 | 0 | ||
Nasir Javed | run out | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (10 Wickets, 32.4 Overs) | 69 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Pervez Shah | 5 | 1 | 25 | 1 | 0 | 0 | 5.00 | |||
Shahid Pervez | 4 | 2 | 2 | 0 | 0 | 0 | 0.50 | |||
Mohammad Nazir | 12 | 4 | 17 | 1 | 0 | 0 | 1.42 | |||
Nadeem Ghauri | 11.4 | 5 | 24 | 5 | 0 | 0 | 2.06 |