Venue | Punjab University New Campus Ground, Lahore On 04th December 1982 (85-Over Match) |
Balls Per Over | 6 |
Toss | Habib Bank Limited Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdus Sami | c&b Jamshed Hussain | 0 | -1 | 0 | 0 | ||
Saadat Ali | c Sultan Rana b Raees Ahmed | 71 | -1 | 0 | 0 | ||
Naved Anjum | c Masood Iqbal b Liaqat Ali | 4 | -1 | 0 | 0 | ||
Ijaz Ahmed | c Masood Iqbal b Liaqat Ali | 0 | -1 | 0 | 0 | ||
Asad Rauf | run out | 2 | -1 | 0 | 0 | ||
Munawwar Javed | lbw b Liaqat Ali | 1 | -1 | 0 | 0 | ||
Muslehuddin | c Anwar Miandad b Raees Ahmed | 72 | -1 | 0 | 0 | ||
Shahid Pervez | c Liaqat Ali b Raees Ahmed | 0 | -1 | 0 | 0 | ||
Mohammad Nazir | c Masood Iqbal b Jamshed Hussain | 24 | -1 | 0 | 0 | ||
Zulqarnain | c b Abdur Raqib | 12 | -1 | 0 | 0 | ||
Shahid Butt | not out | 36 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 73.2 Overs) | 250 | |||||
Fall Of Wickets |
Habib Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Liaqat Ali | 26 | 9 | 67 | 3 | 0 | 0 | 2.58 | |||
Jamshed Hussain | 15 | 4 | 42 | 2 | 0 | 0 | 2.80 | |||
Agha Zahid | 11 | 2 | 29 | 0 | 0 | 0 | 2.64 | |||
Abdur Raqib | 9.2 | 2 | 28 | 1 | 0 | 0 | 3.00 | |||
Raees Ahmed | 12 | 0 | 56 | 3 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Agha Zahid | lbw b Shahid Pervez | 42 | -1 | 0 | 0 | ||
Arshad Pervez | c Mohammad Nazir b Muslehuddin | 0 | -1 | 0 | 0 | ||
Sultan Rana | c&b Muslehuddin | 1 | -1 | 0 | 0 | ||
Tehsin Javed | b Muslehuddin | 0 | -1 | 0 | 0 | ||
Anwar Miandad | c Asad Rauf b Shahid Pervez | 97 | -1 | 0 | 0 | ||
Raees Ahmed | c&b Mohammad Nazir | 39 | -1 | 0 | 0 | ||
Azhar Khan | c&b Shahid Pervez | 34 | -1 | 0 | 0 | ||
Masood Iqbal | b Shahid Pervez | 2 | -1 | 0 | 0 | ||
Abdur Raqib | run out | 4 | -1 | 0 | 0 | ||
Jamshed Hussain | c Zulqarnain b Shahid Pervez | 2 | -1 | 0 | 0 | ||
Liaqat Ali | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 9 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 84.2 Overs) | 233 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Muslehuddin | 22 | 4 | 67 | 3 | 0 | 0 | 3.05 | |||
Naved Anjum | 9 | 2 | 30 | 0 | 0 | 0 | 3.33 | |||
Shahid Pervez | 10.2 | 1 | 23 | 5 | 0 | 0 | 2.23 | |||
Mohammad Nazir | 30 | 9 | 59 | 1 | 0 | 0 | 1.97 | |||
Shahid Butt | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 | |||
Saadat Ali | 9 | 2 | 27 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdus Sami | not out | 97 | -1 | 0 | 0 | ||
Saadat Ali | c Sultan Rana b Jamshed Hussain | 16 | -1 | 0 | 0 | ||
Naved Anjum | c Sultan Rana b Liaqat Ali | 5 | -1 | 0 | 0 | ||
Ijaz Ahmed | lbw b Abdur Raqib | 9 | -1 | 0 | 0 | ||
Asad Rauf | c b Agha Zahid | 62 | -1 | 0 | 0 | ||
Muslehuddin | lbw b Liaqat Ali | 3 | -1 | 0 | 0 | ||
Munawwar Javed | c Masood Iqbal b Raees Ahmed | 4 | -1 | 0 | 0 | ||
Shahid Pervez | not out | 27 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 82 Overs) | 242 | |||||
Fall Of Wickets |
Habib Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Liaqat Ali | 22 | 8 | 56 | 2 | 0 | 0 | 2.55 | |||
Jamshed Hussain | 11 | 2 | 39 | 1 | 0 | 0 | 3.55 | |||
Abdur Raqib | 23 | 4 | 56 | 1 | 0 | 0 | 2.43 | |||
Agha Zahid | 10 | 5 | 6 | 1 | 0 | 0 | 0.60 | |||
Raees Ahmed | 13 | 3 | 54 | 1 | 0 | 0 | 4.15 | |||
Anwar Miandad | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |