Venue | National Bank Cricket Arena, Karachi On 16th November 1981 (85-Over Match) |
Balls Per Over | 6 |
Toss | Karachi Won The Toss And Decided to Bat |
Result | Lahore City won by an innings and 98 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kamal Najamuddin | b Ijaz Ahmed | 5 | -1 | 0 | 0 | ||
Iqbal Waris | lbw b Ghaffar Kazmi | 0 | -1 | 0 | 0 | ||
Ijaz Mir | c Ghaffar Kazmi b Ali Ahmed | 6 | -1 | 0 | 0 | ||
Feroz Najamuddin | c Nadeem Ghauri b Ali Ahmed | 1 | -1 | 0 | 0 | ||
Khalid Alvi | c Riaz Saeed b Ghaffar Kazmi | 41 | -1 | 0 | 0 | ||
Zaahir Hafeez | c Naseeruddin Chughtai b Ghaffar Kazmi | 19 | -1 | 0 | 0 | ||
Mohiuddin Khan | b Ghaffar Kazmi | 36 | -1 | 0 | 0 | ||
Nihal Ansari | c Riaz Saeed b Ali Ahmed | 0 | -1 | 0 | 0 | ||
Akbar Najamuddin | lbw b Ali Ahmed | 0 | -1 | 0 | 0 | ||
Tariq Nazar | c Tanvir Ahmed b Ghaffar Kazmi | 4 | -1 | 0 | 0 | ||
Atiq-ur-Rehman | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 43.3 Overs) | 122 | |||||
Fall Of Wickets |
Lahore City Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ali Ahmed | 16 | 4 | 32 | 4 | 0 | 0 | 2.00 | |||
Ijaz Ahmed | 8 | 2 | 21 | 1 | 0 | 0 | 2.62 | |||
Naseeruddin Chughtai | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 | |||
Mian Fayyaz | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 | |||
Ghaffar Kazmi | 12.3 | 4 | 48 | 5 | 0 | 0 | 3.84 | |||
Nadeem Ghauri | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Saleem Taj | b Mohiuddin Khan | 64 | -1 | 0 | 0 | ||
Tanvir Ahmed | c&b Akbar Najamuddin | 182 | -1 | 0 | 0 | ||
Naseeruddin Chughtai | c Mohiuddin Khan b Akbar Najamuddin | 52 | -1 | 0 | 0 | ||
Mansoor Rana | c Tariq Nazar b Feroz Najamuddin | 69 | -1 | 0 | 0 | ||
Mian Fayyaz | not out | 12 | -1 | 0 | 0 | ||
Riaz Saeed | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 113 Overs) | 405 | |||||
Fall Of Wickets |
Karachi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohiuddin Khan | 22 | 3 | 67 | 1 | 0 | 0 | 3.05 | |||
Atiq-ur-Rehman | 11 | 0 | 59 | 0 | 0 | 0 | 5.36 | |||
Feroz Najamuddin | 19 | 2 | 68 | 1 | 0 | 0 | 3.58 | |||
Tariq Nazar | 29 | 1 | 98 | 0 | 0 | 0 | 3.38 | |||
Akbar Najamuddin | 32 | 3 | 88 | 2 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kamal Najamuddin | c Riaz Saeed b Ghaffar Kazmi | 44 | -1 | 0 | 0 | ||
Iqbal Waris | lbw b Ijaz Ahmed | 0 | -1 | 0 | 0 | ||
Tariq Nazar | c&b Akram Raza | 0 | -1 | 0 | 0 | ||
Ijaz Mir | c Mansoor Rana b Ali Ahmed | 14 | -1 | 0 | 0 | ||
Khalid Alvi | b Mian Fayyaz | 5 | -1 | 0 | 0 | ||
Feroz Najamuddin | c Naseeruddin Chughtai b Nadeem Ghauri | 60 | -1 | 0 | 0 | ||
Zaahir Hafeez | c Tanvir Ahmed b Akram Raza | 13 | -1 | 0 | 0 | ||
Nihal Ansari | b Nadeem Ghauri | 1 | -1 | 0 | 0 | ||
Mohiuddin Khan | not out | 32 | -1 | 0 | 0 | ||
Akbar Najamuddin | b Nadeem Ghauri | 0 | -1 | 0 | 0 | ||
Atiq-ur-Rehman | b Ijaz Ahmed | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 71.4 Overs) | 185 | |||||
Fall Of Wickets |
Lahore City Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ali Ahmed | 8 | 3 | 13 | 1 | 0 | 0 | 1.62 | |||
Ijaz Ahmed | 7.4 | 4 | 17 | 2 | 0 | 0 | 2.22 | |||
Ghaffar Kazmi | 18 | 3 | 55 | 1 | 0 | 0 | 3.06 | |||
Akram Raza | 14 | 5 | 23 | 2 | 0 | 0 | 1.64 | |||
Nadeem Ghauri | 17 | 4 | 41 | 3 | 0 | 0 | 2.41 | |||
Mian Fayyaz | 7 | 3 | 22 | 1 | 0 | 0 | 3.14 |