Venue | Lahore Country Club, Muridke On 16th March 2002 (50-Over Match) |
Balls Per Over | 6 |
Toss | Public Works Department Won The Toss And Decided to Field |
Result | Karachi Blues won by 69 runs |
Umpires | Aleem Dar, Ehtesham-ul-Haq |
TV Umpire | |
Referee | Azmat Rana |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Tariq Haroon | b Tanvir Ahmed | 45 | 62 | 7 | 0 | 72.58 | |
Zahid Ghauri | run out (Bazid Khan) | 31 | 47 | 0 | 0 | 65.96 | |
Atif Ali | c Saad Wasim b Faheem Ahmed | 24 | 44 | 0 | 0 | 54.55 | |
Shahid Dawood | b Riaz Sheikh | 27 | 34 | 1 | 1 | 79.41 | |
Jaffar Qureshi | c Bilal Asad b Riaz Sheikh | 14 | 16 | 0 | 1 | 87.50 | |
Mansoor Baig | run out (Bazid Khan) | 28 | 39 | 2 | 0 | 71.79 | |
Mansoor Khan | c Iqbal Imam b Riaz Sheikh | 6 | 10 | 1 | 0 | 60.00 | |
Imranullah | c Tanvir Ahmed b Riaz Sheikh | 24 | 20 | 2 | 0 | 120.00 | |
Haaris Ayaz | c Bazid Khan b Nadeem Iqbal | 8 | 9 | 0 | 1 | 88.89 | |
Amin-ur-Rehman | not out | 21 | 11 | 2 | 1 | 190.91 | |
Ijaz Ahmed | not out | 6 | 9 | 0 | 0 | 66.67 | |
Extras | (1 B, 4 Lb, 1 NB, 0 Pr, 22 W) | 28 | |||||
Total | (9 Wickets, 50 Overs) | 262 | |||||
Fall Of Wickets |
Public Works Department Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Nadeem Iqbal | 8 | 0 | 50 | 1 | 0 | 0 | 6.25 | |||
Rajesh Ramesh | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 | |||
Bilal Asad | 8 | 0 | 39 | 0 | 0 | 0 | 4.88 | |||
Tanvir Ahmed | 9 | 0 | 47 | 1 | 0 | 0 | 5.22 | |||
Faheem Ahmed | 10 | 0 | 43 | 1 | 0 | 0 | 4.30 | |||
Riaz Sheikh | 10 | 0 | 52 | 4 | 0 | 0 | 5.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Bazid Khan | c&b Jaffar Qureshi | 91 | 98 | 11 | 0 | 92.86 | |
Imran Khan | c&b Tariq Haroon | 6 | 15 | 1 | 0 | 40.00 | |
Bilal Asad | c Ijaz Ahmed b Haaris Ayaz | 9 | 20 | 1 | 0 | 45.00 | |
Afsar Nawaz | c Ijaz Ahmed b Mansoor Khan | 20 | 44 | 0 | 0 | 45.45 | |
Saad Wasim | st Amin-ur-Rehman b Mansoor Khan | 1 | 7 | 0 | 0 | 14.29 | |
Iqbal Imam | run out (Tariq Haroon) | 5 | 10 | 0 | 0 | 50.00 | |
Riaz Sheikh | lbw b Haaris Ayaz | 3 | 7 | 0 | 0 | 42.86 | |
Faheem Ahmed | not out | 25 | 32 | 2 | 0 | 78.12 | |
Tanvir Ahmed | c Mansoor Khan b Jaffar Qureshi | 1 | 8 | 0 | 0 | 12.50 | |
Rajesh Ramesh | run out (Tariq Haroon) | 10 | 14 | 1 | 0 | 71.43 | |
Nadeem Iqbal | c&b Jaffar Qureshi | 3 | 12 | 0 | 0 | 25.00 | |
Extras | (0 B, 1 Lb, 4 NB, 0 Pr, 14 W) | 19 | |||||
Total | (10 Wickets, 43.5 Overs) | 193 | |||||
Fall Of Wickets |
Karachi Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tariq Haroon | 5 | 0 | 22 | 1 | 0 | 0 | 4.40 | |||
Imranullah | 5 | 0 | 42 | 0 | 0 | 0 | 8.40 | |||
Haaris Ayaz | 8 | 1 | 36 | 2 | 0 | 0 | 4.50 | |||
Ijaz Ahmed | 7 | 0 | 41 | 0 | 0 | 0 | 5.86 | |||
Mansoor Khan | 9 | 0 | 24 | 2 | 0 | 0 | 2.67 | |||
Jaffar Qureshi | 9.5 | 0 | 27 | 3 | 0 | 0 | 2.75 |