Venue | Gomal University New Campus Ground, Dera Ismail Khan On 09th June 2014 (83-Over Match) |
Balls Per Over | 6 |
Toss | Bannu Won The Toss And Decided to Bat |
Result | Tank won by 5 wickets |
Umpires | Saqib Khan, Aamer Sharif |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Khushdil Shah | b Manzoor Khan | 51 | -1 | 0 | 0 | ||
Naimatullah | c Nisar Ahmed b Ahmed Asfandyar | 3 | -1 | 0 | 0 | ||
Fawad Khan | b Ahmed Asfandyar | 29 | -1 | 0 | 0 | ||
Abid Khan | c Naseebullah Khan b Sohrab Khan | 7 | -1 | 0 | 0 | ||
Sher Mahmood | c&b Sohrab Khan | 38 | -1 | 0 | 0 | ||
Asad Nawaz | c Nisar Ahmed b Ahmed Asfandyar | 32 | -1 | 0 | 0 | ||
Zohaib Anwar | c Farmanullah b Ahmed Asfandyar | 16 | -1 | 0 | 0 | ||
Zeeshan Khan | lbw b Haroon Sadaqat | 3 | -1 | 0 | 0 | ||
Rahimbaz Khan | c Naik Zaman b Ahmed Asfandyar | 17 | -1 | 0 | 0 | ||
Rahatullah Shah | not out | 13 | -1 | 0 | 0 | ||
Irfanullah Shah | b Haroon Sadaqat | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 7 Lb, 3 NB, 0 Pr, 2 W) | 16 | |||||
Total | (10 Wickets, 47.2 Overs) | 225 | |||||
Fall Of Wickets |
Tank Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed Asfandyar | 16 | 3 | 79 | 5 | -1 | -1 | 4.94 | |||
Manzoor Khan | 13 | 1 | 76 | 1 | -1 | -1 | 5.85 | |||
Sohrab Khan | 11 | 3 | 37 | 2 | -1 | -1 | 3.36 | |||
Asif Ali | 3 | 1 | 5 | 0 | -1 | -1 | 1.67 | |||
Liaqat Ali | 1 | 0 | 10 | 0 | -1 | -1 | 10.00 | |||
Haroon Sadaqat | 3.2 | 0 | 7 | 2 | -1 | -1 | 2.10 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Naseebullah Khan | c Abid Khan b Irfanullah Shah | 16 | -1 | 0 | 0 | ||
Naik Zaman | b Zeeshan Khan | 20 | -1 | 0 | 0 | ||
Farmanullah | b Zeeshan Khan | 24 | -1 | 0 | 0 | ||
Liaqat Ali | c Sher Mahmood b Abid Khan | 44 | -1 | 0 | 0 | ||
Haroon Sadaqat | lbw b Sher Mahmood | 42 | -1 | 0 | 0 | ||
Sohrab Khan | c Fawad Khan b Abid Khan | 30 | -1 | 0 | 0 | ||
Nisar Ahmed | run out (Fawad Khan) | 33 | -1 | 0 | 0 | ||
Asif Ali | c Rahimbaz Khan b Irfanullah Shah | 19 | -1 | 0 | 0 | ||
Shamsullah Khan | c Fawad Khan b Rahimbaz Khan | 0 | -1 | 0 | 0 | ||
Ahmed Asfandyar | not out | 8 | -1 | 0 | 0 | ||
Manzoor Khan | c Fawad Khan b Rahimbaz Khan | 8 | -1 | 0 | 0 | ||
Extras | (2 B, 8 Lb, 3 NB, 5 Pr, 1 W) | 19 | |||||
Total | (10 Wickets, 73 Overs) | 263 | |||||
Fall Of Wickets |
Bannu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Irfanullah Shah | 20 | 3 | 81 | 2 | -1 | -1 | 4.05 | |||
Rahimbaz Khan | 13 | 1 | 58 | 2 | -1 | -1 | 4.46 | |||
Zeeshan Khan | 7 | 0 | 29 | 2 | -1 | -1 | 4.14 | |||
Khushdil Shah | 7 | 2 | 16 | 0 | -1 | -1 | 2.29 | |||
Sher Mahmood | 12 | 3 | 21 | 1 | -1 | -1 | 1.75 | |||
Rahatullah Shah | 4 | 0 | 13 | 0 | -1 | -1 | 3.25 | |||
Abid Khan | 7 | 0 | 21 | 2 | -1 | -1 | 3.00 | |||
Fawad Khan | 3 | 0 | 9 | 0 | -1 | -1 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Khushdil Shah | c Nisar Ahmed b Ahmed Asfandyar | 14 | -1 | 0 | 0 | ||
Naimatullah | b Haroon Sadaqat | 25 | -1 | 0 | 0 | ||
Abid Khan | c&b Naseebullah Khan | 38 | -1 | 0 | 0 | ||
Fawad Khan | c Manzoor Khan b Sohrab Khan | 13 | -1 | 0 | 0 | ||
Asad Nawaz | c Nisar Ahmed b Sohrab Khan | 1 | -1 | 0 | 0 | ||
Sher Mahmood | b Haroon Sadaqat | 22 | -1 | 0 | 0 | ||
Zohaib Anwar | lbw b Haroon Sadaqat | 5 | -1 | 0 | 0 | ||
Zeeshan Khan | b Haroon Sadaqat | 29 | -1 | 0 | 0 | ||
Rahatullah Shah | c Naseebullah Khan b Manzoor Khan | 2 | -1 | 0 | 0 | ||
Rahimbaz Khan | lbw b Sohrab Khan | 33 | -1 | 0 | 0 | ||
Irfanullah Shah | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 2 NB, 0 Pr, 4 W) | 11 | |||||
Total | (10 Wickets, 72.5 Overs) | 193 | |||||
Fall Of Wickets |
Tank Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed Asfandyar | 10 | 0 | 39 | 1 | -1 | -1 | 3.90 | |||
Manzoor Khan | 20 | 3 | 61 | 1 | -1 | -1 | 3.05 | |||
Sohrab Khan | 18 | 9 | 30 | 3 | -1 | -1 | 1.67 | |||
Haroon Sadaqat | 20.5 | 8 | 35 | 4 | -1 | -1 | 1.68 | |||
Shamsullah Khan | 1 | 0 | 4 | 0 | -1 | -1 | 4.00 | |||
Naseebullah Khan | 3 | 0 | 19 | 1 | -1 | -1 | 6.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Naseebullah Khan | lbw b Irfanullah Shah | 1 | -1 | 0 | 0 | ||
Naik Zaman | c Abid Khan b Rahimbaz Khan | 39 | -1 | 0 | 0 | ||
Farmanullah | c Asad Nawaz b Irfanullah Shah | 0 | -1 | 0 | 0 | ||
Liaqat Ali | b Sher Mahmood | 54 | -1 | 0 | 0 | ||
Haroon Sadaqat | not out | 37 | -1 | 0 | 0 | ||
Sohrab Khan | c Zohaib Anwar b Irfanullah Shah | 5 | -1 | 0 | 0 | ||
Nisar Ahmed | not out | 10 | -1 | 0 | 0 | ||
Extras | (9 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 13 | |||||
Total | (5 Wickets, 38.2 Overs) | 159 | |||||
Fall Of Wickets |
Bannu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Irfanullah Shah | 10.2 | 2 | 47 | 3 | 0 | -1 | 4.55 | |||
Rahimbaz Khan | 9 | 1 | 36 | 1 | 0 | -1 | 4.00 | |||
Zohaib Anwar | 7 | 0 | 35 | 0 | 0 | -1 | 5.00 | |||
Khushdil Shah | 3 | 0 | 8 | 0 | 0 | -1 | 2.67 | |||
Sher Mahmood | 5 | 1 | 15 | 1 | 0 | -1 | 3.00 | |||
Abid Khan | 4 | 1 | 7 | 0 | 0 | -1 | 1.75 |