Venue | FC Cricket Ground Oghi, Mansehra On 09th June 2014 (83-Over Match) |
Balls Per Over | 6 |
Toss | Mansehra Won The Toss And Decided to Field |
Result | Buner won by 227 runs |
Umpires | Farooq Jan, Jamshed Iqbal |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Wali Aman | c Mohammad Nasim b Aziz-ur-Rehman | 9 | -1 | 0 | 0 | ||
Mohammad Yasir | b Fahad Hussain | 77 | -1 | 0 | 0 | ||
Imran Shah | st Umar Nawaz b Fahad Hussain | 106 | -1 | 0 | 0 | ||
Nawab Ahmed Alam | lbw b Fahad Hussain | 9 | -1 | 0 | 0 | ||
Adnan Akbar | c Mehroz Rasheed b Fahad Hussain | 30 | -1 | 0 | 0 | ||
Mian Hazrat Bacha | c Mehroz Rasheed b Fahad Hussain | 21 | -1 | 0 | 0 | ||
Wajid Khan | c Umar Nawaz b Mohammad Ibrahim | 30 | -1 | 0 | 0 | ||
Abid Ullah | b Mohammad Ibrahim | 10 | -1 | 0 | 0 | ||
Abdullah | c Aziz-ur-Rehman b Waqas Ahmed | 11 | -1 | 0 | 0 | ||
Aamer Shehzad | lbw b Mohammad Ibrahim | 9 | -1 | 0 | 0 | ||
Nasrullah Khan | not out | 0 | -1 | 0 | 0 | ||
Extras | (20 B, 3 Lb, 6 NB, 0 Pr, 2 W) | 31 | |||||
Total | (10 Wickets, 74.5 Overs) | 343 | |||||
Fall Of Wickets |
Mansehra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aziz-ur-Rehman | 13 | 2 | 56 | 1 | -1 | -1 | 4.31 | |||
Ehtisham Sultan | 7 | 1 | 39 | 0 | -1 | -1 | 5.57 | |||
Rashid Nawaz | 4 | 1 | 9 | 0 | -1 | -1 | 2.25 | |||
Mohammad Saeed | 4 | 0 | 12 | 0 | -1 | -1 | 3.00 | |||
Mohammad Ibrahim | 16.5 | 3 | 78 | 3 | -1 | -1 | 4.63 | |||
Mohammad Ali | 10 | 0 | 46 | 0 | -1 | -1 | 4.60 | |||
Fahad Hussain | 15 | 2 | 56 | 5 | -1 | -1 | 3.73 | |||
Mehroz Rasheed | 4 | 0 | 14 | 0 | -1 | -1 | 3.50 | |||
Waqas Ahmed | 1 | 0 | 10 | 1 | -1 | -1 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Nasim | c Adnan Akbar b Nasrullah Khan | 10 | -1 | 0 | 0 | ||
Mohammad Ibrahim | b Nasrullah Khan | 24 | -1 | 0 | 0 | ||
Mehroz Rasheed | c Mohammad Yasir b Abid Ullah | 63 | -1 | 0 | 0 | ||
Ehtisham Sultan | c Imran Shah b Abdullah | 28 | -1 | 0 | 0 | ||
Mohammad Ali | c Imran Shah b Aamer Shehzad | 54 | -1 | 0 | 0 | ||
Umar Nawaz | b Abid Ullah | 12 | -1 | 0 | 0 | ||
Fahad Hussain | c Adnan Akbar b Abid Ullah | 15 | -1 | 0 | 0 | ||
Waqas Ahmed | b Abid Ullah | 0 | -1 | 0 | 0 | ||
Rashid Nawaz | c Aamer Shehzad b Abid Ullah | 26 | -1 | 0 | 0 | ||
Aziz-ur-Rehman | not out | 3 | -1 | 0 | 0 | ||
Mohammad Saeed | lbw b Aamer Shehzad | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 7 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 58.5 Overs) | 247 | |||||
Fall Of Wickets |
Buner Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Nasrullah Khan | 11 | 2 | 69 | 2 | 0 | -1 | 6.27 | |||
Abdullah | 8 | 0 | 32 | 1 | 0 | -1 | 4.00 | |||
Aamer Shehzad | 19.5 | 5 | 66 | 2 | 0 | -1 | 3.33 | |||
Abid Ullah | 18 | 4 | 70 | 5 | 0 | -1 | 3.89 | |||
Mian Hazrat Bacha | 2 | 1 | 1 | 0 | 0 | -1 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Wali Aman | c Mohammad Ibrahim b Aziz-ur-Rehman | 12 | -1 | 0 | 0 | ||
Mohammad Yasir | lbw b Mohammad Saeed | 18 | -1 | 0 | 0 | ||
Imran Shah | c Mohammad Ibrahim b Aziz-ur-Rehman | 98 | -1 | 0 | 0 | ||
Nawab Ahmed Alam | b Aziz-ur-Rehman | 6 | -1 | 0 | 0 | ||
Adnan Akbar | c Fahad Hussain b Mohammad Saeed | 79 | -1 | 0 | 0 | ||
Wajid Khan | lbw b Aziz-ur-Rehman | 1 | -1 | 0 | 0 | ||
Mian Hazrat Bacha | b Mohammad Saeed | 4 | -1 | 0 | 0 | ||
Abid Ullah | not out | 30 | -1 | 0 | 0 | ||
Nasrullah Khan | b Aziz-ur-Rehman | 0 | -1 | 0 | 0 | ||
Abdullah | c&b Mohammad Ibrahim | 24 | -1 | 0 | 0 | ||
Extras | (35 B, 4 Lb, 4 NB, 0 Pr, 1 W) | 44 | |||||
Total | (9 Wickets, 52.5 Overs) | 316 | |||||
Fall Of Wickets |
Mansehra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aziz-ur-Rehman | 17 | 2 | 89 | 5 | -1 | -1 | 5.24 | |||
Ehtisham Sultan | 7 | 0 | 59 | 0 | -1 | -1 | 8.43 | |||
Mohammad Saeed | 10 | 2 | 37 | 3 | -1 | -1 | 3.70 | |||
Rashid Nawaz | 8 | 1 | 29 | 0 | -1 | -1 | 3.62 | |||
Mohammad Ibrahim | 7.5 | 0 | 42 | 1 | -1 | -1 | 5.36 | |||
Fahad Hussain | 3 | 0 | 21 | 0 | -1 | -1 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Nasim | c Mohammad Yasir b Abid Ullah | 22 | -1 | 0 | 0 | ||
Mohammad Ibrahim | c Mohammad Yasir b Nasrullah Khan | 18 | -1 | 0 | 0 | ||
Mehroz Rasheed | b Nasrullah Khan | 6 | -1 | 0 | 0 | ||
Mohammad Ali | c Imran Shah b Abid Ullah | 30 | -1 | 0 | 0 | ||
Fahad Hussain | lbw b Abid Ullah | 27 | -1 | 0 | 0 | ||
Umar Nawaz | c&b Aamer Shehzad | 4 | -1 | 0 | 0 | ||
Waqas Ahmed | b Abid Ullah | 24 | -1 | 0 | 0 | ||
Rashid Nawaz | lbw b Abid Ullah | 4 | -1 | 0 | 0 | ||
Ehtisham Sultan | lbw b Aamer Shehzad | 1 | -1 | 0 | 0 | ||
Aziz-ur-Rehman | lbw b Aamer Shehzad | 27 | -1 | 0 | 0 | ||
Mohammad Saeed | not out | 5 | -1 | 0 | 0 | ||
Extras | (14 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 46.3 Overs) | 185 | |||||
Fall Of Wickets |
Buner Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Nasrullah Khan | 8 | 2 | 22 | 2 | 0 | 0 | 2.75 | |||
Abdullah | 6 | 1 | 27 | 0 | 0 | 0 | 4.50 | |||
Aamer Shehzad | 16.3 | 3 | 50 | 3 | 0 | 0 | 3.03 | |||
Abid Ullah | 16 | 4 | 69 | 5 | 0 | 0 | 4.31 |