Venue | District Cricket Ground, Jacobabad On 05th June 2014 (83-Over Match) |
Balls Per Over | 6 |
Toss | Dadu Won The Toss And Decided to Bat |
Result | Dadu won by 58 runs |
Umpires | Shakeel Ahmed, Abdul Qayyum |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Javed Bhutto | b Faraz Ahmed | 29 | -1 | 0 | 0 | ||
Noor Din | c Imtiaz Ali b Raheem Bux | 0 | -1 | 0 | 0 | ||
Taimur Ali | b Faraz Ahmed | 29 | -1 | 0 | 0 | ||
Noor Mohammad | b Wasi Jamil | 57 | -1 | 0 | 0 | ||
Kashif Ali | c Shahid Baig b Abdul Waqas | 48 | -1 | 0 | 0 | ||
Imtiaz Ali | c Gul Hasan b Abdul Waqas | 5 | -1 | 0 | 0 | ||
Ijaz Ali | lbw b Abdul Waqas | 13 | -1 | 0 | 0 | ||
Tanvir Ali | lbw b Abdul Waqas | 0 | -1 | 0 | 0 | ||
Sadam Hussain | not out | 10 | -1 | 0 | 0 | ||
Aamer Panhwar | lbw b Abdul Waqas | 8 | -1 | 0 | 0 | ||
Sajid Ali | c Wasi Jamil b Abdul Waqas | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 4 NB, 0 Pr, 2 W) | 10 | |||||
Total | (10 Wickets, 56.2 Overs) | 209 | |||||
Fall Of Wickets |
Jacobabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Qasim | 7 | 1 | 22 | 0 | -1 | -1 | 3.14 | |||
Raheem Bux | 5 | 3 | 12 | 1 | -1 | -1 | 2.40 | |||
Faraz Ahmed | 15 | 2 | 66 | 2 | -1 | -1 | 4.40 | |||
Shahid Baig | 6 | 0 | 22 | 0 | -1 | -1 | 3.67 | |||
Abdul Waqas | 14.2 | 2 | 52 | 6 | -1 | -1 | 3.63 | |||
Abdul Razzaq | 1 | 0 | 10 | 0 | -1 | -1 | 10.00 | |||
Wasi Jamil | 8 | 2 | 21 | 1 | -1 | -1 | 2.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdul Razzaq | b Sajid Ali | 14 | -1 | 0 | 0 | ||
Wasi Jamil | c Sajid Ali b Sadam Hussain | 21 | -1 | 0 | 0 | ||
Gul Hasan | lbw b Sajid Ali | 5 | -1 | 0 | 0 | ||
Abdul Waqas | c Noor Din b Sadam Hussain | 6 | -1 | 0 | 0 | ||
Mohammad Qasim | c Javed Bhutto b Sajid Ali | 0 | -1 | 0 | 0 | ||
Ghulam Haider | c&b Sajid Ali | 21 | -1 | 0 | 0 | ||
Liaqat Ali | c Noor Mohammad b Sadam Hussain | 0 | -1 | 0 | 0 | ||
Faraz Ahmed | not out | 30 | -1 | 0 | 0 | ||
Imtiaz Ali | lbw b Sajid Ali | 0 | -1 | 0 | 0 | ||
Shahid Baig | c Noor Mohammad b Sajid Ali | 10 | -1 | 0 | 0 | ||
Raheem Bux | c Aamer Panhwar b Sajid Ali | 13 | -1 | 0 | 0 | ||
Extras | (7 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 40.3 Overs) | 131 | |||||
Fall Of Wickets |
Dadu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aamer Panhwar | 2 | 0 | 8 | 0 | 0 | -1 | 4.00 | |||
Tanvir Ali | 2 | 0 | 17 | 0 | 0 | -1 | 8.50 | |||
Sajid Ali | 18.3 | 2 | 51 | 7 | 0 | -1 | 2.76 | |||
Sadam Hussain | 14 | 5 | 34 | 3 | 0 | -1 | 2.43 | |||
Noor Mohammad | 1 | 0 | 2 | 0 | 0 | -1 | 2.00 | |||
Imtiaz Ali | 3 | 1 | 9 | 0 | 0 | -1 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Javed Bhutto | c Raheem Bux b Faraz Ahmed | 34 | -1 | 0 | 0 | ||
Taimur Ali | lbw b Raheem Bux | 12 | -1 | 0 | 0 | ||
Noor Din | b Faraz Ahmed | 19 | -1 | 0 | 0 | ||
Noor Mohammad | c Imtiaz Ali b Abdul Waqas | 6 | -1 | 0 | 0 | ||
Imtiaz Ali | c Faraz Ahmed b Abdul Waqas | 46 | -1 | 0 | 0 | ||
Kashif Ali | b Abdul Waqas | 12 | -1 | 0 | 0 | ||
Aamer Panhwar | c Liaqat Ali b Faraz Ahmed | 0 | -1 | 0 | 0 | ||
Sadam Hussain | c Mohammad Qasim b Shahid Baig | 8 | -1 | 0 | 0 | ||
Ijaz Ali | c Gul Hasan b Abdul Waqas | 41 | -1 | 0 | 0 | ||
Tanvir Ali | not out | 24 | -1 | 0 | 0 | ||
Extras | (9 B, 7 Lb, 5 NB, 0 Pr, 0 W) | 21 | |||||
Total | (9 Wickets, 41.3 Overs) | 223 | |||||
Fall Of Wickets |
Jacobabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Raheem Bux | 4 | 0 | 30 | 1 | 0 | -1 | 7.50 | |||
Mohammad Qasim | 2 | 0 | 23 | 0 | 0 | -1 | 11.50 | |||
Abdul Waqas | 17.3 | 2 | 77 | 4 | 0 | -1 | 4.40 | |||
Abdul Razzaq | 1 | 0 | 4 | 0 | 0 | -1 | 4.00 | |||
Faraz Ahmed | 14 | 1 | 61 | 3 | 0 | -1 | 4.36 | |||
Wasi Jamil | 1 | 0 | 5 | 0 | 0 | -1 | 5.00 | |||
Shahid Baig | 2 | 0 | 7 | 1 | 0 | -1 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdul Razzaq | c Noor Din b Aamer Panhwar | 29 | -1 | 0 | 0 | ||
Wasi Jamil | c Aamer Panhwar b Sajid Ali | 12 | -1 | 0 | 0 | ||
Gul Hasan | lbw b Sajid Ali | 23 | -1 | 0 | 0 | ||
Mohammad Qasim | b Aamer Panhwar | 78 | -1 | 0 | 0 | ||
Faraz Ahmed | c Ijaz Ali b Imtiaz Ali | 37 | -1 | 0 | 0 | ||
Abdul Waqas | c Noor Din b Sadam Hussain | 8 | -1 | 0 | 0 | ||
Ghulam Haider | c Javed Bhutto b Sadam Hussain | 3 | -1 | 0 | 0 | ||
Shahid Baig | lbw b Sajid Ali | 1 | -1 | 0 | 0 | ||
Imtiaz Ali | c Javed Bhutto b Imtiaz Ali | 10 | -1 | 0 | 0 | ||
Liaqat Ali | not out | 7 | -1 | 0 | 0 | ||
Raheem Bux | st Ijaz Ali b Sajid Ali | 5 | -1 | 0 | 0 | ||
Extras | (24 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 30 | |||||
Total | (10 Wickets, 65.5 Overs) | 243 | |||||
Fall Of Wickets |
Dadu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imtiaz Ali | 12 | 3 | 25 | 2 | 0 | -1 | 2.08 | |||
Sajid Ali | 27.5 | 7 | 88 | 4 | 0 | -1 | 3.16 | |||
Sadam Hussain | 18 | 1 | 76 | 2 | 0 | -1 | 4.22 | |||
Noor Mohammad | 2 | 0 | 8 | 0 | 0 | -1 | 4.00 | |||
Aamer Panhwar | 6 | 0 | 17 | 2 | 0 | -1 | 2.83 |