Venue | East Cambridge On 04th July 1874 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Boston won by 75 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Matheson | c Young b Robertson | 1 | -1 | 0 | 0 | ||
Roffe | c&b Robertson | 3 | -1 | 0 | 0 | ||
G Weymss | run out (Robertson) | 1 | -1 | 0 | 0 | ||
Hussy | b Doyle | 18 | -1 | 0 | 0 | ||
T Weymss | b Doyle | 19 | -1 | 0 | 0 | ||
Bates | b Doyle | 0 | -1 | 0 | 0 | ||
McKenzie | lbw b Doyle | 4 | -1 | 0 | 0 | ||
M Doherty | b Edwards | 11 | -1 | 0 | 0 | ||
A Sprague | b Doyle | 0 | -1 | 0 | 0 | ||
W Sprague | b Doyle | 8 | -1 | 0 | 0 | ||
R Doherty | not out | 0 | -1 | 0 | 0 | ||
Extras | (13 B, 5 Lb, 1 NB, 0 Pr, 1 W) | 20 | |||||
Total | (10 Wickets, -1 Overs) | 77 | |||||
Fall Of Wickets |
International Club of Lowell Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Doyle | -1 | -1 | -1 | 6 | 0 | 0 | ||||
Robertson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Edwards | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Doyle | b Hussy | 3 | -1 | 0 | 0 | ||
J Kane | c Roffe b T Weymss | 0 | -1 | 0 | 0 | ||
G Boyce | c sub (Thuggans) b M Doherty | 17 | -1 | 0 | 0 | ||
Bolton | c Matheson b T Weymss | 11 | -1 | 0 | 0 | ||
Edwards | c&b T Weymss | 4 | -1 | 0 | 0 | ||
Yates | c G Weymss b T Weymss | 2 | -1 | 0 | 0 | ||
Robertson | not out | 7 | -1 | 0 | 0 | ||
Doyle | c G Weymss b T Weymss | 5 | -1 | 0 | 0 | ||
Young | b Hussy | 0 | -1 | 0 | 0 | ||
Wallace | b McKenzie | 1 | -1 | 0 | 0 | ||
Bert | run out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 3 W) | 4 | |||||
Total | (10 Wickets, -1 Overs) | 60 | |||||
Fall Of Wickets |
Boston Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Weymss | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Hussy | -1 | -1 | -1 | 2 | 0 | 0 | ||||
M Doherty | -1 | -1 | -1 | 1 | 0 | 0 | ||||
McKenzie | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Matheson | b Edwards | 4 | -1 | 0 | 0 | ||
Roffe | b Robertson | 1 | -1 | 0 | 0 | ||
G Weymss | c Bert b Doyle | 26 | -1 | 0 | 0 | ||
Hussy | lbw b Doyle | 41 | -1 | 0 | 0 | ||
T Weymss | c Doyle b Robertson | 0 | -1 | 0 | 0 | ||
Bates | c Boyce b Edwards | 3 | -1 | 0 | 0 | ||
McKenzie | b Edwards | 4 | -1 | 0 | 0 | ||
M Doherty | run out | 5 | -1 | 0 | 0 | ||
A Sprague | not out | 4 | -1 | 0 | 0 | ||
W Sprague | b Edwards | 8 | -1 | 0 | 0 | ||
R Doherty | b Doyle | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 11 | |||||
Total | (10 Wickets, -1 Overs) | 109 | |||||
Fall Of Wickets |
International Club of Lowell Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Edwards | -1 | -1 | -1 | 4 | 0 | 0 | ||||
Robertson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Doyle | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Doyle | not out | 2 | -1 | 0 | 0 | ||
J Kane | b G Weymss | 8 | -1 | 0 | 0 | ||
G Boyce | c Hussy b M Doherty | 2 | -1 | 0 | 0 | ||
Bolton | c Roffe b McKenzie | 4 | -1 | 0 | 0 | ||
Edwards | b McKenzie | 1 | -1 | 0 | 0 | ||
Yates | c Matheson b G Weymss | 12 | -1 | 0 | 0 | ||
Robertson | b McKenzie | 2 | -1 | 0 | 0 | ||
Doyle | b G Weymss | 11 | -1 | 0 | 0 | ||
Young | run out | 3 | -1 | 0 | 0 | ||
Wallace | c R Doherty b Bates | 0 | -1 | 0 | 0 | ||
Bert | c&b Bates | 3 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (10 Wickets, -1 Overs) | 51 | |||||
Fall Of Wickets |
Boston Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Weymss | -1 | -1 | -1 | 3 | 0 | 0 | ||||
M Doherty | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Bates | -1 | -1 | -1 | 2 | 0 | 0 | ||||
McKenzie | -1 | -1 | -1 | 3 | 0 | 0 |