Venue | St Cyprian's Cricket Club Ground, Toronto On 23rd July 1902 (0-Over Match) |
Balls Per Over | 6 |
Toss | Uxbridge Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VM Hare | b Bunch | 10 | -1 | 0 | 0 | ||
GP Campbell | run out | 2 | -1 | 0 | 0 | ||
W Hamilton | b Prince | 2 | -1 | 0 | 0 | ||
SS Sharpe | c Bunch b Prince | 0 | -1 | 0 | 0 | ||
AJ Coombe | b Prince | 0 | -1 | 0 | 0 | ||
AE Millican | b Bunch | 2 | -1 | 0 | 0 | ||
A Graham | b Bunch | 1 | -1 | 0 | 0 | ||
F Schneider | run out | 8 | -1 | 0 | 0 | ||
CA Plank | not out | 0 | -1 | 0 | 0 | ||
HP Cooke | b Bunch | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 34 | |||||
Fall Of Wickets |
St Cyprian's-Bracondale Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Bunch | -1 | -1 | -1 | 4 | 0 | 0 | ||||
T Prince | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Bunch | b Coombe | 3 | -1 | 0 | 0 | ||
CA Seagar | c Coombe b Schneider | 0 | -1 | 0 | 0 | ||
HJ Ash | c Cooke b Coombe | 3 | -1 | 0 | 0 | ||
EO Cooper | b Coombe | 7 | -1 | 0 | 0 | ||
T Prince | b Coombe | 6 | -1 | 0 | 0 | ||
H Wise | run out | 0 | -1 | 0 | 0 | ||
H Hilliard | c Coombe b Schneider | 1 | -1 | 0 | 0 | ||
EJ Skinner | b Schneider | 6 | -1 | 0 | 0 | ||
FJ Davis | c Campbell b Coombe | 3 | -1 | 0 | 0 | ||
EJ Davis | run out | 1 | -1 | 0 | 0 | ||
TP Wood | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 40 | |||||
Fall Of Wickets |
Uxbridge Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Coombe | -1 | -1 | -1 | 5 | 0 | 0 | ||||
F Schneider | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CA Plank | c Wood b Wise | 1 | -1 | 0 | 0 | ||
VM Hare | b Wise | 0 | -1 | 0 | 0 | ||
AE Millican | st Cooper b Bunch | 34 | -1 | 0 | 0 | ||
W Hamilton | c Wood b Wise | 1 | -1 | 0 | 0 | ||
F Schneider | lbw b Wise | 5 | -1 | 0 | 0 | ||
SS Sharpe | lbw b Wise | 2 | -1 | 0 | 0 | ||
GP Campbell | b Bunch | 12 | -1 | 0 | 0 | ||
AJ Coombe | not out | 3 | -1 | 0 | 0 | ||
A Graham | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, -1 Overs) | 67 | |||||
Fall Of Wickets |
St Cyprian's-Bracondale Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Wise | -1 | -1 | -1 | 5 | 0 | 0 | ||||
A Bunch | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EJ Davis | c Coombe b Millican | 0 | -1 | 0 | 0 | ||
HJ Ash | b Millican | 1 | -1 | 0 | 0 | ||
CA Seagar | b Millican | 3 | -1 | 0 | 0 | ||
A Bunch | c Campbell b Coombe | 0 | -1 | 0 | 0 | ||
EO Cooper | b Coombe | 5 | -1 | 0 | 0 | ||
H Wise | b Millican | 9 | -1 | 0 | 0 | ||
H Hilliard | b Millican | 0 | -1 | 0 | 0 | ||
EJ Skinner | b Coombe | 0 | -1 | 0 | 0 | ||
FJ Davis | not out | 2 | -1 | 0 | 0 | ||
TP Wood | b Millican | 0 | -1 | 0 | 0 | ||
T Prince | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 26 | |||||
Fall Of Wickets |
Uxbridge Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Millican | -1 | -1 | -1 | 6 | 0 | 0 | ||||
AJ Coombe | -1 | -1 | -1 | 3 | 0 | 0 |