Venue | Indian Institute Ground, Brantford On 24th May 1901 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sons of England Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Back | b Chamberlain | 19 | -1 | 0 | 0 | ||
CN Stewart | b Errett | 6 | -1 | 0 | 0 | ||
M Hartley | c Bond b Chamberlain | 1 | -1 | 0 | 0 | ||
WT Coombs | b Errett | 5 | -1 | 0 | 0 | ||
EJ Riseboro | b Chamberlain | 2 | -1 | 0 | 0 | ||
M Skedden | not out | 14 | -1 | 0 | 0 | ||
H Walker | b Chamberlain | 12 | -1 | 0 | 0 | ||
E Balderstone | b Chamberlain | 1 | -1 | 0 | 0 | ||
JF Lillis | run out | 5 | -1 | 0 | 0 | ||
B Whitling | run out | 0 | -1 | 0 | 0 | ||
R Shutt | b Chamberlain | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 70 | |||||
Fall Of Wickets |
Brantford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Errett | -1 | -1 | 22 | 2 | 0 | 0 | ||||
T Chamberlain | -1 | -1 | 26 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Errett | b Stewart | 2 | -1 | 0 | 0 | ||
RG Edwards | b Stewart | 3 | -1 | 0 | 0 | ||
H Bond | b Stewart | 1 | -1 | 0 | 0 | ||
R Coles | c Stewart b Riseboro | 2 | -1 | 0 | 0 | ||
J Jackson | b Stewart | 1 | -1 | 0 | 0 | ||
T Chamberlain | c Coombs b Stewart | 6 | -1 | 0 | 0 | ||
G Whitwill | b Stewart | 2 | -1 | 0 | 0 | ||
Whitehead | b Stewart | 0 | -1 | 0 | 0 | ||
Hardwick | b Riseboro | 1 | -1 | 0 | 0 | ||
Roberts | b Riseboro | 0 | -1 | 0 | 0 | ||
Shapley | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 18 | |||||
Fall Of Wickets |
Sons of England Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CN Stewart | -1 | -1 | 10 | 7 | 0 | 0 | ||||
EJ Riseboro | -1 | -1 | 8 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EJ Riseboro | c Edwards b Chamberlain | 11 | -1 | 0 | 0 | ||
M Skedden | b Chamberlain | 1 | -1 | 0 | 0 | ||
B Whitling | c Jackson b Chamberlain | 3 | -1 | 0 | 0 | ||
H Walker | c Jackson b Chamberlain | 7 | -1 | 0 | 0 | ||
R Shutt | c Jackson b Chamberlain | 0 | -1 | 0 | 0 | ||
A Back | b Errett | 25 | -1 | 0 | 0 | ||
CN Stewart | b Bond | 0 | -1 | 0 | 0 | ||
WT Coombs | b Errett | 17 | -1 | 0 | 0 | ||
M Hartley | not out | 2 | -1 | 0 | 0 | ||
E Balderstone | b Chamberlain | 4 | -1 | 0 | 0 | ||
JF Lillis | b Errett | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 77 | |||||
Fall Of Wickets |
Brantford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Chamberlain | -1 | -1 | 23 | 6 | 0 | 0 | ||||
Errett | -1 | -1 | 18 | 3 | 0 | 0 | ||||
H Bond | -1 | -1 | 14 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Errett | unknown | -1 | -1 | 0 | 0 | ||
RG Edwards | unknown | -1 | -1 | 0 | 0 | ||
H Bond | unknown | -1 | -1 | 0 | 0 | ||
R Coles | unknown | -1 | -1 | 0 | 0 | ||
J Jackson | unknown | -1 | -1 | 0 | 0 | ||
T Chamberlain | unknown | -1 | -1 | 0 | 0 | ||
G Whitwill | unknown | -1 | -1 | 0 | 0 | ||
Whitehead | unknown | -1 | -1 | 0 | 0 | ||
Hardwick | unknown | -1 | -1 | 0 | 0 | ||
Roberts | unknown | -1 | -1 | 0 | 0 | ||
Shapley | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, -1 Overs) | 17 | |||||
Fall Of Wickets |
Sons of England Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|