cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Lake Lodge Preparatory School, Grimsby On 09th June 1900 (0-Over Match)
Balls Per Over 6
Toss Lake Lodge Preparatory School, Grimsby Won The Toss And Decided to Bat
Result Lake Lodge Preparatory School, Grimsby won by 44 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Marshall b Swan 7 -1 0 0
Ackerman c Swan b Harris 6 -1 0 0
H Major run out 5 -1 0 0
Rolph c Swan b Harris 0 -1 0 0
H Minor c Strange b Swan 1 -1 0 0
Carmichael run out 1 -1 0 0
Nichols b Swan 6 -1 0 0
Pattison c Fraser b Swan 0 -1 0 0
Mackinnon b Harris 4 -1 0 0
Lundy not out 8 -1 0 0
Bacque b Swan 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 45
Fall Of Wickets
St Andrew's College Juniors Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WE Swan -1 -1 -1 5 0 0
Harris -1 -1 -1 3 0 0
Runs Balls 4s 6s Dots S-Rate
Macdonald c Major b Rolph 7 -1 0 0
Fraser b Marshall 2 -1 0 0
F jnr (a) st Major b Rolph 0 -1 0 0
NM Keith run out 2 -1 0 0
Strange b Rolph 6 -1 0 0
Harris b Rolph 0 -1 0 0
WE Swan b Rolph 0 -1 0 0
Maclachlan run out 0 -1 0 0
D Major b Marshall 0 -1 0 0
Hunter not out 2 -1 0 0
D Minor b Rolph 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 20
Fall Of Wickets
Lake Lodge Preparatory School, Grimsby Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Rolph -1 -1 -1 6 0 0
Marshall -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
Marshall b Swan 0 -1 0 0
Ackerman hit wkt b Harris 0 -1 0 0
H Major c Major b Harris 9 -1 0 0
Rolph b Harris 0 -1 0 0
H Minor b Harris 11 -1 0 0
Carmichael b Swan 2 -1 0 0
Lundy b Harris 0 -1 0 0
Nichols b Harris 17 -1 0 0
Pattison lbw b Swan 0 -1 0 0
Mackinnon not out 0 -1 0 0
Bacque b Harris 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 42
Fall Of Wickets
St Andrew's College Juniors Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WE Swan -1 -1 -1 3 0 0
Harris -1 -1 -1 7 0 0
Runs Balls 4s 6s Dots S-Rate
Macdonald b Rolph 0 -1 0 0
Fraser b Marshall 3 -1 0 0
F jnr (a) b Marshall 2 -1 0 0
NM Keith b Marshall 2 -1 0 0
Strange b Marshall 7 -1 0 0
Harris b Marshall 0 -1 0 0
WE Swan b Marshall 4 -1 0 0
Maclachlan not out 1 -1 0 0
D Major b Marshall 0 -1 0 0
Hunter b Marshall 1 -1 0 0
D Minor b Marshall 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 23
Fall Of Wickets
Lake Lodge Preparatory School, Grimsby Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Marshall -1 -1 -1 9 0 0
Rolph -1 -1 -1 1 0 0