Venue | London Asylum Cricket Club Ground, London On 28th July 1899 (0-Over Match) |
Balls Per Over | 6 |
Toss | Clinton Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M McTaggart | b Reid | 6 | -1 | 0 | 0 | ||
R Agnew | c Reid b England | 21 | -1 | 0 | 0 | ||
A McGarva | c Labatt b England | 4 | -1 | 0 | 0 | ||
J McMurchie | b Reid | 4 | -1 | 0 | 0 | ||
Marsden | b Reid | 0 | -1 | 0 | 0 | ||
G Barge | b Heighway | 15 | -1 | 0 | 0 | ||
Smithson | b Reid | 3 | -1 | 0 | 0 | ||
E Cantelon | b Cox | 17 | -1 | 0 | 0 | ||
Hoover | c Reid b Cox | 3 | -1 | 0 | 0 | ||
W Harland | c Mullen b Heighway | 4 | -1 | 0 | 0 | ||
Chidley | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 81 | |||||
Fall Of Wickets |
London Asylum Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FA Reid | -1 | -1 | -1 | 4 | 0 | 0 | ||||
GH England | -1 | -1 | -1 | 2 | 0 | 0 | ||||
R Heighway | -1 | -1 | -1 | 2 | 0 | 0 | ||||
AB Cox | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mullen | c Harland b Barge | 4 | -1 | 0 | 0 | ||
G Flynn | b McTaggart | 8 | -1 | 0 | 0 | ||
GH England | b Barge | 8 | -1 | 0 | 0 | ||
MA Walker | c McTaggart b Marsden | 29 | -1 | 0 | 0 | ||
H Labatt | c McGarva b McMurchie | 9 | -1 | 0 | 0 | ||
FA Reid | c McTaggart b Barge | 27 | -1 | 0 | 0 | ||
JW Allison | c Smithson b Barge | 7 | -1 | 0 | 0 | ||
G Thurling | c Cantelon b Barge | 3 | -1 | 0 | 0 | ||
AB Cox | b Barge | 7 | -1 | 0 | 0 | ||
G Little | b McMurchie | 14 | -1 | 0 | 0 | ||
R Heighway | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 142 | |||||
Fall Of Wickets |
Clinton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Barge | -1 | -1 | -1 | 6 | 0 | 0 | ||||
Marsden | -1 | -1 | -1 | 1 | 0 | 0 | ||||
J McMurchie | -1 | -1 | -1 | 2 | 0 | 0 | ||||
M McTaggart | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Chidley | b Cox | 0 | -1 | 0 | 0 | ||
M McTaggart | b Cox | 1 | -1 | 0 | 0 | ||
R Agnew | b Cox | 3 | -1 | 0 | 0 | ||
A McGarva | c Thurling b England | 43 | -1 | 0 | 0 | ||
J McMurchie | b England | 17 | -1 | 0 | 0 | ||
Marsden | run out | 0 | -1 | 0 | 0 | ||
G Barge | b England | 13 | -1 | 0 | 0 | ||
Smithson | c&b Reid | 14 | -1 | 0 | 0 | ||
E Cantelon | b Reid | 3 | -1 | 0 | 0 | ||
Hoover | not out | 0 | -1 | 0 | 0 | ||
W Harland | b Reid | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 110 | |||||
Fall Of Wickets |
London Asylum Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FA Reid | -1 | -1 | -1 | 3 | 0 | 0 | ||||
GH England | -1 | -1 | -1 | 3 | 0 | 0 | ||||
AB Cox | -1 | -1 | -1 | 3 | 0 | 0 |