Venue | Hamilton Cricket Grounds, Hamilton On 29th August 1899 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sons of England Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Back | st Guthrie b Logan | 5 | -1 | 0 | 0 | ||
A Glassco | hit wkt b Fleet | 21 | -1 | 0 | 0 | ||
J Glassco | b Fleet | 4 | -1 | 0 | 0 | ||
W Hunt | b Logan | 0 | -1 | 0 | 0 | ||
E Riseboro | c Jaffray b Logan | 4 | -1 | 0 | 0 | ||
CN Stewart | c Millican b Fleet | 35 | -1 | 0 | 0 | ||
EP O'Reilly | b Fleet | 1 | -1 | 0 | 0 | ||
EL Rastrick | not out | 5 | -1 | 0 | 0 | ||
B Whitling | c Wheadon b Logan | 4 | -1 | 0 | 0 | ||
W Clark | c Strong b Logan | 4 | -1 | 0 | 0 | ||
J Harvey | c Strong b Logan | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 101 | |||||
Fall Of Wickets |
Galt Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CJ Logan | -1 | -1 | 31 | 6 | 0 | 0 | ||||
A Fleet | -1 | -1 | 33 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HH Charles | not out | 26 | -1 | 0 | 0 | ||
A Fleet | b Riseboro | 2 | -1 | 0 | 0 | ||
AE Millican | b Riseboro | 1 | -1 | 0 | 0 | ||
AP Jaffray | b Stewart | 1 | -1 | 0 | 0 | ||
NG Guthrie | b Riseboro | 10 | -1 | 0 | 0 | ||
RO McCulloch | c J Glassco b Stewart | 14 | -1 | 0 | 0 | ||
CJ Logan | b Riseboro | 2 | -1 | 0 | 0 | ||
TJ Strong | b Stewart | 0 | -1 | 0 | 0 | ||
HP Bingham | b Riseboro | 14 | -1 | 0 | 0 | ||
A Wheadon | b Riseboro | 0 | -1 | 0 | 0 | ||
E Smee | b Riseboro | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, -1 Overs) | 71 | |||||
Fall Of Wickets |
Sons of England Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Riseboro | -1 | -1 | 42 | 7 | 0 | 0 | ||||
CN Stewart | -1 | -1 | 28 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EL Rastrick | c Millican b McCulloch | 5 | -1 | 0 | 0 | ||
J Glassco | st Guthrie b Logan | 26 | -1 | 0 | 0 | ||
A Back | b McCulloch | 0 | -1 | 0 | 0 | ||
EP O'Reilly | b Jaffray | 7 | -1 | 0 | 0 | ||
W Hunt | c Jaffray b Logan | 12 | -1 | 0 | 0 | ||
E Riseboro | b McCulloch | 31 | -1 | 0 | 0 | ||
A Glassco | not out | 2 | -1 | 0 | 0 | ||
CN Stewart | lbw b Logan | 1 | -1 | 0 | 0 | ||
B Whitling | c McCulloch b Logan | 0 | -1 | 0 | 0 | ||
W Clark | b Logan | 0 | -1 | 0 | 0 | ||
J Harvey | b Logan | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 94 | |||||
Fall Of Wickets |
Galt Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO McCulloch | -1 | -1 | -1 | 3 | 0 | 0 | ||||
CJ Logan | -1 | -1 | -1 | 6 | 0 | 0 | ||||
AP Jaffray | -1 | -1 | -1 | 1 | 0 | 0 |