cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Mimico, Toronto On 10th August 1899 (0-Over Match)
Balls Per Over 6
Toss Mimico Asylum Won The Toss And Decided to Bat
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
WH Cooper b Tench 5 -1 0 0
W Whittaker b Tench 2 -1 0 0
NH Beemer b Ruttledge 28 -1 0 0
J Gormley c Gardner b Tench 62 -1 0 0
R Farr b Tench 1 -1 0 0
JW Ruttan c Ruttledge b Tench 4 -1 0 0
W Abernethy b Watson 28 -1 0 0
C Sinclair c Tench b Ruttledge 10 -1 0 0
R Burrell b Ruttledge 10 -1 0 0
C Douglas not out 13 -1 0 0
Y Bannon b Tench 4 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 185
Fall Of Wickets
Anchorage Club of Oakville Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CS Tench -1 -1 -1 6 0 0
R Ruttledge -1 -1 -1 3 0 0
EM Watson -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
EM Watson b Cooper 0 -1 0 0
A Bridge c Farr b Cooper 2 -1 0 0
CS Tench c Whittaker b Cooper 5 -1 0 0
R Ruttledge c Cooper b Whittaker 3 -1 0 0
G Langton b Whittaker 26 -1 0 0
REN Brettingham b Whittaker 0 -1 0 0
C Dodd b Cooper 0 -1 0 0
E Henning b Whittaker 5 -1 0 0
HE White not out 3 -1 0 0
M Brettingham b Whittaker 0 -1 0 0
M Gardner b Whittaker 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 50
Fall Of Wickets
Mimico Asylum Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WH Cooper -1 -1 -1 4 0 0
W Whittaker -1 -1 -1 6 0 0
Runs Balls 4s 6s Dots S-Rate
EM Watson b Cooper 2 -1 0 0
HE White b Cooper 10 -1 0 0
CS Tench b Cooper 3 -1 0 0
R Ruttledge run out 2 -1 0 0
G Langton c Abernethy b Ruttan 91 -1 0 0
E Henning b Whittaker 6 -1 0 0
C Dodd b Whittaker 78 -1 0 0
REN Brettingham b Cooper 7 -1 0 0
A Bridge b Whittaker 14 -1 0 0
M Brettingham b Whittaker 1 -1 0 0
M Gardner not out 6 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 231
Fall Of Wickets
Mimico Asylum Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WH Cooper -1 -1 -1 4 0 0
JW Ruttan -1 -1 -1 1 0 0
W Whittaker -1 -1 -1 4 0 0