Venue | The Lawn, Newton Tracey On 07th September 2014 (45-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | North Devon won by 3 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Gear | c Curtis b Wright | 25 | -1 | 0 | 0 | ||
R Screech | run out | 4 | -1 | 0 | 0 | ||
P Steward | b Witheridge | 25 | -1 | 0 | 0 | ||
J Totterdell | run out | 7 | -1 | 0 | 0 | ||
RT Gear | b Witheridge | 1 | -1 | 0 | 0 | ||
S O'Brien | b J Kelly | 9 | -1 | 0 | 0 | ||
K Soper | c Young b J Kelly | 8 | -1 | 0 | 0 | ||
B Thompson | b Witheridge | 4 | -1 | 0 | 0 | ||
B Soby | not out | 53 | -1 | 0 | 0 | ||
K Jerrett | st Clarke b Hayes | 18 | -1 | 0 | 0 | ||
R Hutton | b Curtis | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 37.1 Overs) | 189 | |||||
Fall Of Wickets |
North Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Wright | 5 | 0 | 25 | 1 | 0 | 0 | 5.00 | |||
R Kelly | 9 | 0 | 41 | 0 | 0 | 0 | 4.56 | |||
S Witheridge | 9 | 2 | 31 | 3 | 0 | 0 | 3.44 | |||
J Kelly | 6 | 0 | 35 | 2 | 0 | 0 | 5.83 | |||
J Hayes | 8 | 0 | 42 | 1 | 0 | 0 | 5.25 | |||
MH Curtis | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MH Curtis | c Steward b RT Gear | 25 | -1 | 0 | 0 | ||
R Heaman | c Soby b RT Gear | 37 | -1 | 0 | 0 | ||
AR Huxtable | lbw b Steward | 29 | -1 | 0 | 0 | ||
J Kelly | b Steward | 11 | -1 | 0 | 0 | ||
J Green | lbw b Steward | 5 | -1 | 0 | 0 | ||
J Hayes | c Steward b Hutton | 28 | -1 | 0 | 0 | ||
R Clarke | c O'Brien b Hutton | 14 | -1 | 0 | 0 | ||
R Kelly | not out | 18 | -1 | 0 | 0 | ||
S Witheridge | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 44 Overs) | 193 | |||||
Fall Of Wickets |
Newton Tracey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Hutton | 8 | 1 | 41 | 2 | 0 | 0 | 5.12 | |||
K Jerrett | 9 | 0 | 32 | 0 | 0 | 0 | 3.56 | |||
P Steward | 9 | 0 | 28 | 3 | 0 | 0 | 3.11 | |||
RT Gear | 9 | 2 | 34 | 2 | 0 | 0 | 3.78 | |||
S Gear | 9 | 0 | 48 | 0 | 0 | 0 | 5.33 |