Venue | Kohat Sports Stadium, Kohat On 25th April 2014 (70-Over Match) |
Balls Per Over | 6 |
Toss | Kurram Agency Under-19s Won The Toss And Decided to Bat |
Result | Kohat Under-19s won by 6 wickets |
Umpires | Jamshed Iqbal, Farooq Jan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Hussain | c Mohsin Shabir Khan b Imran Khan | 9 | -1 | 0 | 0 | ||
Mohammad Bilal | lbw b Imran Khan | 18 | -1 | 0 | 0 | ||
Wahid Akbar | c Mohsin Shabir Khan b Imran Khan | 2 | -1 | 0 | 0 | ||
Arsalan Shah | c Salman Hayat b Safeer Khan | 51 | -1 | 0 | 0 | ||
Shadman | c Mohsin Shabir Khan b Abdul Wahid Khan | 5 | -1 | 0 | 0 | ||
M Javed | b Abdul Wahid Khan | 1 | -1 | 0 | 0 | ||
Wahid Gul | not out | 66 | -1 | 0 | 0 | ||
Mohammad Farooq | c Salman Hayat b Abdul Wahid Khan | 17 | -1 | 0 | 0 | ||
M Sharif | c Mohsin Shabir Khan b Abdul Wahid Khan | 0 | -1 | 0 | 0 | ||
Shujaat | b Abdul Wahid Khan | 8 | -1 | 0 | 0 | ||
Mohammad Imran | c Mohsin Shabir Khan b Mohammad Qasim | 7 | -1 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 57.3 Overs) | 191 | |||||
Fall Of Wickets |
Kohat Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Qasim | 6.3 | 4 | 10 | 1 | 0 | 0 | 1.54 | |||
Imran Khan | 17 | 4 | 58 | 3 | 0 | 0 | 3.41 | |||
Abdul Wahid Khan | 16 | 3 | 55 | 5 | 0 | 0 | 3.44 | |||
Safeer Khan | 14 | 3 | 43 | 1 | 0 | 0 | 3.07 | |||
Adil Ali | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Imran Khan | run out (Mohammad Hussain) | 0 | -1 | 0 | 0 | ||
Furqan Ullah | lbw b Sharif | 38 | -1 | 0 | 0 | ||
Hasnain Khan | c Shujaat b Mohammad Imran | 26 | -1 | 0 | 0 | ||
M Hammad | c Sharif b Arsalan Shah | 17 | -1 | 0 | 0 | ||
Mohsin Shabir Khan | lbw b Shadman | 7 | -1 | 0 | 0 | ||
Amjad Khan | c Mohammad Hussain b Shadman | 2 | -1 | 0 | 0 | ||
Salman Hayat | b Sharif | 29 | -1 | 0 | 0 | ||
Abdul Wahid Khan | c Wahid Akbar b Mohammad Farooq | 4 | -1 | 0 | 0 | ||
Safeer Khan | c Mohammad Hussain b Mohammad Imran | 0 | -1 | 0 | 0 | ||
Adil Ali | not out | 0 | -1 | 0 | 0 | ||
Mohammad Qasim | c Shujaat b Mohammad Imran | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 45.2 Overs) | 134 | |||||
Fall Of Wickets |
Kurram Agency Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shujaat | 8 | 3 | 23 | 0 | 0 | 0 | 2.88 | |||
Mohammad Farooq | 7 | 1 | 18 | 1 | 0 | 0 | 2.57 | |||
Wahid Gul | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
Shadman | 10 | 3 | 28 | 2 | 0 | 0 | 2.80 | |||
Mohammad Imran | 8.2 | 4 | 20 | 3 | 0 | 0 | 2.40 | |||
M Sharif | 10 | 5 | 18 | 2 | 0 | 0 | 1.80 | |||
Arsalan Shah | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Hussain | c Mohsin Shabir Khan b Adil Ali | 19 | -1 | 0 | 0 | ||
Mohammad Bilal | c Furqan Ullah b Abdul Wahid Khan | 45 | -1 | 0 | 0 | ||
Wahid Gul | st Mohsin Shabir Khan b Abdul Wahid Khan | 9 | -1 | 0 | 0 | ||
Arsalan Shah | lbw b Hammad | 0 | -1 | 0 | 0 | ||
Wahid Akbar | c Mohsin Shabir Khan b Hammad | 39 | -1 | 0 | 0 | ||
M Javed | c Salman Hayat b Abdul Wahid Khan | 23 | -1 | 0 | 0 | ||
Shadman | b Hammad | 3 | -1 | 0 | 0 | ||
Mohammad Imran | st Mohsin Shabir Khan b Safeer Khan | 17 | -1 | 0 | 0 | ||
M Sharif | not out | 15 | -1 | 0 | 0 | ||
Mohammad Farooq | c Imran Khan b Hammad | 8 | -1 | 0 | 0 | ||
Shujaat | c Hammad b Safeer Khan | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 48.4 Overs) | 186 | |||||
Fall Of Wickets |
Kohat Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Qasim | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | |||
Imran Khan | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
Safeer Khan | 9.4 | 2 | 34 | 2 | 0 | 0 | 3.52 | |||
Adil Ali | 7 | 0 | 27 | 1 | 0 | 0 | 3.86 | |||
Abdul Wahid Khan | 13 | 4 | 43 | 3 | 0 | 0 | 3.31 | |||
M Hammad | 11 | 1 | 41 | 4 | 0 | 0 | 3.73 | |||
Furqan Ullah | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
Amjad Khan | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Amjad Khan | lbw b Mohammad Imran | 46 | -1 | 0 | 0 | ||
Furqan Ullah | c Shujaat b Mohammad Imran | 64 | -1 | 0 | 0 | ||
Hasnain Khan | b Mohammad Imran | 10 | -1 | 0 | 0 | ||
Imran Khan | run out (Mohammad Imran) | 37 | -1 | 0 | 0 | ||
Abdul Wahid Khan | not out | 61 | -1 | 0 | 0 | ||
M Hammad | not out | 10 | -1 | 0 | 0 | ||
Extras | (10 B, 7 Lb, 0 NB, 0 Pr, 2 W) | 19 | |||||
Total | (4 Wickets, 29.2 Overs) | 247 | |||||
Fall Of Wickets |
Kurram Agency Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Farooq | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 | |||
Mohammad Imran | 11 | 0 | 65 | 3 | 2 | 0 | 5.91 | |||
Shujaat | 7 | 0 | 57 | 0 | 0 | 0 | 8.14 | |||
Shadman | 4.2 | 0 | 40 | 0 | 0 | 0 | 9.23 | |||
M Sharif | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 | |||
Wahid Gul | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |