Venue | Shahi Bagh Stadium, Peshawar On 28th April 2014 (70-Over Match) |
Balls Per Over | 6 |
Toss | Swat Under-19s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Jamil Kamran, Waleed Yaqub |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Wisal Ahmed | c Ihtisham ul Haq b Amjad Khan | 0 | -1 | 0 | 0 | ||
Zafar Ali | c Adil Ahmad b Basit Ali Khan | 22 | -1 | 0 | 0 | ||
Abdur Rehman | c Adil Ahmad b Mohammad Aqib | 178 | -1 | 0 | 0 | ||
Sajjad Ahmed | c Ihtisham ul Haq b Amjad Khan | 30 | -1 | 0 | 0 | ||
Shakir Ullah | b Amjad Khan | 9 | -1 | 0 | 0 | ||
Zia Ur Rehman | c Ihtisham ul Haq b Mohammad Aqib | 38 | -1 | 0 | 0 | ||
Imadur Rehman | lbw b Niamat Shah | 2 | -1 | 0 | 0 | ||
Imtiaz Ahmed Khan | c Dawood Mohammad b Mohammad Aqib | 21 | -1 | 0 | 0 | ||
Awais Ahmed | c Ihtisham ul Haq b Mohammad Aqib | 19 | -1 | 0 | 0 | ||
Izhar | not out | 14 | -1 | 0 | 0 | ||
Safi Ullah | c Basit Ali Khan b Mohammad Aqib | 0 | -1 | 0 | 0 | ||
Extras | (18 B, 0 Lb, 3 NB, 0 Pr, 2 W) | 23 | |||||
Total | (10 Wickets, 67.5 Overs) | 356 | |||||
Fall Of Wickets |
Swat Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Amjad Khan | 13 | 3 | 73 | 3 | -1 | -1 | 5.62 | |||
Wasim Akram | 4 | 1 | 12 | 0 | -1 | -1 | 3.00 | |||
Mohammad Aqib | 17.5 | 0 | 88 | 5 | -1 | -1 | 4.93 | |||
Dawood Mohammad | 2 | 0 | 12 | 0 | -1 | -1 | 6.00 | |||
Basit Ali Khan | 14 | 2 | 72 | 1 | -1 | -1 | 5.14 | |||
Mohammad Qaisar Khan | 11 | 1 | 40 | 0 | -1 | -1 | 3.64 | |||
Niamat Shah | 6 | 0 | 41 | 1 | -1 | -1 | 6.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ihtisham ul Haq | b Awais Ahmed | 75 | -1 | 0 | 0 | ||
Niamat Shah | c Izhar b Safi Ullah | 66 | -1 | 0 | 0 | ||
Sardar Hussain | lbw b Izhar | 17 | -1 | 0 | 0 | ||
Irfan Ullah Umair | lbw b Izhar | 81 | -1 | 0 | 0 | ||
Adil Ahmad | c Wisal Ahmed b Izhar | 13 | -1 | 0 | 0 | ||
Dawood Mohammad | lbw b Abdur Rehman | 0 | -1 | 0 | 0 | ||
Amjad Khan | st Zafar Ali b Izhar | 35 | -1 | 0 | 0 | ||
Wasim Akram | b Izhar | 14 | -1 | 0 | 0 | ||
Basit Ali Khan | c Shakir Ullah b Izhar | 9 | -1 | 0 | 0 | ||
Mohammad Qaisar Khan | not out | 4 | -1 | 0 | 0 | ||
Mohammad Aqib | st Zafar Ali b Izhar | 11 | -1 | 0 | 0 | ||
Extras | (11 B, 1 Lb, 4 NB, 0 Pr, 4 W) | 20 | |||||
Total | (10 Wickets, 68.3 Overs) | 345 | |||||
Fall Of Wickets |
Lower Dir Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imtiaz Ahmed Khan | 13 | 0 | 79 | 0 | -1 | -1 | 6.08 | |||
Awais Ahmed | 11 | 0 | 52 | 1 | -1 | -1 | 4.73 | |||
Izhar | 25.3 | 0 | 120 | 7 | -1 | -1 | 4.71 | |||
Wisal Ahmed | 8 | 0 | 37 | 0 | -1 | -1 | 4.62 | |||
Safi Ullah | 6 | 0 | 32 | 1 | -1 | -1 | 5.33 | |||
Abdur Rehman | 5 | 1 | 13 | 1 | -1 | -1 | 2.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Wisal Ahmed | b Mohammad Aqib | 36 | -1 | 0 | 0 | ||
Shakir Ullah | c Ihtisham ul Haq b Amjad Khan | 4 | -1 | 0 | 0 | ||
Abdur Rehman | c Ihtisham ul Haq b Amjad Khan | 19 | -1 | 0 | 0 | ||
Sajjad Ahmed | not out | 8 | -1 | 0 | 0 | ||
Zafar Ali | c Wasim Akram b Mohammad Aqib | 0 | -1 | 0 | 0 | ||
Zia Ur Rehman | not out | 40 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (4 Wickets, 31 Overs) | 109 | |||||
Fall Of Wickets |
Swat Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Amjad Khan | 8 | 0 | 23 | 2 | 0 | 0 | 2.88 | |||
Wasim Akram | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |||
Dawood Mohammad | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 | |||
Mohammad Aqib | 12 | 2 | 37 | 2 | 0 | 0 | 3.08 | |||
Basit Ali Khan | 4 | 1 | 12 | 0 | 0 | 0 | 3.00 | |||
Niamat Shah | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |