Venue | Gymkhana Ground, Peshawar On 28th April 2014 (70-Over Match) |
Balls Per Over | 6 |
Toss | Peshawar Under-19s Won The Toss And Decided to Field |
Result | Peshawar Under-19s won by 9 wickets |
Umpires | Mohammad Arif, Abdul Wasay |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zubair Shehzad | c Abdullah Khalil b Umar Islam | 0 | -1 | 0 | 0 | ||
Faizan Tehsin | c Haroon Waheed b Salman Shah | 20 | -1 | 0 | 0 | ||
Jawad Khan | c Sahibzada Farhan b Haris Khan | 12 | -1 | 0 | 0 | ||
Usman Ali Shah | c Zawan Hikmat b Salman Shah | 0 | -1 | 0 | 0 | ||
Ajmal Shah | b Salman Shah | 16 | -1 | 0 | 0 | ||
Abdul Haseeb | b Haroon Waheed | 0 | -1 | 0 | 0 | ||
Shayan Iqbal | b Salman Shah | 1 | -1 | 0 | 0 | ||
Mushtaq Ahmed | b Salman Shah | 6 | -1 | 0 | 0 | ||
Mohammad Ibraheem | b Haroon Waheed | 8 | -1 | 0 | 0 | ||
Ahmed Ali | run out (Haris Khan) | 0 | -1 | 0 | 0 | ||
Mohammad Junaid | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 32.4 Overs) | 64 | |||||
Fall Of Wickets |
Peshawar Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Umar Islam | 5 | 2 | 21 | 1 | 0 | 1 | 4.20 | |||
Haris Khan | 7 | 4 | 12 | 1 | 0 | 0 | 1.71 | |||
Salman Shah | 11.4 | 5 | 18 | 5 | 0 | 0 | 1.54 | |||
Haroon Waheed | 9 | 5 | 13 | 2 | 0 | 0 | 1.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sahibzada Farhan | lbw b Ahmed Ali | 17 | -1 | 0 | 0 | ||
Asad Khan | lbw b Mohammad Junaid | 26 | -1 | 0 | 0 | ||
Zawan Hikmat | c Zubair Shehzad b Mushtaq Ahmed | 132 | -1 | 0 | 0 | ||
Sheraz Safi | c Abdul Haseeb b Mohammad Junaid | 73 | -1 | 0 | 0 | ||
Mohibullah | b Mohammad Junaid | 25 | -1 | 0 | 0 | ||
Abdullah Khalil | c&b Mushtaq Ahmed | 1 | -1 | 0 | 0 | ||
Abubakar Sadiq | b Mohammad Junaid | 0 | -1 | 0 | 0 | ||
Umar Islam | not out | 14 | -1 | 0 | 0 | ||
Haroon Waheed | c Mohammad Ibraheem b Mohammad Junaid | 2 | -1 | 0 | 0 | ||
Haris Khan | c Faizan Tehsin b Mohammad Junaid | 0 | -1 | 0 | 0 | ||
Salman Shah | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 3 NB, 0 Pr, 3 W) | 12 | |||||
Total | (9 Wickets, 60 Overs) | 302 | |||||
Fall Of Wickets |
Charsadda Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mushtaq Ahmed | 17 | 2 | 118 | 2 | 2 | 3 | 6.94 | |||
Ahmed Ali | 4 | 0 | 24 | 1 | 1 | 0 | 6.00 | |||
Mohammad Junaid | 26 | 3 | 80 | 6 | 0 | 0 | 3.08 | |||
Mohammad Ibraheem | 11 | 0 | 60 | 0 | 0 | 0 | 5.45 | |||
Jawad Khan | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zubair Shehzad | c&b Zawan Hikmat | 38 | -1 | 0 | 0 | ||
Faizan Tehsin | c Abubakar Sadiq b Haroon Waheed | 76 | -1 | 0 | 0 | ||
Jawad Khan | b Haroon Waheed | 4 | -1 | 0 | 0 | ||
Usman Ali Shah | hit the ball twice | 74 | -1 | 0 | 0 | ||
Ajmal Shah | b Umar Islam | 0 | -1 | 0 | 0 | ||
Abdul Haseeb | run out (Haris Khan) | 0 | -1 | 0 | 0 | ||
Shayan Iqbal | c Mohibullah b Abdullah Khalil | 25 | -1 | 0 | 0 | ||
Mushtaq Ahmed | c Abubakar Sadiq b Umar Islam | 2 | -1 | 0 | 0 | ||
Mohammad Ibraheem | not out | 15 | -1 | 0 | 0 | ||
Ahmed Ali | lbw b Abdullah Khalil | 0 | -1 | 0 | 0 | ||
Mohammad Junaid | c&b Abdullah Khalil | 5 | -1 | 0 | 0 | ||
Extras | (13 B, 6 Lb, 3 NB, 0 Pr, 2 W) | 24 | |||||
Total | (10 Wickets, 101.3 Overs) | 263 | |||||
Fall Of Wickets |
Peshawar Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Haroon Waheed | 30 | 8 | 65 | 2 | 0 | 0 | 2.17 | |||
Salman Shah | 24 | 12 | 31 | 0 | 0 | 0 | 1.29 | |||
Haris Khan | 9 | 1 | 40 | 0 | 0 | 0 | 4.44 | |||
Umar Islam | 16 | 5 | 45 | 2 | 2 | 2 | 2.81 | |||
Sahibzada Farhan | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |||
Zawan Hikmat | 9 | 2 | 20 | 1 | 0 | 1 | 2.22 | |||
Asad Khan | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
Sheraz Safi | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
Abdullah Khalil | 6.3 | 1 | 18 | 3 | 0 | 0 | 2.77 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sahibzada Farhan | c Zubair Shehzad b Mushtaq Ahmed | 17 | -1 | 0 | 0 | ||
Asad Khan | not out | 0 | -1 | 0 | 0 | ||
Zawan Hikmat | not out | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, 2.2 Overs) | 26 | |||||
Fall Of Wickets | 1--1 (Sahibzada Farhan, Ov), |
Charsadda Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed Ali | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 | |||
Mushtaq Ahmed | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 | |||
Mohammad Junaid | 0.2 | 0 | 4 | 0 | 0 | 0 | 12.00 |