Venue | Jinnah Stadium, Gujranwala On 07th May 2014 (70-Over Match) |
Balls Per Over | 6 |
Toss | Hafizabad Under-19s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Sajid Afridi, Mohammad Basit |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Usman Afzal | c Mohammad Nafees b Ali Abbas | 2 | -1 | 0 | 0 | ||
Umer Javed | c Mohammad Waqas b Javaid Yousaf | 34 | -1 | 0 | 0 | ||
Gul Zaman | c Muaz Naeem b Azhar Mehmood | 23 | -1 | 0 | 0 | ||
Asher Hafeez | b Azhar Mehmood | 0 | -1 | 0 | 0 | ||
Mohammad Qandeel | c Mohammad Nafees b Azhar Mehmood | 12 | -1 | 0 | 0 | ||
Nasir Jamil | lbw b Azhar Mehmood | 11 | -1 | 0 | 0 | ||
Ashar Sadiq | c Saad Ijaz b Javaid Yousaf | 84 | -1 | 0 | 0 | ||
Fateh Khan | c Mohammad Nafees b Azhar Mehmood | 11 | -1 | 0 | 0 | ||
Sohail Ashraf | c Zaheeruddin b Javaid Yousaf | 41 | -1 | 0 | 0 | ||
Mohammad Ahsan | not out | 2 | -1 | 0 | 0 | ||
Shakeel Ahmed | st Zaheeruddin b Azhar Mehmood | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 4 W) | 4 | |||||
Total | (10 Wickets, 63.3 Overs) | 225 | |||||
Fall Of Wickets |
Hafizabad Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ali Abbas | 6 | 3 | 9 | 1 | 0 | 0 | 1.50 | |||
Ali Raza | 5 | 1 | 14 | 0 | 2 | 0 | 2.80 | |||
Azhar Mehmood | 23.3 | 4 | 69 | 6 | 0 | 0 | 2.94 | |||
Saad Ijaz | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 | |||
Javaid Yousaf | 15 | 2 | 51 | 3 | 1 | 0 | 3.40 | |||
Mohammad Waqas | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
Sohaib Sultan | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
Mohammad Nafees | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Nafees | lbw b Usman Afzal | 0 | -1 | 0 | 0 | ||
Ali Raza | c Umer Javed b Mohammad Ahsan | 74 | -1 | 0 | 0 | ||
Sohaib Sultan | st Shakeel Ahmed b Mohammad Ahsan | 29 | -1 | 0 | 0 | ||
Muaz Naeem | c Ashar Sadiq b Mohammad Ahsan | 6 | -1 | 0 | 0 | ||
Zaheeruddin | c Umer Javed b Mohammad Ahsan | 17 | -1 | 0 | 0 | ||
Mudassar Javaid | b Mohammad Ahsan | 3 | -1 | 0 | 0 | ||
Mohammad Waqas | not out | 41 | -1 | 0 | 0 | ||
Javaid Yousaf | b Mohammad Ahsan | 22 | -1 | 0 | 0 | ||
Ali Abbas | not out | 20 | -1 | 0 | 0 | ||
Extras | (4 B, 8 Lb, 1 NB, 0 Pr, 0 W) | 13 | |||||
Total | (7 Wickets, 70 Overs) | 225 | |||||
Fall Of Wickets |
Sheikhupura Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fateh Khan | 14 | 4 | 33 | 0 | 0 | 0 | 2.36 | |||
Usman Afzal | 5 | 0 | 29 | 1 | 0 | 0 | 5.80 | |||
Mohammad Ahsan | 29 | 4 | 90 | 6 | 0 | 0 | 3.10 | |||
Sohail Ashraf | 18 | 4 | 48 | 0 | 0 | 1 | 2.67 | |||
Asher Hafeez | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
Gul Zaman | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Usman Afzal | c Zaheeruddin b Azhar Mehmood | 104 | -1 | 0 | 0 | ||
Sohail Ashraf | not out | 70 | -1 | 0 | 0 | ||
Gul Zaman | run out (Zaheeruddin) | 0 | -1 | 0 | 0 | ||
Asher Hafeez | not out | 3 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (2 Wickets, 53 Overs) | 181 | |||||
Fall Of Wickets |
Hafizabad Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ali Abbas | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 | |||
Ali Raza | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
Azhar Mehmood | 21 | 4 | 84 | 1 | 0 | 0 | 4.00 | |||
Saad Ijaz | 9 | 2 | 26 | 0 | 0 | 0 | 2.89 | |||
Javaid Yousaf | 18 | 4 | 42 | 0 | 0 | 0 | 2.33 | |||
Mohammad Waqas | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |