Venue | Gymkhana Ground, Okara On 25th April 2014 (70-Over Match) |
Balls Per Over | 6 |
Toss | Sahiwal Under-19s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Junaid Ghafoor, Tahir Rasheed |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zain Hassan | c Abdullah Faizan b Abdul Malik | 7 | -1 | 0 | 0 | ||
Ahmed Sultan | c Mohammad Aamer Khan b Mohammad Irfan | 20 | -1 | 0 | 0 | ||
Yousuf Babar | c Mohammad Aamer Khan b Abdul Malik | 8 | -1 | 0 | 0 | ||
Inam Raza | c Farhan Zafar b Abdul Quddos | 9 | -1 | 0 | 0 | ||
Asfand yar Ahmed | b Ahmer Ashfaq | 30 | -1 | 0 | 0 | ||
Hamza Ali | lbw b Abdul Quddos | 0 | -1 | 0 | 0 | ||
Sultan Atif | c&b Ahmer Ashfaq | 51 | -1 | 0 | 0 | ||
Talha Younis | c Ahmer Ashfaq b Mohammad Irfan | 16 | -1 | 0 | 0 | ||
Mohammad Nadeem | c Zeeshan Majeed b Abdul Quddos | 19 | -1 | 0 | 0 | ||
Awais Siddique | not out | 3 | -1 | 0 | 0 | ||
Faheem Faisal | b Ahmer Ashfaq | 5 | -1 | 0 | 0 | ||
Extras | (12 B, 2 Lb, 4 NB, 0 Pr, 2 W) | 20 | |||||
Total | (10 Wickets, 65 Overs) | 188 | |||||
Fall Of Wickets |
Sahiwal Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zeeshan Majeed | 7 | 3 | 18 | 0 | 0 | 2 | 2.57 | |||
Abdul Malik | 11 | 3 | 29 | 2 | 1 | 0 | 2.64 | |||
Mohammad Irfan | 12 | 5 | 26 | 2 | 1 | 0 | 2.17 | |||
Abdul Quddos | 21 | 7 | 60 | 3 | 0 | 0 | 2.86 | |||
Abdul Wahab | 5 | 2 | 15 | 0 | 0 | 0 | 3.00 | |||
Ahmer Ashfaq | 9 | 1 | 26 | 3 | 0 | 2 | 2.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdullah Faizan | lbw b Mohammad Nadeem | 14 | -1 | 0 | 0 | ||
Mohammad Basit | b Awais Siddique | 120 | -1 | 0 | 0 | ||
Mubashir Bhatti | c Zain Hassan b Faheem Faisal | 31 | -1 | 0 | 0 | ||
Ahmer Ashfaq | c Faheem Faisal b Awais Siddique | 9 | -1 | 0 | 0 | ||
Mohammad Aamer Khan | c Sultan Atif b Talha Younis | 82 | -1 | 0 | 0 | ||
Farhan Zafar | c Faheem Faisal b Talha Younis | 34 | -1 | 0 | 0 | ||
Abdul Wahab | c Inam Raza b Talha Younis | 0 | -1 | 0 | 0 | ||
Zeeshan Majeed | not out | 14 | -1 | 0 | 0 | ||
Abdul Malik | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 5 NB, 0 Pr, 3 W) | 14 | |||||
Total | (7 Wickets, 68 Overs) | 318 | |||||
Fall Of Wickets |
Okara Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Awais Siddique | 17 | 0 | 82 | 2 | 2 | 1 | 4.82 | |||
Mohammad Nadeem | 14 | 2 | 55 | 1 | 0 | 2 | 3.93 | |||
Talha Younis | 11 | 0 | 60 | 3 | 0 | 2 | 5.45 | |||
Faheem Faisal | 10 | 2 | 40 | 1 | 0 | 0 | 4.00 | |||
Asfand yar Ahmed | 10 | 0 | 43 | 0 | 0 | 0 | 4.30 | |||
Zain Hassan | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
Sultan Atif | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
Hamza Ali | 2 | 0 | 14 | 0 | 1 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Yousuf Babar | c&b Abdul Quddos | 47 | -1 | 0 | 0 | ||
Zain Hassan | b Mohammad Irfan | 52 | -1 | 0 | 0 | ||
Inam Raza | b Abdul Quddos | 0 | -1 | 0 | 0 | ||
Hamza Ali | c Mubashir Bhatti b Ahmer Ashfaq | 29 | -1 | 0 | 0 | ||
Asfand yar Ahmed | not out | 27 | -1 | 0 | 0 | ||
Sultan Atif | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 1 | |||||
Total | (4 Wickets, 36 Overs) | 156 | |||||
Fall Of Wickets |
Sahiwal Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zeeshan Majeed | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
Abdul Malik | 7 | 0 | 31 | 0 | 1 | 0 | 4.43 | |||
Mohammad Irfan | 7 | 2 | 33 | 1 | 0 | 0 | 4.71 | |||
Abdul Quddos | 11 | 2 | 31 | 2 | 0 | 0 | 2.82 | |||
Abdul Wahab | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 | |||
Ahmer Ashfaq | 7 | 1 | 22 | 1 | 0 | 0 | 3.14 |