Venue | Municipal Sports Complex, Mirpur Khas On 01st May 2014 (70-Over Match) |
Balls Per Over | 6 |
Toss | Mirpur Khas Under-19s Won The Toss And Decided to Bat |
Result | Mirpur Khas Under-19s won by 1 run |
Umpires | Abdul Qayyum, Nazir Butt |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Muzamal | c Arshad Khan b Sheikh Shahzaib Panhwar | 160 | -1 | 0 | 0 | ||
Jawad Ahmed | c Mukhtiar Ali b Zain ul Abidin | 8 | -1 | 0 | 0 | ||
Behram Khan | c&b Zain ul Abidin | 0 | -1 | 0 | 0 | ||
Amir Baig | c Zain ul Abidin b Mukhtiar Ali | 21 | -1 | 0 | 0 | ||
Behzad Ghulam | c Zain ul Abidin b Sheikh Shahzaib Panhwar | 24 | -1 | 0 | 0 | ||
Mohammad Aqib Baloch | lbw b Mukhtiar Ali | 5 | -1 | 0 | 0 | ||
Raheel Ahmed | st Azhar Ali Shah b Mukhtiar Ali | 2 | -1 | 0 | 0 | ||
Sher Khan | c Ubaidullah b Mukhtiar Ali | 39 | -1 | 0 | 0 | ||
Samiullah | c Zain ul Abidin b Mukhtiar Ali | 0 | -1 | 0 | 0 | ||
Anus Mohammad | c Zain ul Abidin b Sheikh Shahzaib Panhwar | 0 | -1 | 0 | 0 | ||
Mohammad Ayaz | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 7 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 48.4 Overs) | 267 | |||||
Fall Of Wickets |
Shaheed Benazirabad Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zain ul Abidin | 9 | 1 | 38 | 2 | 0 | 4 | 4.22 | |||
Arshad Khan | 9 | 3 | 49 | 0 | 0 | 0 | 5.44 | |||
Mukhtiar Ali | 18.4 | 1 | 91 | 5 | 0 | 0 | 4.88 | |||
Noman Ahmed | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 | |||
Sheikh Shahzaib Panhwar | 10 | 1 | 68 | 3 | 0 | 3 | 6.80 | |||
Ubaidullah | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Azhar Ali Shah | c Sher Khan b Behzad Ghulam | 0 | -1 | 0 | 0 | ||
Fiaz Hussain | c Sher Khan b Anus Mohammad | 43 | -1 | 0 | 0 | ||
Yasir Hashmat | c Behzad Ghulam b Samiullah | 1 | -1 | 0 | 0 | ||
Sher Afzal | c Behzad Ghulam b Sher Khan | 35 | -1 | 0 | 0 | ||
Zain ul Abidin | b Samiullah | 100 | -1 | 0 | 0 | ||
Noman Ahmed | c Mohammad Ayaz b Mohammad Muzamal | 2 | -1 | 0 | 0 | ||
Arshad Khan | b Mohammad Muzamal | 0 | -1 | 0 | 0 | ||
Maroof Ali | c Mohammad Ayaz b Sher Khan | 2 | -1 | 0 | 0 | ||
Sheikh Shahzaib Panhwar | lbw b Samiullah | 10 | -1 | 0 | 0 | ||
Ubaidullah | lbw b Mohammad Muzamal | 6 | -1 | 0 | 0 | ||
Mukhtiar Ali | not out | 4 | -1 | 0 | 0 | ||
Extras | (8 B, 1 Lb, 8 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 61.5 Overs) | 220 | |||||
Fall Of Wickets |
Mirpur Khas Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Ayaz | 10 | 2 | 24 | 0 | 0 | 0 | 2.40 | |||
Behzad Ghulam | 1 | 0 | 29 | 1 | 0 | 4 | 29.00 | |||
Samiullah | 8.5 | 2 | 27 | 3 | 0 | 0 | 3.06 | |||
Anus Mohammad | 10 | 2 | 33 | 1 | 0 | 4 | 3.30 | |||
Mohammad Muzamal | 15 | 2 | 42 | 3 | 0 | 0 | 2.80 | |||
Sher Khan | 14 | 1 | 35 | 2 | 0 | 0 | 2.50 | |||
Behram Khan | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Muzamal | c Azhar Ali Shah b Zain ul Abidin | 18 | -1 | 0 | 0 | ||
Jawad Ahmed | lbw b Arshad Khan | 1 | -1 | 0 | 0 | ||
Behram Khan | b Arshad Khan | 0 | -1 | 0 | 0 | ||
Behzad Ghulam | b Zain ul Abidin | 5 | -1 | 0 | 0 | ||
Sher Khan | b Sheikh Shahzaib Panhwar | 12 | -1 | 0 | 0 | ||
Amir Baig | st Azhar Ali Shah b Mukhtiar Ali | 33 | -1 | 0 | 0 | ||
Mohammad Aqib Baloch | b Sheikh Shahzaib Panhwar | 0 | -1 | 0 | 0 | ||
Raheel Ahmed | c Noman Ahmed b Sheikh Shahzaib Panhwar | 0 | -1 | 0 | 0 | ||
Samiullah | c Zain ul Abidin b Sheikh Shahzaib Panhwar | 60 | -1 | 0 | 0 | ||
Anus Mohammad | b Mukhtiar Ali | 5 | -1 | 0 | 0 | ||
Mohammad Ayaz | not out | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 28.2 Overs) | 144 | |||||
Fall Of Wickets |
Shaheed Benazirabad Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zain ul Abidin | 4 | 1 | 20 | 2 | 0 | 0 | 5.00 | |||
Arshad Khan | 5 | 1 | 22 | 2 | 1 | 0 | 4.40 | |||
Mukhtiar Ali | 10 | 2 | 33 | 2 | 0 | 0 | 3.30 | |||
Sheikh Shahzaib Panhwar | 4.2 | 1 | 30 | 4 | 0 | 0 | 6.92 | |||
Noman Ahmed | 5 | 0 | 35 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Azhar Ali Shah | c Mohammad Aqib Baloch b Samiullah | 0 | -1 | 0 | 0 | ||
Fiaz Hussain | c Mohammad Ayaz b Sher Khan | 30 | -1 | 0 | 0 | ||
Sher Afzal | lbw b Sher Khan | 46 | -1 | 0 | 0 | ||
Zain ul Abidin | not out | 60 | -1 | 0 | 0 | ||
Maroof Ali | b Samiullah | 4 | -1 | 0 | 0 | ||
Arshad Khan | b Sher Khan | 5 | -1 | 0 | 0 | ||
Ubaidullah | lbw b Sher Khan | 0 | -1 | 0 | 0 | ||
Yasir Hashmat | b Sher Khan | 6 | -1 | 0 | 0 | ||
Sheikh Shahzaib Panhwar | b Samiullah | 11 | -1 | 0 | 0 | ||
Noman Ahmed | c Sher Khan b Samiullah | 4 | -1 | 0 | 0 | ||
Mukhtiar Ali | run out (Mohammad Muzamal) | 0 | -1 | 0 | 0 | ||
Extras | (14 B, 7 Lb, 3 NB, 0 Pr, 0 W) | 24 | |||||
Total | (10 Wickets, 46.4 Overs) | 190 | |||||
Fall Of Wickets |
Mirpur Khas Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Ayaz | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 | |||
Samiullah | 16 | 2 | 56 | 4 | 0 | 0 | 3.50 | |||
Mohammad Muzamal | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 | |||
Sher Khan | 16.4 | 3 | 47 | 5 | 0 | 2 | 2.82 | |||
Anus Mohammad | 3 | 0 | 12 | 0 | 0 | 1 | 4.00 |