Venue | New Road, Mistley On 13th April 2014 (45-Over Match) |
Balls Per Over | 6 |
Toss | Mistley Won The Toss And Decided to Bat |
Result | Mistley won by 52 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Barlow | run out (Ling) | 28 | -1 | 0 | 0 | ||
DJ Goff | c MW Durrell b TJ Durrell | 3 | -1 | 0 | 0 | ||
W Eaton | lbw b Burnett | 74 | -1 | 0 | 0 | ||
KP Young | b MW Durrell | 20 | -1 | 0 | 0 | ||
H Parkes | b Homewood | 58 | -1 | 0 | 0 | ||
D Smith | c Ling b JJW Nicholls | 9 | -1 | 0 | 0 | ||
S Everett | c Ling b Burnett | 2 | -1 | 0 | 0 | ||
HEJ Saddington | lbw b TJ Durrell | 9 | -1 | 0 | 0 | ||
T Hills | b TJ Durrell | 0 | -1 | 0 | 0 | ||
J Pembroke | not out | 9 | -1 | 0 | 0 | ||
T Sebright-King | not out | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 9 Lb, 0 NB, 0 Pr, 17 W) | 31 | |||||
Total | (9 Wickets, 40 Overs) | 244 | |||||
Fall Of Wickets |
Wivenhoe Town Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TJ Durrell | 8 | 2 | 33 | 3 | 0 | 0 | 4.12 | |||
MW Durrell | 8 | 1 | 34 | 1 | 0 | 0 | 4.25 | |||
RJ Savill | 8 | 0 | 65 | 0 | 8 | 0 | 8.12 | |||
H Burnett | 8 | 0 | 29 | 2 | 2 | 0 | 3.62 | |||
LRE Homewood | 5 | 0 | 36 | 1 | 1 | 0 | 7.20 | |||
JJW Nicholls | 3 | 1 | 33 | 1 | 6 | 0 | 11.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MW Durrell | b Young | 0 | -1 | 0 | 0 | ||
C Kelly | lbw b Smith | 11 | -1 | 0 | 0 | ||
RL Vickery | c Eaton b Sebright-King | 13 | -1 | 0 | 0 | ||
RJ Savill | c Young b Eaton | 98 | -1 | 0 | 0 | ||
H Burnett | run out (Eaton) | 20 | -1 | 0 | 0 | ||
LRE Homewood | lbw b Eaton | 2 | -1 | 0 | 0 | ||
TJ Durrell | b Eaton | 6 | -1 | 0 | 0 | ||
AJ Ling | c Sebright-King b Eaton | 0 | -1 | 0 | 0 | ||
MJ Pulford | b Pembroke | 1 | -1 | 0 | 0 | ||
JJW Nicholls | not out | 0 | -1 | 0 | 0 | ||
JMJ Nicholls | run out (Goff) | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 4 Lb, 2 NB, 0 Pr, 32 W) | 41 | |||||
Total | (10 Wickets, 35.1 Overs) | 192 | |||||
Fall Of Wickets |
Mistley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KP Young | 6 | 2 | 25 | 1 | 9 | 0 | 4.17 | |||
J Pembroke | 8 | 4 | 20 | 1 | 1 | 0 | 2.50 | |||
T Sebright-King | 4 | 0 | 32 | 1 | 6 | 0 | 8.00 | |||
D Smith | 6 | 1 | 56 | 1 | 11 | 1 | 9.33 | |||
W Eaton | 8 | 1 | 22 | 4 | 3 | 0 | 2.75 | |||
DJ Goff | 3 | 0 | 29 | 0 | 1 | 1 | 9.67 | |||
S Everett | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.00 |