Venue | Tecumseh Park, Chatham On 21st June 1894 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Burrows | c Bell b Kolfage | 32 | -1 | 0 | 0 | ||
CB Calvert | b Kenny | 6 | -1 | 0 | 0 | ||
WI Senkler | c Ireland b Kenny | 35 | -1 | 0 | 0 | ||
S Butzel | b Kolfage | 2 | -1 | 0 | 0 | ||
HJM Grylls | b Kolfage | 7 | -1 | 0 | 0 | ||
RH Roberts | b Kolfage | 9 | -1 | 0 | 0 | ||
Hubbard | b Ireland | 11 | -1 | 0 | 0 | ||
TMS Rolls | c Atkinson b Kolfage | 6 | -1 | 0 | 0 | ||
J Bamford | b Kenny | 0 | -1 | 0 | 0 | ||
McAllister | not out | 8 | -1 | 0 | 0 | ||
JE Taylor | b Ireland | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 126 | |||||
Fall Of Wickets |
Chatham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SS Kolfage | -1 | -1 | -1 | 5 | 0 | 0 | ||||
JW Kenny | -1 | -1 | -1 | 3 | 0 | 0 | ||||
FAW Ireland | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SS Kolfage | b Burrows | 0 | -1 | 0 | 0 | ||
WB Wells | c&b Roberts | 1 | -1 | 0 | 0 | ||
JW Kenny | b Burrows | 4 | -1 | 0 | 0 | ||
JL Nichols | b Burrows | 8 | -1 | 0 | 0 | ||
Atkinson | b Burrows | 1 | -1 | 0 | 0 | ||
J Horstead | c Hubbard b Burrows | 4 | -1 | 0 | 0 | ||
Bell | run out | 4 | -1 | 0 | 0 | ||
FAW Ireland | b Burrows | 0 | -1 | 0 | 0 | ||
Richard | c Hubbard b Bamford | 5 | -1 | 0 | 0 | ||
Thompson | c&b Burrows | 3 | -1 | 0 | 0 | ||
HW Scott | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 37 | |||||
Fall Of Wickets |
Detroit Athletic Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Burrows | -1 | -1 | -1 | 7 | 0 | 0 | ||||
RH Roberts | -1 | -1 | -1 | 1 | 0 | 0 | ||||
J Bamford | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SS Kolfage | c Burrows b Hubbard | 4 | -1 | 0 | 0 | ||
WB Wells | not out | 27 | -1 | 0 | 0 | ||
JW Kenny | c Butzel b Rolls | 57 | -1 | 0 | 0 | ||
JL Nichols | b Hubbard | 3 | -1 | 0 | 0 | ||
Atkinson | b Bamford | 18 | -1 | 0 | 0 | ||
J Horstead | b Hubbard | 4 | -1 | 0 | 0 | ||
Bell | b Rolls | 0 | -1 | 0 | 0 | ||
Richard | not out | 11 | -1 | 0 | 0 | ||
HW Scott | b Rolls | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, -1 Overs) | 141 | |||||
Fall Of Wickets |
Detroit Athletic Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hubbard | -1 | -1 | -1 | 3 | 0 | 0 | ||||
TMS Rolls | -1 | -1 | -1 | 3 | 0 | 0 | ||||
J Bamford | -1 | -1 | -1 | 1 | 0 | 0 |