Venue | Reed's School Ground, Cobham On 22nd July 2014 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sussex Under-17s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | T Lavis, P Matthews |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 56 Overs) | 102 | |||||
Fall Of Wickets |
Surrey Under-17s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DA Douthwaite | 11 | 1 | 21 | 2 | 0 | 0 | 1.91 | |||
WJN Pereira | 10 | 4 | 17 | 2 | 0 | 0 | 1.70 | |||
SS Mann | 8 | 4 | 13 | 1 | 0 | 0 | 1.62 | |||
SM Curran | 8 | 4 | 11 | 1 | 0 | 0 | 1.38 | |||
RS Patel | 5.2 | 0 | 15 | 3 | 0 | 0 | 2.81 | |||
CM Jones | 13 | 7 | 13 | 1 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
OR Batchelor | c&b unknown | 8 | -1 | 0 | 0 | ||
RS Patel | c&b unknown | 44 | -1 | 0 | 0 | ||
SM Curran | c&b unknown | 32 | -1 | 0 | 0 | ||
OJD Pope | c&b unknown | 59 | -1 | 0 | 0 | ||
OMD Kolk | c&b unknown | 1 | -1 | 0 | 0 | ||
RA Lock | b unknown | 9 | -1 | 0 | 0 | ||
CM Jones | not out | 97 | -1 | 0 | 0 | ||
DA Douthwaite | b unknown | 0 | -1 | 0 | 0 | ||
GS Virdi | c&b unknown | 6 | -1 | 0 | 0 | ||
WJN Pereira | c&b unknown | 2 | -1 | 0 | 0 | ||
TM Homes | lbw b unknown | 6 | -1 | 0 | 0 | ||
SS Mann | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 81 Overs) | 271 | |||||
Fall Of Wickets |
Sussex Under-17s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 67 Overs) | 249 | |||||
Fall Of Wickets |
Surrey Under-17s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DA Douthwaite | 8 | 1 | 27 | 0 | 0 | 0 | 3.38 | |||
WJN Pereira | 6 | 2 | 13 | 0 | 0 | 0 | 2.17 | |||
RS Patel | 5 | 2 | 7 | 0 | 0 | 0 | 1.40 | |||
SM Curran | 7 | 1 | 29 | 0 | 0 | 0 | 4.14 | |||
CM Jones | 11 | 2 | 41 | 1 | 0 | 0 | 3.73 | |||
TM Homes | 18 | 7 | 40 | 5 | 0 | 0 | 2.22 | |||
GS Virdi | 10 | 4 | 28 | 0 | 0 | 0 | 2.80 | |||
RA Lock | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 | |||
SS Mann | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 | |||
OMD Kolk | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |