Venue | Multan Cricket Club Ground, Multan On 21st October 1994 (0-Over Match) |
Balls Per Over | 6 |
Toss | Habib Bank Limited Won The Toss And Decided to Bat |
Result | Habib Bank Limited won by 40 runs |
Umpires | Shakoor Rana, Mian Mohammad Aslam |
TV Umpire | |
Referee | Ali Zia |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shakeel Ahmed | c Nasir Wasti b Sajjad Akbar | 61 | -1 | 0 | 0 | ||
Tahir Rasheed | c Azam Khan b Sajjad Ali | 0 | -1 | 0 | 0 | ||
Mujahid Jamshed | c Sher Ali b Sajjad Ali | 0 | -1 | 0 | 0 | ||
Idrees Baig | c b Sajjad Akbar | 30 | -1 | 0 | 0 | ||
Shahid Javed | lbw b Sajjad Akbar | 45 | -1 | 0 | 0 | ||
Shaukat Mirza | c&b Naved Nazir | 14 | -1 | 0 | 0 | ||
Anwar Miandad | lbw b Sajjad Akbar | 0 | -1 | 0 | 0 | ||
Asadullah Butt | c Mohsin Kamal b Sajjad Akbar | 1 | -1 | 0 | 0 | ||
Shahid Mahmood | c Nasir Wasti b Sajjad Akbar | 17 | -1 | 0 | 0 | ||
Nadeem Ghauri | b Sajjad Akbar | 5 | -1 | 0 | 0 | ||
Zahid Hussain | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 5 NB, 0 Pr, 4 W) | 18 | |||||
Total | (10 Wickets, 67.1 Overs) | 191 | |||||
Fall Of Wickets |
Pakistan National Shipping Corporation Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohsin Kamal | 9 | 1 | 47 | 0 | 0 | 0 | 5.22 | |||
Sajjad Ali | 8 | 2 | 40 | 2 | 0 | 0 | 5.00 | |||
Naved Nazir | 25 | 7 | 53 | 1 | 0 | 0 | 2.12 | |||
Sajjad Akbar | 25.1 | 6 | 42 | 7 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RI Alikhan | c Idrees Baig b Nadeem Ghauri | 3 | -1 | 0 | 0 | ||
Azam Khan | c Mujahid Jamshed b Asadullah Butt | 4 | -1 | 0 | 0 | ||
Sohail Jaffar | c Shahid Javed b Shahid Mahmood | 45 | -1 | 0 | 0 | ||
Sher Ali | c Tahir Rasheed b Asadullah Butt | 13 | -1 | 0 | 0 | ||
Aamer Ishaq | c Shahid Mahmood b Asadullah Butt | 1 | -1 | 0 | 0 | ||
Nasir Wasti | st Tahir Rasheed b Nadeem Ghauri | 27 | -1 | 0 | 0 | ||
Sajjad Akbar | c Shaukat Mirza b Nadeem Ghauri | 35 | -1 | 0 | 0 | ||
Sajjad Ali | c Asadullah Butt b Nadeem Ghauri | 55 | -1 | 0 | 0 | ||
Mutahir Shah | lbw b Nadeem Ghauri | 0 | -1 | 0 | 0 | ||
Mohsin Kamal | c b Asadullah Butt | 3 | -1 | 0 | 0 | ||
Naved Nazir | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 1 NB, 0 Pr, 2 W) | 10 | |||||
Total | (10 Wickets, 74.2 Overs) | 196 | |||||
Fall Of Wickets |
Habib Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Asadullah Butt | 16.2 | 3 | 34 | 4 | 0 | 0 | 2.08 | |||
Nadeem Ghauri | 36 | 20 | 63 | 5 | 0 | 0 | 1.75 | |||
Zahid Hussain | 7 | 0 | 36 | 0 | 0 | 0 | 5.14 | |||
Shahid Mahmood | 13 | 1 | 53 | 1 | 0 | 0 | 4.08 | |||
Shahid Javed | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
Shaukat Mirza | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shakeel Ahmed | lbw b Naved Nazir | 117 | -1 | 0 | 0 | ||
Tahir Rasheed | run out | 7 | -1 | 0 | 0 | ||
Mujahid Jamshed | c Sohail Jaffar b Sajjad Akbar | 2 | -1 | 0 | 0 | ||
Idrees Baig | c Mutahir Shah b Mohsin Kamal | 29 | -1 | 0 | 0 | ||
Shahid Javed | c Naved Nazir b Sajjad Ali | 5 | -1 | 0 | 0 | ||
Shaukat Mirza | b Naved Nazir | 44 | -1 | 0 | 0 | ||
Anwar Miandad | c&b Mohsin Kamal | 7 | -1 | 0 | 0 | ||
Asadullah Butt | c Alikhan b Sajjad Akbar | 11 | -1 | 0 | 0 | ||
Shahid Mahmood | c Mutahir Shah b Naved Nazir | 0 | -1 | 0 | 0 | ||
Nadeem Ghauri | not out | 4 | -1 | 0 | 0 | ||
Zahid Hussain | b Naved Nazir | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 10 Lb, 5 NB, 0 Pr, 4 W) | 27 | |||||
Total | (10 Wickets, 99.3 Overs) | 253 | |||||
Fall Of Wickets |
Pakistan National Shipping Corporation Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohsin Kamal | 13 | 0 | 54 | 2 | 0 | 0 | 4.15 | |||
Sajjad Ali | 9 | 1 | 24 | 1 | 0 | 0 | 2.67 | |||
Naved Nazir | 39.3 | 12 | 76 | 4 | 0 | 0 | 1.92 | |||
Sajjad Akbar | 37 | 8 | 76 | 2 | 0 | 0 | 2.05 | |||
Nasir Wasti | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RI Alikhan | lbw b Asadullah Butt | 2 | -1 | 0 | 0 | ||
Azam Khan | c Tahir Rasheed b Nadeem Ghauri | 4 | -1 | 0 | 0 | ||
Sohail Jaffar | lbw b Shahid Mahmood | 83 | -1 | 0 | 0 | ||
Nasir Wasti | lbw b Nadeem Ghauri | 6 | -1 | 0 | 0 | ||
Sher Ali | c Asadullah Butt b Nadeem Ghauri | 37 | -1 | 0 | 0 | ||
Aamer Ishaq | b Shahid Mahmood | 0 | -1 | 0 | 0 | ||
Sajjad Akbar | c Tahir Rasheed b Nadeem Ghauri | 34 | -1 | 0 | 0 | ||
Sajjad Ali | c Shakeel Ahmed b Nadeem Ghauri | 4 | -1 | 0 | 0 | ||
Mutahir Shah | b Asadullah Butt | 28 | -1 | 0 | 0 | ||
Mohsin Kamal | c Idrees Baig b Nadeem Ghauri | 0 | -1 | 0 | 0 | ||
Naved Nazir | not out | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 3 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 85.1 Overs) | 208 | |||||
Fall Of Wickets |
Habib Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Asadullah Butt | 15 | 3 | 47 | 2 | 0 | 0 | 3.13 | |||
Nadeem Ghauri | 39.1 | 16 | 69 | 6 | 0 | 0 | 1.76 | |||
Zahid Hussain | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 | |||
Shahid Mahmood | 28 | 2 | 81 | 2 | 0 | 0 | 2.89 |